Miranda Hickey
7

Miranda Hickey

m
27
k/s
1.03
h %
.163
a/s
0.27
b/s
0.64
sa/s
0.08
d/s
0.84
Player Stats
  Overall OR Conference CR
Matches 27 - 15 -
Sets 89 - 49 -
Kills 92 - 59 -
Kills per set 1.03 - 1.20 -
Errors 46 - 27 -
Total Attacks 283 - 166 -
Total Attacks per set 3.18 - 3.39 -
Hitting Percentage .163 - .193 -
Assists 24 - 13 -
Assists per set 0.27 - 0.27 -
Service Total Attempts 0 - 0 -
Service Aces 7 - 5 -
Service Errors 3 - 1 -
Service Aces per set 0.08 - 0.10 -
Receptions 87 - 77 -
Reception Errors 11 - 10 -
Digs 75 - 51 -
Digs per set 0.84 - 1.04 -
Block Solo 14 - 12 -
Block Assist 43 - 26 -
Block Total 57 - 38 -
Blocks per set 0.64 - 0.78 -
Block Errors 20 - 10 -
Ball Handling Errors 1 - 0 -
Points 134.5 - 89.0 -
Points per set 1.5 - 1.8 -
Matches started 17 - 11 -
Recent Results
Date Opponent Result
Oct 18 at Hocking College W, 3-0
Oct 20 at Cuyahoga W, 3-1
Oct 21 at Lakeland L, 3-0
Oct 25 at Lorain County W, 3-0
Oct 27 Lakeland L, 3-1
Oct 28 Cuyahoga W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 at University of Cincinnati - Clermont W, 3-1 - 4 1 2 12 -.083 1 3.0
Aug 25 at Columbus State L, 3-2 - 1 8 4 33 .121 1 10.0
Aug 28 Clark State W, 3-0 1 5 4 2 9 .222 1 4.5
Aug 30 Clark State W, 3-1 - 1 5 0 15 .333 0 5.5
Sep 1 vs. Wilmington College W, 3-1 1 4 7 2 22 .227 0 7.5
Sep 1 vs. Ohio University Chillicothe W, 3-0 1 3 2 2 13 .000 1 4.5
Sep 2 vs. Vincennes University L, 3-0 - 3 1 1 4 .000 0 1.0
Sep 2 vs. Mott Community College L, 3-0 - 3 2 2 7 .000 1 3.0
Sep 3 vs. Mercyhurst North East W, 3-0 - 3 2 0 9 .222 4 2.5
Sep 3 vs. Macomb Community College W, 3-0 - 3 1 3 9 -.222 1 1.5
Sep 9 Hocking College W, 3-0 - 3 2 0 4 .500 0 3.0
Sep 13 Columbus State W, 3-2 1 5 3 2 11 .091 3 4.0
Sep 20 Owens L, 3-0 - - - - - - - -
Sep 22 Sinclair W, 3-1 - 4 8 2 15 .400 2 12.5
Sep 27 Ohio State University - Lima W, 3-0 - 3 3 2 9 .111 0 3.5
Sep 30 at Owens L, 3-0 1 3 2 0 4 .500 1 2.0
Oct 4 at Clark State W, 3-0 1 3 4 1 9 .333 0 7.0
Oct 6 at Sinclair L, 3-2 1 5 6 6 14 .000 2 8.5
Oct 7 University of Cincinnati - Clermont W, 3-0 1 3 3 1 7 .286 0 3.5
Oct 9 at Clark State W, 3-0 1 3 5 1 8 .500 1 8.0
Oct 11 at Ohio State University - Lima W, 3-0 1 3 2 1 8 .125 1 3.0
Oct 14 Lorain County W, 3-0 1 3 3 1 7 .286 0 5.0
Oct 18 at Hocking College W, 3-0 1 3 1 1 4 .000 1 3.5
Oct 20 at Cuyahoga W, 3-1 1 4 1 1 6 .000 3 1.0
Oct 21 at Lakeland L, 3-0 1 3 2 1 3 .333 0 2.5
Oct 25 at Lorain County W, 3-0 1 3 6 2 12 .333 0 9.0
Oct 27 Lakeland L, 3-1 1 4 4 4 15 .000 0 7.5
Oct 28 Cuyahoga W, 3-1 1 4 4 2 14 .143 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at University of Cincinnati - Clermont W, 3-1 - 4 3 1 0 1 1 0
Aug 25 at Columbus State L, 3-2 - 1 7 1 2 1 3 0
Aug 28 Clark State W, 3-0 1 5 1 0 1 3 1 0
Aug 30 Clark State W, 3-1 - 1 1 0 1 1 1 0
Sep 1 vs. Wilmington College W, 3-1 1 4 0 0 1 1 1 0
Sep 1 vs. Ohio University Chillicothe W, 3-0 1 3 0 0 5 0 5 0
Sep 2 vs. Vincennes University L, 3-0 - 3 0 0 0 0 0 0
Sep 2 vs. Mott Community College L, 3-0 - 3 3 0 2 4 2 1
Sep 3 vs. Mercyhurst North East W, 3-0 - 3 4 0 1 0 1 0
Sep 3 vs. Macomb Community College W, 3-0 - 3 2 0 1 1 1 0
Sep 9 Hocking College W, 3-0 - 3 3 0 0 0 0 0
Sep 13 Columbus State W, 3-2 1 5 2 0 2 2 2 0
Sep 20 Owens L, 3-0 - - - - - - - -
Sep 22 Sinclair W, 3-1 - 4 8 3 3 3 6 0
Sep 27 Ohio State University - Lima W, 3-0 - 3 0 0 1 0 1 0
Sep 30 at Owens L, 3-0 1 3 1 0 0 0 0 0
Oct 4 at Clark State W, 3-0 1 3 3 1 2 0 3 0
Oct 6 at Sinclair L, 3-2 1 5 2 0 3 3 3 0
Oct 7 University of Cincinnati - Clermont W, 3-0 1 3 6 0 1 0 1 0
Oct 9 at Clark State W, 3-0 1 3 4 1 2 0 3 0
Oct 11 at Ohio State University - Lima W, 3-0 1 3 1 0 2 0 2 0
Oct 14 Lorain County W, 3-0 1 3 3 1 2 0 3 0
Oct 18 at Hocking College W, 3-0 1 3 7 1 1 0 2 0
Oct 20 at Cuyahoga W, 3-1 1 4 6 0 0 0 0 0
Oct 21 at Lakeland L, 3-0 1 3 2 0 1 0 1 0
Oct 25 at Lorain County W, 3-0 1 3 2 2 2 0 4 0
Oct 27 Lakeland L, 3-1 1 4 2 2 3 0 5 0
Oct 28 Cuyahoga W, 3-1 1 4 2 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Aug 23 at University of Cincinnati - Clermont W, 3-1 - 4 0 1 0 1 0
Aug 25 at Columbus State L, 3-2 - 1 0 0 0 7 1
Aug 28 Clark State W, 3-0 1 5 0 0 0 0 0
Aug 30 Clark State W, 3-1 - 1 0 0 0 3 1
Sep 1 vs. Wilmington College W, 3-1 1 4 0 0 0 0 0
Sep 1 vs. Ohio University Chillicothe W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Vincennes University L, 3-0 - 3 0 0 0 1 0
Sep 2 vs. Mott Community College L, 3-0 - 3 0 0 0 3 1
Sep 3 vs. Mercyhurst North East W, 3-0 - 3 0 0 0 1 0
Sep 3 vs. Macomb Community College W, 3-0 - 3 0 0 0 1 0
Sep 9 Hocking College W, 3-0 - 3 0 1 1 0 0
Sep 13 Columbus State W, 3-2 1 5 0 0 0 5 1
Sep 20 Owens L, 3-0 - - - - - - -
Sep 22 Sinclair W, 3-1 - 4 0 0 0 4 1
Sep 27 Ohio State University - Lima W, 3-0 - 3 0 0 0 0 0
Sep 30 at Owens L, 3-0 1 3 0 0 0 4 1
Oct 4 at Clark State W, 3-0 1 3 0 1 0 6 0
Oct 6 at Sinclair L, 3-2 1 5 0 1 0 3 0
Oct 7 University of Cincinnati - Clermont W, 3-0 1 3 0 0 1 2 0
Oct 9 at Clark State W, 3-0 1 3 0 1 1 1 0
Oct 11 at Ohio State University - Lima W, 3-0 1 3 0 0 0 0 0
Oct 14 Lorain County W, 3-0 1 3 0 0 0 1 0
Oct 18 at Hocking College W, 3-0 1 3 0 1 0 6 0
Oct 20 at Cuyahoga W, 3-1 1 4 0 0 0 9 2
Oct 21 at Lakeland L, 3-0 1 3 0 0 0 9 0
Oct 25 at Lorain County W, 3-0 1 3 0 0 0 4 0
Oct 27 Lakeland L, 3-1 1 4 0 0 0 5 0
Oct 28 Cuyahoga W, 3-1 1 4 0 1 0 11 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 89 92 1.03 46 283 3.18 .163 24 0.27 134.5 1.5
2018-19 33 116 260 2.24 90 649 5.59 .262 18 0.16 431.5 3.7
Total 60 205 352 1.72 136 932 4.55 .232 42 0.20 566.0 2.8
  m s digs d/s bs ba tot b/s
2017-18 27 89 75 0.84 14 43 57 0.64
2018-19 33 116 205 1.77 65 163 228 1.97
Total 60 205 280 1.37 79 206 285 1.39
  m s ta sa sa/s se r re
2017-18 27 89 0 7 0.08 3 87 11
2018-19 33 116 0 25 0.22 8 167 26
Total 60 205 0 32 0.16 11 254 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 89 92 1.03 46 283 3.18 .163 24 0.27 134.5 1.5
Conference 15 49 59 1.20 27 166 3.39 .193 13 0.27 89.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 35 39 1.11 16 106 3.03 .217 6 0.17 57.0 1.6
Away 11 35 38 1.09 20 113 3.23 .159 11 0.31 57.5 1.6
Neutral 6 19 15 0.79 10 64 3.37 .078 7 0.37 20.0 1.1
                         
Wins 20 67 67 1.00 28 203 3.03 .192 19 0.28 100.0 1.5
Losses 7 22 25 1.14 18 80 3.64 .087 5 0.23 34.5 1.6
                         
August 4 11 18 1.64 8 69 6.27 .145 3 0.27 23.0 2.1
September 11 37 33 0.89 16 107 2.89 .159 13 0.35 45.0 1.2
October 12 41 41 1.00 22 107 2.61 .178 8 0.20 66.5 1.6
  m s digs d/s bs ba tot b/s
Total 27 89 75 0.84 14 43 57 0.64
Conference 15 49 51 1.04 12 26 38 0.78
Exhibition - - - - - - - -
                 
Home 10 35 28 0.80 7 18 25 0.71
Away 11 35 38 1.09 7 15 22 0.63
Neutral 6 19 9 0.47 0 10 10 0.53
                 
Wins 20 67 58 0.87 11 32 43 0.64
Losses 7 22 17 0.77 3 11 14 0.64
                 
August 4 11 12 1.09 2 4 6 0.55
September 11 37 23 0.62 3 16 19 0.51
October 12 41 40 0.98 9 23 32 0.78
  m s ta sa sa/s se r re
Total 27 89 0 7 0.08 3 87 11
Conference 15 49 0 5 0.10 1 77 10
Exhibition - - - - - - - -
                 
Home 10 35 0 2 0.06 2 31 6
Away 11 35 0 5 0.14 1 50 4
Neutral 6 19 0 0 0.00 0 6 1
                 
Wins 20 67 0 6 0.09 3 55 8
Losses 7 22 0 1 0.05 0 32 3
                 
August 4 11 0 1 0.09 0 11 2
September 11 37 0 1 0.03 1 19 4
October 12 41 0 5 0.12 2 57 5