Vincennes University vs. Edison State
@ Perrysburg, OH
9/2/2017 at 11:45 AM
@ Perrysburg, OH
9/2/2017 at 11:45 AM
|
Vincennes University
3 |
Edison State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vincennes University (6-0) | 25 | 25 | 25 | 3 |
| Edison State | 16 | 14 | 18 | 0 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cali Topolski | 3 | 0 | 0 | 0 | .000 | 15 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Jillean Cooper-Watson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Hannah Bullock | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Lasher * | 2 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Sydney Nurrenbern | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Genesis Milisde * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Allison Ruddick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erica Kik * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Abby Bigler * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gabrielle Medrado * | 3 | 9 | 2 | 17 | .412 | 15 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 4 | 10.0 |
| 14 | Mackenzie Haworth | 3 | 2 | 0 | 13 | .154 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Baylee Lippincott * | 2 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 38 | 14 | 89 | .270 | 33 | 11 | 6 | 1 | 58 | 1 | 7 | 1 | 6 | 53.5 | ||
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noel Ufferman * | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 2 | Ragan Williams | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Camille Odle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reagan Morrett * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0.5 |
| 7 | Miranda Hickey | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Denise Schwieterman * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 5.5 |
| 9 | Erin Metz * | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 4.0 |
| 10 | Kasey Helmstetter * | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 11 | Vanessa Winner * | 3 | 5 | 1 | 19 | .211 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 3 | 0 | 5.5 |
| TM | Team | 3 | 16 | 12 | 82 | .049 | 8 | 1 | 4 | 17 | 27 | 2 | 4 | 7 | 4 | 21.0 |
| Totals | 32 | 24 | 164 | .049 | 17 | 2 | 8 | 34 | 63 | 4 | 8 | 19 | 8 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
