Sinclair at Edison State
@ Piqua, OH
9/22/2017 at 6:00 PM
@ Piqua, OH
9/22/2017 at 6:00 PM
|
Sinclair
1 |
Edison State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sinclair | 15 | 28 | 21 | 21 | 1 |
| Edison State | 25 | 26 | 25 | 25 | 3 |
Sinclair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 21 | -.143 |
| 2 | 17 | 6 | 47 | .234 |
| 3 | 11 | 8 | 35 | .086 |
| 4 | 12 | 10 | 51 | .039 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sinclair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Vittorio | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Caroline Smith * | 4 | 0 | 0 | 4 | .000 | 20 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Baylee Pursifull * | 4 | 7 | 5 | 16 | .125 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 12.5 |
| 7 | Sarah Bettinger * | 4 | 8 | 7 | 32 | .031 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Carly Barhorst * | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 8.0 |
| 11 | Aja Howard * | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 14 | Veronica Thornton | 4 | 0 | 0 | 1 | .000 | 0 | 6 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kara Jones | 4 | 1 | 1 | 3 | .000 | 20 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Shayna Bierlein * | 4 | 14 | 9 | 53 | .094 | 0 | 2 | 6 | 1 | 14 | 1 | 3 | 0 | 0 | 18.5 |
| 17 | Shai Robinson | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 42 | 29 | 154 | .084 | 40 | 9 | 18 | 3 | 82 | 11 | 9 | 2 | 0 | 66.5 | ||
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noel Ufferman * | 4 | 3 | 2 | 11 | .091 | 36 | 1 | 0 | 0 | 3 | 0 | 8 | 2 | 2 | 8.0 |
| 3 | Camille Odle | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reagan Morrett * | 4 | 0 | 2 | 10 | -.200 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0.5 |
| 7 | Miranda Hickey | 4 | 8 | 2 | 15 | .400 | 2 | 0 | 0 | 1 | 8 | 3 | 3 | 3 | 0 | 12.5 |
| 8 | Denise Schwieterman * | 4 | 13 | 3 | 27 | .370 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 18.5 |
| 9 | Erin Metz * | 4 | 10 | 2 | 22 | .364 | 2 | 0 | 0 | 1 | 19 | 0 | 2 | 1 | 0 | 11.0 |
| 10 | Kasey Helmstetter * | 4 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 0 | 13.0 |
| 11 | Vanessa Winner * | 4 | 3 | 6 | 24 | -.125 | 0 | 0 | 0 | 4 | 17 | 0 | 5 | 1 | 0 | 5.5 |
| Totals | 45 | 23 | 131 | .168 | 41 | 1 | 3 | 8 | 64 | 5 | 36 | 20 | 2 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
