Mott Community College vs. Edison State
@ Perrysburg, OH (SHAC)
9/2/2017 at 5:00 PM
@ Perrysburg, OH (SHAC)
9/2/2017 at 5:00 PM
|
Mott Community College
3 |
Edison State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mott Community College (3-1) | 25 | 26 | 25 | 3 |
| Edison State (4-4) | 19 | 24 | 18 | 0 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 34 | .353 |
| 2 | 13 | 4 | 44 | .205 |
| 3 | 13 | 8 | 47 | .106 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Speer * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 3 | Katelyn Ferris * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 11.0 |
| 4 | Madison Ramoie | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emily Pearce | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Alyssa Davis * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Bethany Schultz * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Zoe Earl * | 3 | 2 | 1 | 11 | .091 | 39 | 0 | 2 | 0 | 8 | 0 | 5 | 0 | 1 | 4.5 |
| 10 | Rachael Skinner | 3 | 14 | 3 | 31 | .355 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Cassidy Curtis * | 3 | 9 | 3 | 30 | .200 | 0 | 3 | 1 | 0 | 17 | 0 | 3 | 0 | 0 | 13.5 |
| Totals | 42 | 16 | 125 | .208 | 41 | 13 | 7 | 1 | 72 | 0 | 20 | 0 | 1 | 65.0 | ||
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noel Ufferman * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ragan Williams | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Camille Odle | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reagan Morrett * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 |
| 7 | Miranda Hickey | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | 1 | 3.0 |
| 8 | Denise Schwieterman * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 5.5 |
| 9 | Erin Metz * | 3 | 5 | 5 | 30 | .000 | 0 | 0 | 0 | 2 | 10 | 1 | 2 | 1 | 0 | 7.0 |
| 10 | Kasey Helmstetter * | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 6.5 |
| 11 | Vanessa Winner * | 3 | 11 | 1 | 26 | .385 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 3 | 0 | 12.0 |
| Totals | 32 | 15 | 119 | .143 | 19 | 1 | 2 | 13 | 51 | 1 | 9 | 24 | 1 | 38.5 | ||
| Other Information |
|---|
|
Arena: SHAC Attendance: 0 Time: 1:31 |
* = Starter
