Tiffin University JV at Terra State
@ 2830 Napoleon Rd., Fremont, OH, 43420
10/8/2025 at 6:00 PM
@ 2830 Napoleon Rd., Fremont, OH, 43420
10/8/2025 at 6:00 PM
|
Tiffin University JV
3 |
Terra State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tiffin University JV | 26 | 25 | 25 | 3 |
| Terra State | 24 | 15 | 20 | 0 |
Tiffin University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 9 | 4 | 20 | .250 |
| 3 | 7 | 3 | 25 | .160 |
Tiffin University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alera Masters * | 3 | 3 | 0 | 3 | 1.000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Ashariya Braziel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bria Matney | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aubrey Vanderhoof | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Olivia Bishop * | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 11.0 |
| 10 | Callie Helton | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Smith * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sanarri Glover-Burr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rakiya Collier * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olivia Jones | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 5.5 |
| 17 | Kenzie Gwyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maddy Loper * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 21 | Gracie Porter * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 11 | 76 | .184 | 25 | 3 | 5 | 6 | 38 | 5 | 2 | 6 | 2 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
