Olivia Bishop #8 MH Terra State

m 23
k/s 2.64
h % .199
a/s 0.20
b/s 0.94
sa/s 0.58
d/s 1.92
Recent Games
Oct 10 at Lakeland L, 3-0
Oct 14 Bluffton University - JV L, 3-0
Oct 15 at Lorain County L, 3-1
Oct 21 Tiffin University JV L, 3-1
Oct 22 Cuyahoga W, 3-2
Nov 5 vs. Macomb Community College L, 3-0
Statistics category Overall Conf
Matches 23 17th 10 1st
Sets 84 13th 35 13th
Kills 222 4th 100 6th
Kills per set 2.64 4th 2.86 7th
Errors 107 3rd 44 3rd
Total Attacks 577 5th 254 7th
Total Attacks per set 6.87 7th 7.26 7th
Hitting Percentage .199 10th .220 8th
Assists 17 15th 11 15th
Assists per set 0.20 21st 0.31 17th
Service Total Attempts 0 1st 0 1st
Service Aces 49 5th 26 3rd
Service Errors 38 4th 19 4th
Service Aces per set 0.58 5th 0.74 2nd
Receptions 347 8th 150 5th
Reception Errors 37 11th 19 5th
Digs 161 18th 71 17th
Digs per set 1.92 20th 2.03 20th
Block Solo 48 5th 14 6th
Block Assist 31 2nd 9 6th
Block Total 79 3rd 23 5th
Blocks per set 0.94 3rd 0.66 6th
Block Errors 46 2nd 26 1st
Ball Handling Errors 4 21st 1 18th
Points 334.5 4th 144.5 3rd
Points per set 4.0 3rd 4.1 5th
Matches started 23 11th 10 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Wright State - Lake W, 3-2 1 5 15 5 28 .357 0 2 1 12 1 8 5 5 0 10 0 24.5
Aug 27 at Edison State L, 3-0 1 3 4 6 23 -.087 0 0 1 10 1 5 0 1 0 1 0 4.5
Aug 29 vs. Sandhills Community College L, 3-0 1 3 6 2 11 .364 0 1 1 7 1 2 2 6 2 8 3 12.0
Aug 29 at Parkland College L, 3-0 1 3 5 3 14 .143 2 0 0 9 3 1 6 0 2 6 0 11.0
Aug 30 vs. Vincennes University L, 3-0 1 3 3 1 8 .250 1 5 1 19 1 2 2 0 1 2 0 10.0
Aug 30 vs. Glen Oaks Community College L, 3-0 1 3 6 5 27 .037 0 1 0 18 1 4 0 4 0 4 0 9.0
Sep 3 Clark State W, 3-0 1 3 7 3 15 .267 1 2 3 3 2 7 0 0 1 0 0 9.0
Sep 8 at Heidelberg University W, 3-2 1 5 12 8 32 .125 2 2 3 18 3 8 2 2 1 4 0 17.0
Sep 10 Lorain County L, 3-2 1 5 21 6 44 .341 5 6 3 25 3 17 2 1 2 3 0 29.5
Sep 12 Lakeland L, 3-0 1 3 5 3 13 .154 0 3 2 9 0 4 2 1 3 3 0 10.5
Sep 17 at Findlay W, 4-0 1 4 7 4 30 .100 1 1 2 18 1 19 2 1 6 3 0 10.5
Sep 19 Edison State L, 3-0 1 3 9 2 20 .350 0 3 3 14 5 0 1 0 6 1 0 13.0
Sep 22 at UNOH   - - - - - - - - - - - - - - - - - -
Sep 24 at Cuyahoga L, 3-0 1 3 5 4 17 .059 2 0 1 10 0 4 2 0 2 2 0 7.0
Sep 29 KSU - Tuscarwaras L, 3-0 1 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 1 at Clark State W, 3-0 1 3 10 2 15 .533 2 3 0 7 1 2 1 0 3 1 0 14.0
Oct 2 Heidelberg College - JV L, 3-2 1 5 21 14 50 .140 0 4 5 19 2 14 6 1 4 7 0 31.5
Oct 7 University of Findlay L, 3-2 1 5 16 8 41 .195 0 3 1 23 3 8 5 0 0 5 0 24.0
Oct 8 Tiffin University JV L, 3-0 1 3 8 4 23 .174 0 1 2 12 0 4 2 0 2 2 0 11.0
Oct 10 at Lakeland L, 3-0 1 3 10 7 28 .107 1 5 1 14 0 6 1 2 4 3 0 17.0
Oct 14 Bluffton University - JV L, 3-0 1 3 7 7 23 .000 0 0 1 28 0 9 0 1 1 1 0 7.5
Oct 15 at Lorain County L, 3-1 1 4 14 7 40 .175 0 0 1 20 1 15 1 1 1 2 1 15.5
Oct 21 Tiffin University JV L, 3-1 1 4 16 2 36 .389 0 3 2 14 2 11 2 2 1 4 0 22.0
Oct 22 Cuyahoga W, 3-2 1 5 15 4 39 .282 0 4 4 38 6 11 4 3 4 7 0 24.5
Nov 5 vs. Macomb Community College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 23 84 222 2.64 107 577 .199 17 0.20 49 0.58 347 37 161 1.92 48 31 79 0.94 334.5 4.0
Total 23 84 222 2.64 107 577 .199 17 0.20 49 0.58 347 37 161 1.92 48 31 79 0.94 334.5 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 84 222 2.64 107 577 .199 17 0.20 49 0.58 347 37 161 1.92 48 31 79 0.94 334.5 4.0
Conference 10 35 100 2.86 44 254 .220 11 0.31 26 0.74 150 19 71 2.03 14 9 23 0.66 144.5 4.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 47 140 2.98 58 332 .247 6 0.13 31 0.66 197 24 93 1.98 29 14 43 0.91 207.0 4.4
Away 8 28 67 2.39 41 199 .131 10 0.36 11 0.39 106 10 60 2.14 15 7 22 0.79 96.5 3.4
Neutral 3 9 15 1.67 8 46 .152 1 0.11 7 0.78 44 3 8 0.89 4 10 14 1.56 31.0 3.4
 
-
Wins 6 25 66 2.64 26 159 .252 6 0.24 14 0.56 96 14 55 2.20 14 11 25 1.00 99.5 4.0
Losses 17 59 156 2.64 81 418 .179 11 0.19 35 0.59 251 23 106 1.80 34 20 54 0.92 235.0 4.0
 
-
August 6 20 39 1.95 22 111 .153 3 0.15 9 0.45 75 8 22 1.10 15 16 31 1.55 71.0 3.5
September 8 29 66 2.28 30 171 .211 11 0.38 17 0.59 97 14 59 2.03 11 5 16 0.55 96.5 3.3
October 9 35 117 3.34 55 295 .210 3 0.09 23 0.66 175 15 80 2.29 22 10 32 0.91 167.0 4.8