Niki Polce
- DS
- Owens
m
41
k/s
0.03
h %
-.075
a/s
0.50
b/s
0.00
sa/s
0.36
d/s
4.04
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 41 | - | 16 | - |
| Sets | 132 | - | 50 | - |
| Kills | 4 | - | 0 | - |
| Kills per set | 0.03 | - | 0.00 | - |
| Errors | 7 | - | 3 | - |
| Total Attacks | 40 | - | 13 | - |
| Total Attacks per set | 0.30 | - | 0.26 | - |
| Hitting Percentage | -.075 | - | -.231 | - |
| Assists | 66 | - | 31 | - |
| Assists per set | 0.50 | - | 0.62 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 47 | - | 14 | - |
| Service Errors | 23 | - | 4 | - |
| Service Aces per set | 0.36 | - | 0.28 | - |
| Receptions | 219 | - | 59 | - |
| Reception Errors | 12 | - | 2 | - |
| Digs | 533 | - | 195 | - |
| Digs per set | 4.04 | - | 3.90 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 7 | - | 3 | - |
| Points | 51.0 | - | 14.0 | - |
| Points per set | 0.4 | - | 0.3 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 5.0 |
| Aug 25 | vs. Des Moines Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 26 | vs. North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 26 | vs. Kansas City Kansas Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Aug 30 | at Lorain County | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Sep 1 | Kalamazoo Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 1 | Jackson College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 2 | Waubonsee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 2 | St. Clair County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | Muskegon Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 3 | Schoolcraft College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Lakeland | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 2.0 |
| Sep 13 | Cuyahoga | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 15 | at Columbus State | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 16 | at Hocking College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Sep 20 | at Edison State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 23 | vs. Des Moines Area Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Sep 23 | vs. Lincoln Land Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 1 | 1.0 |
| Sep 24 | at Parkland College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 4 | 1.0 |
| Sep 24 | vs. McHenry County College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 4.0 |
| Sep 29 | Clark State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 30 | Edison State | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Oct 4 | Lorain County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 6 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 6 | vs. Cape Fear Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 2.0 |
| Oct 7 | at Catawba Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 7 | vs. Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 1 | 2.0 |
| Oct 11 | Lakeland | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Oct 14 | at Sinclair | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 18 | at Cuyahoga | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Oct 20 | Columbus State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 21 | Hocking College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 25 | at Clark State | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Oct 28 | Sinclair | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 2 | vs. Kellogg Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Nov 3 | vs. Grand Rapids Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 3.0 |
| Nov 4 | vs. Grand Rapids Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 16 | vs. Harcum College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 16 | vs. Cowley County Community College | W, 3-1 | - | 3 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Nov 17 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 1.0 |
| Nov 18 | vs. Coffeyville Community College | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Des Moines Area Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. North Iowa Area Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. Kansas City Kansas Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Lorain County | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Kalamazoo Valley Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Jackson College | W, 3-0 | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Waubonsee Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | St. Clair County Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Muskegon Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Schoolcraft College | W, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Lakeland | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Cuyahoga | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Columbus State | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | at Hocking College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Edison State | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Des Moines Area Community College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Lincoln Land Community College | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Parkland College | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. McHenry County College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Clark State | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | Edison State | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Lorain County | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Cape Fear Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Catawba Valley Community College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Pasco-Hernando State College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Lakeland | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Sinclair | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Cuyahoga | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Columbus State | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Hocking College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Clark State | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Sinclair | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Kellogg Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Grand Rapids Community College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Grand Rapids Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Harcum College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Cowley County Community College | W, 3-1 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Coffeyville Community College | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | TBA | - | - | - | - | - | - | - | |
| Aug 19 # | TBA | - | - | - | - | - | - | - | |
| Aug 25 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Aug 25 | vs. Des Moines Area Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Kansas City Kansas Community College | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Aug 30 | at Lorain County | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | Kalamazoo Valley Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 1 | Jackson College | W, 3-0 | - | 2 | 0 | 3 | 1 | 0 | 0 |
| Sep 2 | Waubonsee Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | St. Clair County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Muskegon Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | Schoolcraft College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Lakeland | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 13 | Cuyahoga | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | at Columbus State | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | at Hocking College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 20 | at Edison State | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 23 | vs. Des Moines Area Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Lincoln Land Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | at Parkland College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. McHenry County College | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 29 | Clark State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Edison State | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | Lorain County | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 6 | vs. Cape Fear Community College | W, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 0 |
| Oct 7 | at Catawba Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 12 | 1 |
| Oct 7 | vs. Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 2 | 1 | 14 | 0 |
| Oct 11 | Lakeland | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 2 |
| Oct 14 | at Sinclair | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 18 | at Cuyahoga | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 0 |
| Oct 20 | Columbus State | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Oct 21 | Hocking College | W, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 0 |
| Oct 25 | at Clark State | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Oct 28 | Sinclair | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Nov 2 | vs. Kellogg Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 1 |
| Nov 3 | vs. Grand Rapids Community College | W, 3-1 | - | 4 | 0 | 3 | 1 | 18 | 2 |
| Nov 4 | vs. Grand Rapids Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 0 |
| Nov 16 | vs. Harcum College | W, 3-0 | - | 3 | 0 | 1 | 2 | 10 | 1 |
| Nov 16 | vs. Cowley County Community College | W, 3-1 | - | 3 | 0 | 1 | 1 | 28 | 2 |
| Nov 17 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 18 | 1 |
| Nov 18 | vs. Coffeyville Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 31 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 132 | 4 | 0.03 | 7 | 40 | 0.30 | -.075 | 66 | 0.50 | 51.0 | 0.4 |
| Conference | 16 | 50 | 0 | 0.00 | 3 | 13 | 0.26 | -.231 | 31 | 0.62 | 14.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 42 | 0 | 0.00 | 0 | 4 | 0.10 | .000 | 23 | 0.55 | 10.0 | 0.2 |
| Away | 10 | 33 | 1 | 0.03 | 3 | 11 | 0.33 | -.182 | 21 | 0.64 | 11.0 | 0.3 |
| Neutral | 17 | 57 | 3 | 0.05 | 4 | 25 | 0.44 | -.040 | 22 | 0.39 | 30.0 | 0.5 |
| Wins | 40 | 128 | 4 | 0.03 | 7 | 36 | 0.28 | -.083 | 66 | 0.52 | 51.0 | 0.4 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 4 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| August | 5 | 15 | 1 | 0.07 | 0 | 2 | 0.13 | .500 | 8 | 0.53 | 11.0 | 0.7 |
| September | 17 | 53 | 2 | 0.04 | 1 | 13 | 0.25 | .077 | 33 | 0.62 | 24.0 | 0.5 |
| October | 12 | 41 | 0 | 0.00 | 4 | 11 | 0.27 | -.364 | 20 | 0.49 | 8.0 | 0.2 |
| November | 7 | 23 | 1 | 0.04 | 2 | 14 | 0.61 | -.071 | 5 | 0.22 | 8.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 132 | 533 | 4.04 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 50 | 195 | 3.90 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 42 | 171 | 4.07 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 33 | 134 | 4.06 | 0 | 0 | 0 | 0.00 |
| Neutral | 17 | 57 | 228 | 4.00 | 0 | 0 | 0 | 0.00 |
| Wins | 40 | 128 | 515 | 4.02 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 4 | 18 | 4.50 | 0 | 0 | 0 | 0.00 |
| August | 5 | 15 | 54 | 3.60 | 0 | 0 | 0 | 0.00 |
| September | 17 | 53 | 229 | 4.32 | 0 | 0 | 0 | 0.00 |
| October | 12 | 41 | 156 | 3.80 | 0 | 0 | 0 | 0.00 |
| November | 7 | 23 | 94 | 4.09 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 132 | 0 | 47 | 0.36 | 23 | 219 | 12 |
| Conference | 16 | 50 | 0 | 14 | 0.28 | 4 | 59 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 42 | 0 | 10 | 0.24 | 6 | 29 | 2 |
| Away | 10 | 33 | 0 | 10 | 0.30 | 3 | 42 | 1 |
| Neutral | 17 | 57 | 0 | 27 | 0.47 | 14 | 148 | 9 |
| Wins | 40 | 128 | 0 | 47 | 0.37 | 23 | 188 | 10 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 0 | 31 | 2 |
| August | 5 | 15 | 0 | 10 | 0.67 | 2 | 0 | 0 |
| September | 17 | 53 | 0 | 22 | 0.42 | 6 | 0 | 0 |
| October | 12 | 41 | 0 | 8 | 0.20 | 9 | 85 | 3 |
| November | 7 | 23 | 0 | 7 | 0.30 | 6 | 134 | 9 |
