Owens at Sinclair
@ Sinclair
10/14/2017 at 1:00 PM
@ Sinclair
10/14/2017 at 1:00 PM
|
Owens
3 |
Sinclair
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Owens | 25 | 25 | 25 | 3 |
| Sinclair | 16 | 17 | 19 | 0 |
Owens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 21 | .238 |
| 2 | 17 | 2 | 26 | .577 |
| 3 | 14 | 6 | 40 | .200 |
Sinclair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 27 | .000 |
| 2 | 8 | 6 | 31 | .065 |
| 3 | 10 | 5 | 32 | .156 |
Owens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Niki Polce | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Summer Sweeting | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 04 | Cassidy Wlodarz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Leah Ballenger | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 09 | Jordan Alt | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 11.5 |
| 10 | Devon Heitkamp * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 12 | Kennedy Ames | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Carrigan Gray * | 3 | 0 | 0 | 2 | .000 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erika Angstmann * | 3 | 10 | 2 | 15 | .533 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 15.0 |
| 15 | Ally Angstmann * | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Olivia Hermiller * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Michaela Eisenhauer * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 41 | 13 | 88 | .318 | 41 | 3 | 2 | 1 | 18 | 11 | 10 | 0 | 1 | 60.0 | ||
Sinclair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Vittorio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Caroline Smith * | 3 | 0 | 1 | 5 | -.200 | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Baylee Pursifull * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Sarah Bettinger * | 3 | 11 | 6 | 30 | .167 | 0 | 3 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Carly Barhorst * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 6.5 |
| 11 | Aja Howard * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 6.0 |
| 14 | Veronica Thornton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kara Jones | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Shai Robinson * | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Kaitlin Dunn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 19 | 90 | .078 | 26 | 3 | 3 | 4 | 52 | 6 | 3 | 6 | 1 | 36.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
