Stacey Labis
12

Stacey Labis

m
30
k/s
0.72
h %
.014
a/s
0.04
b/s
0.53
sa/s
0.00
d/s
0.21
Player Stats
  Overall OR Conference CR
Matches 30 - 14 -
Sets 109 - 52 -
Kills 78 - 23 -
Kills per set 0.72 - 0.44 -
Errors 74 - 33 -
Total Attacks 281 - 117 -
Total Attacks per set 2.58 - 2.25 -
Hitting Percentage .014 - -.085 -
Assists 4 - 0 -
Assists per set 0.04 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 1 - 1 -
Service Aces per set 0.00 - 0.00 -
Receptions 4 - 3 -
Reception Errors 1 - 0 -
Digs 23 - 13 -
Digs per set 0.21 - 0.25 -
Block Solo 16 - 6 -
Block Assist 42 - 20 -
Block Total 58 - 26 -
Blocks per set 0.53 - 0.50 -
Block Errors 10 - 6 -
Ball Handling Errors 3 - 1 -
Points 115.0 - 39.0 -
Points per set 1.1 - 0.8 -
Matches started 30 - 14 -
Recent Results
Date Opponent Result
Oct 14 Cuyahoga L, 3-1
Oct 15 Columbus State L, 3-0
Oct 15 Cincinnati State W, 3-1
Oct 19 at Cuyahoga W, 3-0
Oct 26 Owens L, 3-0
Oct 28 at Columbus State L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 Mercyhurst North East W, 3-0 1 3 4 1 13 .231 0 4.5
Aug 27 Schoolcraft College L, 3-0 1 3 2 3 9 -.111 0 4.5
Aug 31 at Hocking College W, 3-0 1 3 1 5 8 -.500 0 1.5
Sep 2 vs. Kalamazoo Valley Community College L, 3-2 1 5 6 0 14 .429 0 8.5
Sep 2 vs. Henry Ford College W, 3-1 1 4 4 2 15 .133 0 5.0
Sep 3 vs. Cincinnati State L, 3-2 1 5 2 6 12 -.333 0 3.5
Sep 3 vs. Kellogg Community College W, 3-1 1 4 5 3 15 .133 1 6.5
Sep 7 Lakeland W, 3-2 1 5 5 3 15 .133 0 7.5
Sep 9 vs. Mercyhurst North East W, 3-0 1 3 4 1 7 .429 1 4.0
Sep 9 vs. Lansing Community College W, 3-1 - - - - - - - -
Sep 10 vs. Potomac State College of WVU W, 3-1 1 4 4 3 15 .067 0 7.0
Sep 10 vs. Oakland Community College L, 3-0 1 3 3 1 10 .200 0 3.0
Sep 14 at Owens L, 3-0 1 3 1 2 6 -.167 0 2.0
Sep 17 Sinclair L, 3-0 1 3 2 3 12 -.083 0 2.5
Sep 23 at Ohio State University @ Mansfield W, 3-0 1 3 6 7 16 -.063 1 6.5
Sep 24 at Columbus State L, 3-2 1 5 2 3 11 -.091 0 5.0
Sep 28 Hocking College W, 3-1 1 4 5 6 15 -.067 0 7.0
Sep 30 Edison State W, 3-0 1 3 0 3 7 -.429 0 1.0
Oct 1 vs. Waubonsee Community College L, 3-1 1 4 2 1 6 .167 0 4.0
Oct 1 vs. Kalamazoo Valley Community College L, 3-0 1 3 3 3 6 .000 0 3.5
Oct 2 vs. Alpena Community College W, 3-0 1 3 4 3 9 .111 1 5.0
Oct 2 vs. Mott Community College W, 3-1 1 4 1 1 2 .000 0 2.0
Oct 5 at Lakeland W, 3-2 1 5 1 2 8 -.125 0 1.5
Oct 7 at Sinclair L, 3-0 1 3 0 0 0 - 0 1.5
Oct 8 at Edison State L, 3-0 1 3 0 2 11 -.182 0 2.0
Oct 14 Cuyahoga L, 3-1 1 4 4 2 10 .200 0 4.0
Oct 15 Columbus State L, 3-0 1 3 1 2 5 -.200 0 1.5
Oct 15 Cincinnati State W, 3-1 1 4 3 2 9 .111 0 3.5
Oct 19 at Cuyahoga W, 3-0 1 3 0 1 7 -.143 0 0.0
Oct 26 Owens L, 3-0 1 3 2 2 4 .000 0 3.5
Oct 28 at Columbus State L, 3-1 1 4 1 1 4 .000 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Mercyhurst North East W, 3-0 1 3 0 0 1 1 1 0
Aug 27 Schoolcraft College L, 3-0 1 3 1 1 3 0 4 0
Aug 31 at Hocking College W, 3-0 1 3 2 0 1 1 1 0
Sep 2 vs. Kalamazoo Valley Community College L, 3-2 1 5 0 2 1 0 3 2
Sep 2 vs. Henry Ford College W, 3-1 1 4 0 0 2 0 2 0
Sep 3 vs. Cincinnati State L, 3-2 1 5 1 0 3 0 3 0
Sep 3 vs. Kellogg Community College W, 3-1 1 4 2 1 1 0 2 0
Sep 7 Lakeland W, 3-2 1 5 1 1 3 0 4 0
Sep 9 vs. Mercyhurst North East W, 3-0 1 3 1 0 0 0 0 0
Sep 9 vs. Lansing Community College W, 3-1 - - - - - - - -
Sep 10 vs. Potomac State College of WVU W, 3-1 1 4 1 2 2 0 4 0
Sep 10 vs. Oakland Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 14 at Owens L, 3-0 1 3 0 1 0 0 1 0
Sep 17 Sinclair L, 3-0 1 3 0 0 1 0 1 0
Sep 23 at Ohio State University @ Mansfield W, 3-0 1 3 0 0 1 0 1 0
Sep 24 at Columbus State L, 3-2 1 5 1 1 4 0 5 0
Sep 28 Hocking College W, 3-1 1 4 0 1 2 1 3 0
Sep 30 Edison State W, 3-0 1 3 0 0 2 1 2 0
Oct 1 vs. Waubonsee Community College L, 3-1 1 4 0 1 2 0 3 0
Oct 1 vs. Kalamazoo Valley Community College L, 3-0 1 3 1 0 1 0 1 0
Oct 2 vs. Alpena Community College W, 3-0 1 3 0 0 2 1 2 0
Oct 2 vs. Mott Community College W, 3-1 1 4 1 0 2 0 2 0
Oct 5 at Lakeland W, 3-2 1 5 2 0 1 1 1 0
Oct 7 at Sinclair L, 3-0 1 3 0 1 1 0 2 0
Oct 8 at Edison State L, 3-0 1 3 0 1 2 0 3 0
Oct 14 Cuyahoga L, 3-1 1 4 1 0 0 1 0 0
Oct 15 Columbus State L, 3-0 1 3 1 0 1 0 1 0
Oct 15 Cincinnati State W, 3-1 1 4 3 0 1 1 1 1
Oct 19 at Cuyahoga W, 3-0 1 3 2 0 0 1 0 0
Oct 26 Owens L, 3-0 1 3 1 1 1 1 2 0
Oct 28 at Columbus State L, 3-1 1 4 1 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 27 Mercyhurst North East W, 3-0 1 3 0 0 0 0 0
Aug 27 Schoolcraft College L, 3-0 1 3 0 0 0 0 0
Aug 31 at Hocking College W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Kalamazoo Valley Community College L, 3-2 1 5 0 0 0 0 0
Sep 2 vs. Henry Ford College W, 3-1 1 4 0 0 0 0 0
Sep 3 vs. Cincinnati State L, 3-2 1 5 0 0 0 1 0
Sep 3 vs. Kellogg Community College W, 3-1 1 4 0 0 0 0 0
Sep 7 Lakeland W, 3-2 1 5 0 0 0 0 0
Sep 9 vs. Mercyhurst North East W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Lansing Community College W, 3-1 - - - - - - -
Sep 10 vs. Potomac State College of WVU W, 3-1 1 4 0 0 0 1 1
Sep 10 vs. Oakland Community College L, 3-0 1 3 0 0 0 0 0
Sep 14 at Owens L, 3-0 1 3 0 0 0 0 0
Sep 17 Sinclair L, 3-0 1 3 0 0 0 0 0
Sep 23 at Ohio State University @ Mansfield W, 3-0 1 3 0 0 0 0 0
Sep 24 at Columbus State L, 3-2 1 5 0 0 0 1 0
Sep 28 Hocking College W, 3-1 1 4 0 0 0 0 0
Sep 30 Edison State W, 3-0 1 3 0 0 0 0 0
Oct 1 vs. Waubonsee Community College L, 3-1 1 4 0 0 0 0 0
Oct 1 vs. Kalamazoo Valley Community College L, 3-0 1 3 0 0 0 0 0
Oct 2 vs. Alpena Community College W, 3-0 1 3 0 0 0 0 0
Oct 2 vs. Mott Community College W, 3-1 1 4 0 0 0 0 0
Oct 5 at Lakeland W, 3-2 1 5 0 0 0 0 0
Oct 7 at Sinclair L, 3-0 1 3 0 0 0 0 0
Oct 8 at Edison State L, 3-0 1 3 0 0 0 1 0
Oct 14 Cuyahoga L, 3-1 1 4 0 0 0 0 0
Oct 15 Columbus State L, 3-0 1 3 0 0 0 0 0
Oct 15 Cincinnati State W, 3-1 1 4 0 0 1 0 0
Oct 19 at Cuyahoga W, 3-0 1 3 0 0 0 0 0
Oct 26 Owens L, 3-0 1 3 0 0 0 0 0
Oct 28 at Columbus State L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 32 115 73 0.63 36 194 1.69 .191 8 0.07 110.0 1.0
2016-17 30 109 78 0.72 74 281 2.58 .014 4 0.04 115.0 1.1
Total 62 224 151 0.67 110 475 2.12 .086 12 0.05 225.0 1.0
  m s digs d/s bs ba tot b/s
2015-16 32 115 33 0.29 20 34 54 0.47
2016-17 30 109 23 0.21 16 42 58 0.53
Total 62 224 56 0.25 36 76 112 0.50
  m s ta sa sa/s se r re
2015-16 32 115 0 0 0.00 1 2 1
2016-17 30 109 0 0 0.00 1 4 1
Total 62 224 0 0 0.00 2 6 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 109 78 0.72 74 281 2.58 .014 4 0.04 115.0 1.1
Conference 14 52 23 0.44 33 117 2.25 -.085 0 0.00 39.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 10 35 28 0.80 27 99 2.83 .010 0 0.00 39.5 1.1
Away 9 32 12 0.38 23 71 2.22 -.155 1 0.03 23.5 0.7
Neutral 11 42 38 0.90 24 111 2.64 .126 3 0.07 52.0 1.2
                         
Wins 15 55 47 0.85 43 161 2.93 .025 4 0.07 62.5 1.1
Losses 15 54 31 0.57 31 120 2.22 .000 0 0.00 52.5 1.0
                         
August 3 9 7 0.78 9 30 3.33 -.067 0 0.00 10.5 1.2
September 14 54 49 0.91 43 170 3.15 .035 3 0.06 69.0 1.3
October 13 46 22 0.48 22 81 1.76 .000 1 0.02 35.5 0.8
  m s digs d/s bs ba tot b/s
Total 30 109 23 0.21 16 42 58 0.53
Conference 14 52 13 0.25 6 20 26 0.50
Exhibition - - - - - - - -
                 
Home 10 35 8 0.23 4 15 19 0.54
Away 9 32 8 0.25 6 11 17 0.53
Neutral 11 42 7 0.17 6 16 22 0.52
                 
Wins 15 55 15 0.27 5 21 26 0.47
Losses 15 54 8 0.15 11 21 32 0.59
                 
August 3 9 3 0.33 1 5 6 0.67
September 14 54 7 0.13 9 22 31 0.57
October 13 46 13 0.28 6 15 21 0.46
  m s ta sa sa/s se r re
Total 30 109 0 0 0.00 1 4 1
Conference 14 52 0 0 0.00 1 3 0
Exhibition - - - - - - - -
                 
Home 10 35 0 0 0.00 1 0 0
Away 9 32 0 0 0.00 0 2 0
Neutral 11 42 0 0 0.00 0 2 1
                 
Wins 15 55 0 0 0.00 1 1 1
Losses 15 54 0 0 0.00 0 3 0
                 
August 3 9 0 0 0.00 0 0 0
September 14 54 0 0 0.00 0 3 1
October 13 46 0 0 0.00 1 1 0