Cincinnati State at Lorain County
@ Lorain CCC
10/15/2016 at 3:00 PM
@ Lorain CCC
10/15/2016 at 3:00 PM
|
Cincinnati State
1 |
Lorain County
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cincinnati State | 23 | 25 | 23 | 11 | 1 |
| Lorain County | 25 | 23 | 25 | 25 | 3 |
Cincinnati State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lorain County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 35 | .371 |
| 2 | 8 | 6 | 31 | .065 |
| 3 | 19 | 10 | 45 | .200 |
| 4 | 10 | 4 | 26 | .231 |
Cincinnati State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lorain County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Kellick * | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ali Stanziano * | 4 | 1 | 0 | 2 | .500 | 40 | 0 | 1 | 0 | 19 | 0 | 3 | 0 | 1 | 2.5 |
| 3 | McKenzie Wilson | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Kara Keim | 4 | 16 | 7 | 36 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Kelli Warren * | 4 | 11 | 5 | 36 | .167 | 0 | 1 | 2 | 5 | 19 | 0 | 0 | 2 | 1 | 12.0 |
| 7 | McKenzie Zauner | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Stacey Labis * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 3.5 |
| 17 | Maryssa Kellick * | 4 | 15 | 5 | 32 | .312 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 0 | 0 | 22.5 |
| 19 | Jayna Gawen | 2 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Lindsay Eisbrenner * | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 54 | 24 | 137 | .219 | 49 | 4 | 8 | 11 | 88 | 5 | 12 | 3 | 3 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
