Sammie Anderson
8

Sammie Anderson

m
32
k/s
2.04
h %
.210
a/s
0.15
b/s
0.17
sa/s
0.02
d/s
0.83
Player Stats
  Overall OR Conference CR
Matches 32 - 13 -
Sets 115 - 45 -
Kills 235 - 87 -
Kills per set 2.04 - 1.93 -
Errors 67 - 31 -
Total Attacks 799 - 336 -
Total Attacks per set 6.95 - 7.47 -
Hitting Percentage .210 - .167 -
Assists 17 - 8 -
Assists per set 0.15 - 0.18 -
Service Total Attempts 0 - 0 -
Service Aces 2 - 0 -
Service Errors 1 - 0 -
Service Aces per set 0.02 - 0.00 -
Receptions 199 - 77 -
Reception Errors 25 - 12 -
Digs 96 - 20 -
Digs per set 0.83 - 0.44 -
Block Solo 3 - 3 -
Block Assist 16 - 9 -
Block Total 19 - 12 -
Blocks per set 0.17 - 0.27 -
Block Errors 8 - 4 -
Ball Handling Errors 1 - 1 -
Points 248.0 - 94.5 -
Points per set 2.2 - 2.1 -
Matches started 32 - 13 -
Recent Results
Date Opponent Result
Oct 24 at Columbus State L, 3-2
Oct 31 vs. Howard Community College W, 3-0
Nov 1 vs. Butler County Community College - PA W, 3-0
Nov 13 at Rochester Community and Technical College L, 3-1
Nov 13 at Nassau Community College W, 3-0
Nov 14 Central Lakes College-Brainerd W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 Mercyhurst North East W, 3-0 1 3 9 2 22 .318 1 9.0
Aug 22 Schoolcraft College W, 3-1 1 4 6 2 23 .174 0 6.0
Aug 28 vs. Kellogg Community College W, 3-0 1 3 8 2 23 .261 0 8.0
Aug 28 vs. Hagerstown Community College W, 3-0 1 3 4 2 27 .074 0 4.0
Aug 29 vs. Cincinnati State L, 3-2 1 3 7 1 33 .182 0 7.0
Aug 29 vs. Mott Community College W, 3-1 1 3 6 2 13 .308 2 6.0
Sep 4 at Edison State W, 3-0 1 3 7 6 24 .042 1 7.5
Sep 5 at Cincinnati State L, 3-1 1 4 8 3 47 .106 0 8.0
Sep 5 at Sinclair L, 3-1 1 4 6 4 26 .077 0 6.5
Sep 9 at Lakeland L, 3-1 1 4 4 4 32 .000 1 4.0
Sep 11 vs. St. Clair County Community College W, 3-2 1 5 13 2 28 .393 0 13.0
Sep 11 vs. Mercyhurst North East W, 3-0 1 3 7 1 23 .261 0 7.0
Sep 12 vs. Sinclair L, 3-2 1 5 7 4 31 .097 0 8.0
Sep 12 vs. Oakland Community College L, 3-1 1 4 9 1 44 .182 2 11.0
Sep 16 at Cuyahoga W, 3-1 1 4 2 2 18 .000 1 4.0
Sep 18 Columbus State W, 3-0 1 3 5 1 9 .444 1 5.0
Sep 23 Owens L, 3-0 1 3 5 1 12 .333 3 6.5
Sep 26 vs. Vincennes University W, 3-2 1 5 6 4 37 .054 0 6.5
Sep 26 at Grand Rapids Community College L, 3-2 1 5 13 4 34 .265 1 13.0
Sep 27 vs. Oakland Community College W, 3-0 1 3 3 2 13 .077 1 3.0
Sep 27 vs. Lansing Community College L, 3-1 1 4 7 1 27 .222 1 7.0
Sep 30 Cuyahoga W, 3-0 1 3 6 2 13 .308 0 7.0
Oct 2 Edison State W, 3-0 1 3 6 1 21 .238 0 6.0
Oct 3 Clark State W, 3-0 1 3 9 0 18 .500 0 9.5
Oct 7 Lakeland W, 3-1 1 4 7 2 34 .147 0 8.0
Oct 16 at Owens L, 3-0 1 3 5 3 27 .074 1 5.0
Oct 17 Sinclair W, 3-1 1 4 19 1 40 .450 0 20.0
Oct 20 at Walsh University JV W, 3-0 1 3 12 1 25 .440 0 12.5
Oct 23 at Clark State W, 3-0 1 3 8 3 21 .238 0 8.0
Oct 24 at Columbus State L, 3-2 - - - - - - - -
Oct 31 vs. Howard Community College W, 3-0 1 3 9 2 17 .412 0 9.0
Nov 1 vs. Butler County Community College - PA W, 3-0 1 3 6 0 12 .500 0 6.5
Nov 13 at Rochester Community and Technical College L, 3-1 - - - - - - - -
Nov 13 at Nassau Community College W, 3-0 - - - - - - - -
Nov 14 Central Lakes College-Brainerd W, 3-2 1 5 6 1 25 .200 1 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Mercyhurst North East W, 3-0 1 3 1 0 0 0 0 0
Aug 22 Schoolcraft College W, 3-1 1 4 4 0 0 0 0 0
Aug 28 vs. Kellogg Community College W, 3-0 1 3 5 0 0 0 0 0
Aug 28 vs. Hagerstown Community College W, 3-0 1 3 0 0 0 0 0 0
Aug 29 vs. Cincinnati State L, 3-2 1 3 0 0 0 2 0 0
Aug 29 vs. Mott Community College W, 3-1 1 3 4 0 0 0 0 0
Sep 4 at Edison State W, 3-0 1 3 2 0 1 0 1 0
Sep 5 at Cincinnati State L, 3-1 1 4 5 0 0 0 0 0
Sep 5 at Sinclair L, 3-1 1 4 1 0 1 0 1 0
Sep 9 at Lakeland L, 3-1 1 4 0 0 0 0 0 0
Sep 11 vs. St. Clair County Community College W, 3-2 1 5 6 0 0 0 0 0
Sep 11 vs. Mercyhurst North East W, 3-0 1 3 8 0 0 0 0 0
Sep 12 vs. Sinclair L, 3-2 1 5 10 0 0 0 0 0
Sep 12 vs. Oakland Community College L, 3-1 1 4 12 0 2 2 2 0
Sep 16 at Cuyahoga W, 3-1 1 4 2 2 0 0 2 0
Sep 18 Columbus State W, 3-0 1 3 0 0 0 1 0 0
Sep 23 Owens L, 3-0 1 3 1 0 3 0 3 0
Sep 26 vs. Vincennes University W, 3-2 1 5 4 0 1 0 1 0
Sep 26 at Grand Rapids Community College L, 3-2 1 5 5 0 0 0 0 0
Sep 27 vs. Oakland Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 27 vs. Lansing Community College L, 3-1 1 4 6 0 0 0 0 0
Sep 30 Cuyahoga W, 3-0 1 3 1 1 0 0 1 0
Oct 2 Edison State W, 3-0 1 3 1 0 0 1 0 0
Oct 3 Clark State W, 3-0 1 3 4 0 1 0 1 0
Oct 7 Lakeland W, 3-1 1 4 3 0 2 0 2 0
Oct 16 at Owens L, 3-0 1 3 3 0 0 0 0 1
Oct 17 Sinclair W, 3-1 1 4 1 0 2 0 2 0
Oct 20 at Walsh University JV W, 3-0 1 3 1 0 1 0 1 0
Oct 23 at Clark State W, 3-0 1 3 0 0 0 0 0 0
Oct 24 at Columbus State L, 3-2 - - - - - - - -
Oct 31 vs. Howard Community College W, 3-0 1 3 2 0 0 1 0 0
Nov 1 vs. Butler County Community College - PA W, 3-0 1 3 1 0 1 0 1 0
Nov 13 at Rochester Community and Technical College L, 3-1 - - - - - - - -
Nov 13 at Nassau Community College W, 3-0 - - - - - - - -
Nov 14 Central Lakes College-Brainerd W, 3-2 1 5 2 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 Mercyhurst North East W, 3-0 1 3 0 0 0 8 1
Aug 22 Schoolcraft College W, 3-1 1 4 0 0 0 6 2
Aug 28 vs. Kellogg Community College W, 3-0 1 3 0 0 0 2 0
Aug 28 vs. Hagerstown Community College W, 3-0 1 3 0 0 0 4 0
Aug 29 vs. Cincinnati State L, 3-2 1 3 0 0 0 9 2
Aug 29 vs. Mott Community College W, 3-1 1 3 0 0 0 11 1
Sep 4 at Edison State W, 3-0 1 3 0 0 0 1 0
Sep 5 at Cincinnati State L, 3-1 1 4 0 0 0 5 0
Sep 5 at Sinclair L, 3-1 1 4 0 0 0 9 2
Sep 9 at Lakeland L, 3-1 1 4 0 0 0 3 0
Sep 11 vs. St. Clair County Community College W, 3-2 1 5 0 0 0 5 0
Sep 11 vs. Mercyhurst North East W, 3-0 1 3 0 0 0 3 0
Sep 12 vs. Sinclair L, 3-2 1 5 0 1 1 9 1
Sep 12 vs. Oakland Community College L, 3-1 1 4 0 1 0 18 3
Sep 16 at Cuyahoga W, 3-1 1 4 0 0 0 5 0
Sep 18 Columbus State W, 3-0 1 3 0 0 0 4 1
Sep 23 Owens L, 3-0 1 3 0 0 0 3 1
Sep 26 vs. Vincennes University W, 3-2 1 5 0 0 0 5 2
Sep 26 at Grand Rapids Community College L, 3-2 1 5 0 0 0 12 1
Sep 27 vs. Oakland Community College W, 3-0 1 3 0 0 0 2 0
Sep 27 vs. Lansing Community College L, 3-1 1 4 0 0 0 6 0
Sep 30 Cuyahoga W, 3-0 1 3 0 0 0 3 1
Oct 2 Edison State W, 3-0 1 3 0 0 0 6 0
Oct 3 Clark State W, 3-0 1 3 0 0 0 6 0
Oct 7 Lakeland W, 3-1 1 4 0 0 0 10 1
Oct 16 at Owens L, 3-0 1 3 0 0 0 13 2
Oct 17 Sinclair W, 3-1 1 4 0 0 0 6 2
Oct 20 at Walsh University JV W, 3-0 1 3 0 0 0 2 0
Oct 23 at Clark State W, 3-0 1 3 0 0 0 3 0
Oct 24 at Columbus State L, 3-2 - - - - - - -
Oct 31 vs. Howard Community College W, 3-0 1 3 0 0 0 3 1
Nov 1 vs. Butler County Community College - PA W, 3-0 1 3 0 0 0 3 0
Nov 13 at Rochester Community and Technical College L, 3-1 - - - - - - -
Nov 13 at Nassau Community College W, 3-0 - - - - - - -
Nov 14 Central Lakes College-Brainerd W, 3-2 1 5 0 0 0 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 32 115 235 2.04 67 799 6.95 .210 17 0.15 248.0 2.2
Total 32 115 235 2.04 67 799 6.95 .210 17 0.15 248.0 2.2
  m s digs d/s bs ba tot b/s
2015-16 32 115 96 0.83 3 16 19 0.17
Total 32 115 96 0.83 3 16 19 0.17
  m s ta sa sa/s se r re
2015-16 32 115 0 2 0.02 1 199 25
Total 32 115 0 2 0.02 1 199 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 115 235 2.04 67 799 6.95 .210 17 0.15 248.0 2.2
Conference 13 45 87 1.93 31 336 7.47 .167 8 0.18 94.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 10 35 78 2.23 13 217 6.20 .300 6 0.17 83.5 2.4
Away 9 33 65 1.97 30 254 7.70 .138 5 0.15 68.5 2.1
Neutral 13 47 92 1.96 24 328 6.98 .207 6 0.13 96.0 2.0
                         
Wins 22 76 164 2.16 41 486 6.39 .253 8 0.11 172.0 2.3
Losses 10 39 71 1.82 26 313 8.03 .144 9 0.23 76.0 1.9
                         
August 6 19 40 2.11 11 141 7.42 .206 3 0.16 40.0 2.1
September 16 62 108 1.74 42 418 6.74 .158 12 0.19 117.0 1.9
October 8 26 75 2.88 13 203 7.81 .305 1 0.04 78.0 3.0
November 2 8 12 1.50 1 37 4.63 .297 1 0.13 13.0 1.6
  m s digs d/s bs ba tot b/s
Total 32 115 96 0.83 3 16 19 0.17
Conference 13 45 20 0.44 3 9 12 0.27
Exhibition - - - - - - - -
                 
Home 10 35 18 0.51 1 9 10 0.29
Away 9 33 19 0.58 2 3 5 0.15
Neutral 13 47 59 1.26 0 4 4 0.09
                 
Wins 22 76 53 0.70 3 10 13 0.17
Losses 10 39 43 1.10 0 6 6 0.15
                 
August 6 19 14 0.74 0 0 0 0.00
September 16 62 64 1.03 3 8 11 0.18
October 8 26 15 0.58 0 6 6 0.23
November 2 8 3 0.38 0 2 2 0.25
  m s ta sa sa/s se r re
Total 32 115 0 2 0.02 1 199 25
Conference 13 45 0 0 0.00 0 77 12
Exhibition - - - - - - - -
                 
Home 10 35 0 0 0.00 0 66 10
Away 9 33 0 0 0.00 0 53 5
Neutral 13 47 0 2 0.04 1 80 10
                 
Wins 22 76 0 0 0.00 0 112 13
Losses 10 39 0 2 0.05 1 87 12
                 
August 6 19 0 0 0.00 0 40 6
September 16 62 0 2 0.03 1 93 12
October 8 26 0 0 0.00 0 49 6
November 2 8 0 0 0.00 0 17 1