Columbus State at Lorain County
@ Elyria, Ohio
9/18/2015 at 6:00 PM
@ Elyria, Ohio
9/18/2015 at 6:00 PM
|
Columbus State
0 |
Lorain County
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbus State | 20 | 22 | 11 | 0 |
| Lorain County | 25 | 25 | 25 | 3 |
Columbus State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 11 | 9 | 49 | .041 |
| 3 | 5 | 4 | 27 | .037 |
Lorain County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 28 | .357 |
| 2 | 16 | 5 | 39 | .282 |
| 3 | 13 | 2 | 34 | .324 |
Columbus State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Littell * | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 1 | 0 | 7.5 |
| 2 | Kelli Vorst | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Haley Gerten * | 3 | 3 | 5 | 15 | -.133 | 5 | 1 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Abigail McCormick * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2.0 |
| 10 | Hannah Wallace * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 8.0 |
| 11 | Madeline Platfoot | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rafaella Gioffre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Julia Wynn * | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 23 | Brett Bey * | 3 | 4 | 2 | 15 | .133 | 20 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 6.0 |
| Totals | 28 | 16 | 88 | .136 | 25 | 1 | 6 | 22 | 35 | 3 | 16 | 5 | 1 | 40.0 | ||
Lorain County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Onyx Lopez * | 2 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emily Mandoke * | 3 | 14 | 4 | 34 | .294 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 16.0 |
| 3 | Lindsay Eisbrenner | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mikayla Walbom | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Sammie Anderson * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Haley Looney | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Stacey Labis * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kady Whitsel * | 3 | 8 | 1 | 16 | .438 | 21 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 17 | Maryssa Kellick * | 3 | 12 | 3 | 22 | .409 | 1 | 7 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 20.0 |
| 32 | Ali Stanziano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 101 | .317 | 38 | 11 | 4 | 3 | 46 | 3 | 0 | 2 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
