Samantha Reer
- OH/DS
- Owens
m
46
k/s
0.07
h %
.222
a/s
0.02
b/s
0.01
sa/s
0.12
d/s
2.32
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 46 | - | 14 | - |
| Sets | 110 | - | 33 | - |
| Kills | 8 | - | 0 | - |
| Kills per set | 0.07 | - | 0.00 | - |
| Errors | 2 | - | 0 | - |
| Total Attacks | 27 | - | 2 | - |
| Total Attacks per set | 0.25 | - | 0.06 | - |
| Hitting Percentage | .222 | - | .000 | - |
| Assists | 2 | - | 2 | - |
| Assists per set | 0.02 | - | 0.06 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 13 | - | 4 | - |
| Service Errors | 16 | - | 4 | - |
| Service Aces per set | 0.12 | - | 0.12 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 255 | - | 58 | - |
| Digs per set | 2.32 | - | 1.76 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 1 | - | 0 | - |
| Block Total | 1 | - | 0 | - |
| Blocks per set | 0.01 | - | 0.00 | - |
| Block Errors | 2 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 21.5 | - | 4.0 | - |
| Points per set | 0.2 | - | 0.1 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | TBA - Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 15 # | TBA - Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Waubonsee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Highland Community College - Illinois | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Carl Sandburg College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 28 | Wallace State Community College-Hanceville | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 28 | Lansing Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | Vincennes University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 29 | Hagerstown Community College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 30 | Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | Jackson College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Sinclair | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Edison State | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Cuyahoga | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Cincinnati State | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 12 | Columbus State | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Lakeland | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 18 | vs. Des Moines Area Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 18 | vs. Kirkwood Community College | W, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 19 | vs. Johnson County Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | vs. Iowa Central Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 23 | at Lorain County | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | vs. McHenry County College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | vs. Oakland Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | vs. St. Clair County Community College | W, 3-1 | - | 3 | 5 | 2 | 15 | .200 | 0 | 5.0 |
| Sep 27 | vs. Kellogg Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Sinclair | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Clark State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Cuyahoga | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 9 | vs. Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 9 | at Catawba Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. Spartanburg Methodist | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. Monroe College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Lakeland | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Lorain County | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 21 | at Edison State | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 23 | at Columbus State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Kalamazoo Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | St. Clair County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 28 | Clark State | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 30 | at Cincinnati State | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 6 | Lakeland | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | Cincinnati State | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 7 | Columbus State | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | vs. Sauk Valley Community College | W, 3-2 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Nov 20 | vs. McHenry County College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | vs. Northeastern Oklahoma A&M College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | TBA - Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 15 # | TBA - Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Waubonsee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Highland Community College - Illinois | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Carl Sandburg College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Wallace State Community College-Hanceville | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Lansing Community College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Vincennes University | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Hagerstown Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Parkland College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Jackson College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Sinclair | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Edison State | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Cuyahoga | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Cincinnati State | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Columbus State | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lakeland | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Des Moines Area Community College | L, 3-1 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Kirkwood Community College | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Johnson County Community College | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Iowa Central Community College | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Lorain County | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. McHenry County College | W, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Oakland Community College | W, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. St. Clair County Community College | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Kellogg Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Sinclair | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Clark State | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cuyahoga | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Pasco-Hernando State College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Catawba Valley Community College | W, 3-0 | - | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Spartanburg Methodist | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Monroe College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lakeland | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Lorain County | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Edison State | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Columbus State | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Kalamazoo Valley Community College | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | St. Clair County Community College | L, 3-2 | - | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Clark State | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Cincinnati State | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Lakeland | W, 3-1 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Cincinnati State | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Columbus State | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-1 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Sauk Valley Community College | W, 3-2 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. McHenry County College | W, 3-2 | - | 5 | 8 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | vs. Northeastern Oklahoma A&M College | W, 3-1 | - | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | TBA - Scrimmage | - | - | - | - | - | - | - | |
| Aug 15 # | TBA - Scrimmage | - | - | - | - | - | - | - | |
| Aug 22 | vs. Waubonsee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Highland Community College - Illinois | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Carl Sandburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Wallace State Community College-Hanceville | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Lansing Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Vincennes University | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | Hagerstown Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Jackson College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Sinclair | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Edison State | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Cuyahoga | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Cincinnati State | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Columbus State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lakeland | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. Des Moines Area Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Kirkwood Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | vs. Johnson County Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Iowa Central Community College | W, 3-1 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 23 | at Lorain County | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. McHenry County College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | vs. Oakland Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. St. Clair County Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Kellogg Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | Sinclair | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Clark State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cuyahoga | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | vs. Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 9 | at Catawba Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | vs. Spartanburg Methodist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Monroe College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Lakeland | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Lorain County | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Edison State | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 23 | at Columbus State | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | Kalamazoo Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | St. Clair County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Clark State | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 30 | at Cincinnati State | W, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 6 | Lakeland | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Cincinnati State | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | Columbus State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 20 | vs. Sauk Valley Community College | W, 3-2 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 20 | vs. McHenry County College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | vs. Northeastern Oklahoma A&M College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 46 | 110 | 8 | 0.07 | 2 | 27 | 0.25 | .222 | 2 | 0.02 | 21.5 | 0.2 |
| Total | 46 | 110 | 8 | 0.07 | 2 | 27 | 0.25 | .222 | 2 | 0.02 | 21.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 46 | 110 | 255 | 2.32 | 0 | 1 | 1 | 0.01 |
| Total | 46 | 110 | 255 | 2.32 | 0 | 1 | 1 | 0.01 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 46 | 110 | 0 | 13 | 0.12 | 16 | 0 | 0 |
| Total | 46 | 110 | 0 | 13 | 0.12 | 16 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 110 | 8 | 0.07 | 2 | 27 | 0.25 | .222 | 2 | 0.02 | 21.5 | 0.2 |
| Conference | 14 | 33 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 2 | 0.06 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 42 | 1 | 0.02 | 0 | 8 | 0.19 | .125 | 2 | 0.05 | 3.5 | 0.1 |
| Away | 10 | 24 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 0 | 0.00 | 4.0 | 0.2 |
| Neutral | 17 | 44 | 7 | 0.16 | 2 | 18 | 0.41 | .278 | 0 | 0.00 | 14.0 | 0.3 |
| Wins | 40 | 94 | 8 | 0.09 | 2 | 25 | 0.27 | .240 | 2 | 0.02 | 21.0 | 0.2 |
| Losses | 6 | 16 | 0 | 0.00 | 0 | 2 | 0.13 | .000 | 0 | 0.00 | 0.5 | 0.0 |
| August | 9 | 14 | 1 | 0.07 | 0 | 4 | 0.29 | .250 | 0 | 0.00 | 2.0 | 0.1 |
| September | 16 | 40 | 6 | 0.15 | 2 | 17 | 0.42 | .235 | 1 | 0.03 | 9.0 | 0.2 |
| October | 14 | 31 | 0 | 0.00 | 0 | 3 | 0.10 | .000 | 1 | 0.03 | 5.5 | 0.2 |
| November | 7 | 25 | 1 | 0.04 | 0 | 3 | 0.12 | .333 | 0 | 0.00 | 5.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 46 | 110 | 255 | 2.32 | 0 | 1 | 1 | 0.01 |
| Conference | 14 | 33 | 58 | 1.76 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 42 | 90 | 2.14 | 0 | 1 | 1 | 0.02 |
| Away | 10 | 24 | 54 | 2.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 17 | 44 | 111 | 2.52 | 0 | 0 | 0 | 0.00 |
| Wins | 40 | 94 | 211 | 2.24 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 16 | 44 | 2.75 | 0 | 1 | 1 | 0.06 |
| August | 9 | 14 | 22 | 1.57 | 0 | 0 | 0 | 0.00 |
| September | 16 | 40 | 90 | 2.25 | 0 | 0 | 0 | 0.00 |
| October | 14 | 31 | 67 | 2.16 | 0 | 1 | 1 | 0.03 |
| November | 7 | 25 | 76 | 3.04 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 46 | 110 | 0 | 13 | 0.12 | 16 | 0 | 0 |
| Conference | 14 | 33 | 0 | 4 | 0.12 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 42 | 0 | 2 | 0.05 | 4 | 0 | 0 |
| Away | 10 | 24 | 0 | 4 | 0.17 | 4 | 0 | 0 |
| Neutral | 17 | 44 | 0 | 7 | 0.16 | 8 | 0 | 0 |
| Wins | 40 | 94 | 0 | 13 | 0.14 | 15 | 0 | 0 |
| Losses | 6 | 16 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| August | 9 | 14 | 0 | 1 | 0.07 | 0 | 0 | 0 |
| September | 16 | 40 | 0 | 3 | 0.07 | 3 | 0 | 0 |
| October | 14 | 31 | 0 | 5 | 0.16 | 8 | 0 | 0 |
| November | 7 | 25 | 0 | 4 | 0.16 | 5 | 0 | 0 |
