Parkland College at Owens
@ Toledo, OH
8/30/2015 at 11:45 AM
@ Toledo, OH
8/30/2015 at 11:45 AM
|
Parkland College
3 |
Owens
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Parkland College | 25 | 25 | 26 | 3 |
| Owens (6-3) | 23 | 14 | 24 | 0 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 38 | .289 |
| 2 | 15 | 3 | 25 | .480 |
| 3 | 17 | 7 | 46 | .217 |
Owens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 41 | .195 |
| 2 | 6 | 5 | 22 | .045 |
| 3 | 15 | 7 | 45 | .178 |
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rowan Crozier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Moritz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hayley Gray | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 5 | Sofi Kelemete * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 9.0 |
| 6 | Madison Harpest | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lizzy Barnard * | 3 | 13 | 4 | 30 | .300 | 3 | 1 | 2 | 2 | 13 | 1 | 4 | 0 | 0 | 17.0 |
| 8 | Miaya Peacock * | 3 | 7 | 2 | 22 | .227 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Laura Gross * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Jaime Johnson * | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kailey Kleinert * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 19 | Kelly Lean | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 14 | 109 | .303 | 44 | 3 | 6 | 4 | 49 | 1 | 14 | 3 | 0 | 58.0 | ||
Owens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Samantha Reer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Miranda Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Brooke Gyori | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Christine Tylutki | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Annie Lindeman | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 07 | Ally Mikesell | 3 | 3 | 2 | 10 | .100 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Erika Hartings | 3 | 8 | 4 | 27 | .148 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 11.0 |
| 09 | Tyanna Smith | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Macy Reigelsperger | 3 | 12 | 2 | 27 | .370 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 14.0 |
| 12 | Abby Hesselschwardt | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 13 | Deanna Smith | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Purcell | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 35 | 18 | 108 | .157 | 34 | 4 | 3 | 0 | 49 | 2 | 6 | 3 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
