Halie King
m
21
k/s
1.18
h %
.301
a/s
0.03
b/s
1.78
sa/s
0.03
d/s
0.03
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 21 | - | 11 | - |
| Sets | 68 | - | 37 | - |
| Kills | 80 | - | 43 | - |
| Kills per set | 1.18 | - | 1.16 | - |
| Errors | 21 | - | 10 | - |
| Total Attacks | 196 | - | 107 | - |
| Total Attacks per set | 2.88 | - | 2.89 | - |
| Hitting Percentage | .301 | - | .308 | - |
| Assists | 2 | - | 0 | - |
| Assists per set | 0.03 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 2 | - | 2 | - |
| Service Errors | 2 | - | 2 | - |
| Service Aces per set | 0.03 | - | 0.05 | - |
| Receptions | 11 | - | 6 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 2 | - | 1 | - |
| Digs per set | 0.03 | - | 0.03 | - |
| Block Solo | 47 | - | 23 | - |
| Block Assist | 74 | - | 33 | - |
| Block Total | 121 | - | 56 | - |
| Blocks per set | 1.78 | - | 1.51 | - |
| Block Errors | 7 | - | 6 | - |
| Ball Handling Errors | 2 | - | 0 | - |
| Points | 166.0 | - | 84.5 | - |
| Points per set | 2.4 | - | 2.3 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Owens | L, 3-1 |
| Nov 2 | vs. Macomb Community College | W, 3-0 |
| Nov 3 | vs. Mott Community College | W, 3-0 |
| Nov 3 | vs. Owens | L, 3-1 |
| Nov 4 | vs. Macomb Community College | W, 3-0 |
| Nov 4 | vs. Owens | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Cape Fear Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Lansing Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Oakland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Muskegon Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 31 | vs. Jackson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Kishwaukee College | L, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Sep 1 | vs. Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Illinois Central College | W, 3-1 | - | 4 | 4 | 1 | 12 | .250 | 0 | 9.0 |
| Sep 2 | vs. Parkland College | L, 3-1 | - | 4 | 5 | 2 | 14 | .214 | 1 | 15.0 |
| Sep 5 | at Sinclair | W, 3-1 | - | 4 | 2 | 1 | 10 | .100 | 0 | 5.5 |
| Sep 8 | at Lorain County | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 8.5 |
| Sep 11 # | vs. Otterbein University | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. University of Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Edison State | W, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 0 | 4.0 |
| Sep 14 | Owens | L, 3-1 | - | 4 | 3 | 2 | 9 | .111 | 0 | 5.0 |
| Sep 17 | vs. Southern State Community College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Sep 19 | vs. Otterbein University JV | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 0 | 6.0 |
| Sep 26 | Sinclair | W, 3-0 | - | 3 | 4 | 0 | 9 | .444 | 0 | 10.5 |
| Sep 29 | vs. Calvin JV | W, 3-2 | - | 5 | 10 | 0 | 15 | .667 | 0 | 17.5 |
| Sep 29 | vs. Kishwaukee College | L, 3-0 | - | 3 | 2 | 2 | 9 | .000 | 1 | 7.0 |
| Sep 30 | vs. Muskegon Community College | W, 3-0 | - | 3 | 5 | 2 | 10 | .300 | 0 | 10.5 |
| Sep 30 | vs. Schoolcraft College | W, 3-1 | - | 4 | 3 | 3 | 13 | .000 | 0 | 9.5 |
| Oct 5 | at Lakeland | W, 3-1 | - | 4 | 6 | 0 | 9 | .667 | 0 | 9.0 |
| Oct 6 | at Cuyahoga | W, 3-0 | - | 3 | 7 | 1 | 12 | .500 | 0 | 8.0 |
| Oct 8 | Southern State Community College | W, 3-0 | - | 3 | 6 | 0 | 7 | .857 | 0 | 7.0 |
| Oct 18 | Lorain County | W, 3-0 | - | 3 | 4 | 4 | 16 | .000 | 0 | 13.0 |
| Oct 20 | Lakeland | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Oct 20 | Edison State | W, 3-1 | - | 4 | 6 | 1 | 21 | .238 | 0 | 11.0 |
| Oct 26 | at Owens | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Mott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Owens | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Owens | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Cape Fear Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Lansing Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Oakland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Muskegon Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Jackson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Kishwaukee College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Illinois Central College | W, 3-1 | - | 4 | 0 | 3 | 4 | 0 | 7 | 0 |
| Sep 2 | vs. Parkland College | L, 3-1 | - | 4 | 0 | 5 | 10 | 0 | 15 | 0 |
| Sep 5 | at Sinclair | W, 3-1 | - | 4 | 0 | 2 | 3 | 4 | 5 | 0 |
| Sep 8 | at Lorain County | W, 3-0 | - | 3 | 0 | 4 | 5 | 0 | 9 | 0 |
| Sep 11 # | vs. Otterbein University | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. University of Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Edison State | W, 3-1 | - | 4 | 0 | 2 | 4 | 0 | 6 | 0 |
| Sep 14 | Owens | L, 3-1 | - | 4 | 0 | 1 | 2 | 1 | 3 | 0 |
| Sep 17 | vs. Southern State Community College | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sep 19 | vs. Otterbein University JV | W, 3-0 | - | 3 | 0 | 2 | 4 | 1 | 6 | 1 |
| Sep 26 | Sinclair | W, 3-0 | - | 3 | 0 | 4 | 5 | 1 | 9 | 0 |
| Sep 29 | vs. Calvin JV | W, 3-2 | - | 5 | 0 | 4 | 7 | 0 | 11 | 0 |
| Sep 29 | vs. Kishwaukee College | L, 3-0 | - | 3 | 0 | 3 | 4 | 0 | 7 | 0 |
| Sep 30 | vs. Muskegon Community College | W, 3-0 | - | 3 | 0 | 3 | 5 | 0 | 8 | 0 |
| Sep 30 | vs. Schoolcraft College | W, 3-1 | - | 4 | 0 | 3 | 7 | 0 | 10 | 0 |
| Oct 5 | at Lakeland | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 6 | at Cuyahoga | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Southern State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Lorain County | W, 3-0 | - | 3 | 0 | 5 | 8 | 0 | 13 | 0 |
| Oct 20 | Lakeland | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Edison State | W, 3-1 | - | 4 | 0 | 3 | 4 | 0 | 7 | 0 |
| Oct 26 | at Owens | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Mott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Owens | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Owens | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Cape Fear Community College | - | - | - | - | - | - | - | |
| Aug 24 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Lansing Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Oakland Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | vs. Muskegon Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Jackson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | vs. Kishwaukee College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Illinois Central College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Parkland College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Sinclair | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Lorain County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 # | vs. Otterbein University | T, 0-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. University of Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Edison State | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Owens | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 17 | vs. Southern State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Otterbein University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Sinclair | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Calvin JV | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Kishwaukee College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 30 | vs. Muskegon Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | vs. Schoolcraft College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | at Lakeland | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | at Cuyahoga | W, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Southern State Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 | Lorain County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Lakeland | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Edison State | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 26 | at Owens | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Mott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Owens | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Owens | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 21 | 68 | 80 | 1.18 | 21 | 196 | 2.88 | .301 | 2 | 0.03 | 166.0 | 2.4 |
| Total | 21 | 68 | 80 | 1.18 | 21 | 196 | 2.88 | .301 | 2 | 0.03 | 166.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 21 | 68 | 2 | 0.03 | 47 | 74 | 121 | 1.78 |
| Total | 21 | 68 | 2 | 0.03 | 47 | 74 | 121 | 1.78 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 21 | 68 | 0 | 2 | 0.03 | 2 | 11 | 0 |
| Total | 21 | 68 | 0 | 2 | 0.03 | 2 | 11 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 68 | 80 | 1.18 | 21 | 196 | 2.88 | .301 | 2 | 0.03 | 166.0 | 2.4 |
| Conference | 11 | 37 | 43 | 1.16 | 10 | 107 | 2.89 | .308 | 0 | 0.00 | 84.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 26 | 1.37 | 7 | 67 | 3.53 | .284 | 0 | 0.00 | 49.5 | 2.6 |
| Away | 5 | 18 | 17 | 0.94 | 3 | 40 | 2.22 | .350 | 0 | 0.00 | 35.0 | 1.9 |
| Neutral | 10 | 31 | 37 | 1.19 | 11 | 89 | 2.87 | .292 | 2 | 0.06 | 81.5 | 2.6 |
| Wins | 17 | 54 | 67 | 1.24 | 14 | 158 | 2.93 | .335 | 0 | 0.00 | 136.0 | 2.5 |
| Losses | 4 | 14 | 13 | 0.93 | 7 | 38 | 2.71 | .158 | 2 | 0.14 | 30.0 | 2.1 |
| August | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| September | 14 | 48 | 47 | 0.98 | 15 | 125 | 2.60 | .256 | 2 | 0.04 | 114.0 | 2.4 |
| October | 6 | 19 | 32 | 1.68 | 6 | 70 | 3.68 | .371 | 0 | 0.00 | 51.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 68 | 2 | 0.03 | 47 | 74 | 121 | 1.78 |
| Conference | 11 | 37 | 1 | 0.03 | 23 | 33 | 56 | 1.51 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 1 | 0.05 | 13 | 19 | 32 | 1.68 |
| Away | 5 | 18 | 0 | 0.00 | 10 | 14 | 24 | 1.33 |
| Neutral | 10 | 31 | 1 | 0.03 | 24 | 41 | 65 | 2.10 |
| Wins | 17 | 54 | 2 | 0.04 | 38 | 58 | 96 | 1.78 |
| Losses | 4 | 14 | 0 | 0.00 | 9 | 16 | 25 | 1.79 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 14 | 48 | 1 | 0.02 | 37 | 60 | 97 | 2.02 |
| October | 6 | 19 | 1 | 0.05 | 10 | 14 | 24 | 1.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 68 | 0 | 2 | 0.03 | 2 | 11 | 0 |
| Conference | 11 | 37 | 0 | 2 | 0.05 | 2 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 0 | 1 | 0.05 | 2 | 4 | 0 |
| Away | 5 | 18 | 0 | 1 | 0.06 | 0 | 2 | 0 |
| Neutral | 10 | 31 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Wins | 17 | 54 | 0 | 2 | 0.04 | 2 | 5 | 0 |
| Losses | 4 | 14 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 14 | 48 | 0 | 0 | 0.00 | 0 | 8 | 0 |
| October | 6 | 19 | 0 | 2 | 0.11 | 2 | 3 | 0 |
