Muskegon Community College vs. Columbus State
@ Auburn Hills, MI
8/28/2012 at 6:00 PM
@ Auburn Hills, MI
8/28/2012 at 6:00 PM
|
Muskegon Community College
0 |
Columbus State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Muskegon Community College (0) | 15 | 24 | 11 | 0 |
| Columbus State (3) | 25 | 26 | 25 | 3 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 29 | -.069 |
| 2 | 15 | 7 | 44 | .182 |
| 3 | 6 | 8 | 22 | -.091 |
Columbus State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Larson * | 3 | 2 | 0 | 5 | .400 | 25 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Beka German * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Amber Carmean | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristina Ledezma * | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Anna Techtheisen | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maggie Farrell * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 10 | Amanda Smolinski * | 3 | 7 | 5 | 23 | .087 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Rachel Flagstead * | 3 | 5 | 4 | 18 | .056 | 0 | 2 | 1 | 2 | 12 | 1 | 0 | 1 | 0 | 8.0 |
| 16 | Lindy Szilagyi | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 22 | 95 | .063 | 25 | 6 | 9 | 7 | 35 | 4 | 0 | 2 | 0 | 38.0 | ||
Columbus State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Nitsch | 3 | 3 | 1 | 15 | .133 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Alyse Bergman * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cierra Brady * | 3 | 3 | 0 | 7 | .429 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kaylee Lawless * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsey Lawless | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashley Howell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessie Lewis * | 3 | 12 | 0 | 23 | .522 | 0 | 2 | 1 | 0 | 5 | 1 | 3 | 0 | 1 | 16.5 |
| 11 | Ashley Sprau | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 8.0 |
| 12 | Mari King | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jazmine Reed * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Kali Basenback | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emily Gerten * | 3 | 1 | 0 | 1 | 1.000 | 32 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Halie King | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 2 | 68 | .353 | 32 | 12 | 5 | 5 | 27 | 3 | 8 | 0 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
