g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | - | 5 | - |
| Games started | 21 | - | 5 | - |
| Goals | 0 | - | 0 | - |
| Assists | 1 | - | 0 | - |
| Points | 1 | - | 0 | - |
| Shots | 3 | - | 2 | - |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Men's Soccer Alumni | - | - | - | - | - | |
| Aug 19 # | Siena Heights University | - | - | - | - | - | |
| Aug 29 | Cincinnati State | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Parkland College | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Jackson College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Cuyahoga | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Ancilla College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Morton College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Lakeland | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Lake Michigan College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Ancilla College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Schoolcraft College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Cincinnati State | L, 3-1 | - | - | - | - | - |
| Oct 3 | at Muskegon Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Lake Michigan College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Cuyahoga | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Jackson College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Lakeland | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Monroe Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Mercyhurst North East | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Schoolcraft College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Muskegon Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Jackson College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | vs. Ancilla College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Schoolcraft College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Men's Soccer Alumni | - | - | - | - | - | |
| Aug 19 # | Siena Heights University | - | - | - | - | - | |
| Aug 29 | Cincinnati State | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Parkland College | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Jackson College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Cuyahoga | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Ancilla College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Morton College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at Lakeland | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Lake Michigan College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Ancilla College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Schoolcraft College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Cincinnati State | L, 3-1 | - | - | - | - | - |
| Oct 3 | at Muskegon Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Lake Michigan College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Cuyahoga | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Jackson College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Lakeland | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Monroe Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Mercyhurst North East | W, 11-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Schoolcraft College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Muskegon Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Jackson College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 31 | vs. Ancilla College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Schoolcraft College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Men's Soccer Alumni | - | - | - | - | - | |
| Aug 19 # | Siena Heights University | - | - | - | - | - | |
| Aug 29 | Cincinnati State | L, 2-1 | 1 | 0 | 1 | 0-0 | 0 |
| Aug 30 | Parkland College | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Jackson College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Cuyahoga | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Ancilla College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Morton College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Lakeland | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Lake Michigan College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Ancilla College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | Schoolcraft College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Cincinnati State | L, 3-1 | - | - | - | - | - |
| Oct 3 | at Muskegon Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lake Michigan College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Cuyahoga | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Jackson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lakeland | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Monroe Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Mercyhurst North East | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Schoolcraft College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Muskegon Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Jackson College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Ancilla College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Schoolcraft College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 0 | 1 | 1 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 14 | 14 | 0 | 1 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 11 | 11 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 3 | .000 | 1 | .333 |
| Conference | 5 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 0 | - | 0 | - |
| Away | 8 | 2 | .000 | 1 | .500 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 14 | 2 | .000 | 1 | .500 |
| Losses | 5 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 2 | .000 | 1 | .500 |
| October | 11 | 0 | - | 0 | - |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 11 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .00 | .05 | .05 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 14 | 14 | .00 | .07 | .07 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 11 | 11 | .00 | .09 | .09 |
| November | 1 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .14 | .000 | .05 | .333 |
| Conference | 5 | .40 | .000 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .00 | - | .00 | - |
| Away | 8 | .25 | .000 | .13 | .500 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 14 | .14 | .000 | .07 | .500 |
| Losses | 5 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 8 | .25 | .000 | .13 | .500 |
| October | 11 | .00 | - | .00 | - |
| November | 1 | 1.00 | .000 | .00 | .000 |
