Lake Michigan College at Owens September 19, 2015
Box Score
Lake Michigan College
Owens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Clayton Stakely | 0 | 0 | 0 | 0 |
| 2 - Adam Smart | 0 | 0 | 0 | 0 |
| 5 - Chase Moxley | 0 | 0 | 0 | 0 |
| 6 - Franscisco Ramirez | 1 | 1 | 0 | 0 |
| 9 - Taylor Miller | 0 | 0 | 0 | 0 |
| 10 - Billy Murphy | 0 | 0 | 0 | 1 |
| 11 - Canniggia Johnson | 2 | 2 | 1 | 0 |
| 13 - Patrick Tovar | 0 | 0 | 0 | 0 |
| 14 - Preston Lord | 0 | 0 | 0 | 0 |
| 15 - Enrique Lopez | 2 | 1 | 0 | 0 |
| 16 - Jon Baldwin | 0 | 0 | 0 | 0 |
| 17 - Carlos Maldanado | 2 | 2 | 0 | 0 |
| 20 - Jalen McPherson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kyle Rowan | 0 | 0 | 0 | 0 |
| 3 - Jonah Serna | 0 | 0 | 0 | 0 |
| 4 - Hakeem Sadler | 0 | 0 | 0 | 0 |
| 5 - Jahmall Whittaker | 1 | 1 | 0 | 0 |
| 6 - Maxwell Ejiogu | 1 | 1 | 0 | 0 |
| 7 - Ian Richey | 0 | 0 | 0 | 0 |
| 8 - Reiss Liggitt - Yellow card 36:15 | 2 | 0 | 0 | 1 |
| 9 - Michael Dingwall - Yellow card 51:49 | 2 | 1 | 0 | 1 |
| 11 - Armand Bram | 0 | 0 | 0 | 0 |
| 12 - Craig Hylton | 0 | 0 | 0 | 0 |
| 13 - Nathan Francis | 2 | 1 | 1 | 0 |
| 14 - Hector Aguirre Jr. | 0 | 0 | 0 | 0 |
| 17 - Trae Green | 0 | 0 | 0 | 0 |
| 18 - Matt Almester | 5 | 3 | 1 | 0 |
| 19 - Akeem McCarthy | 4 | 1 | 0 | 0 |
| 20 - Josiah McCloud | 1 | 0 | 0 | 0 |
| 21 - Cooper Huslig | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clayton Stakely | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Rowan | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens
1st
|
4:14 | Nathan Francis (Reiss Liggitt) - header off free kick | 0 - 1 |
|
Owens
1st
|
17:30 | Matt Almester (Michael Dingwall) - cross, beat keeper | 0 - 2 |
|
Lake Michigan College
2nd
|
46:15 | Canniggia Johnson (Billy Murphy) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lake Michigan College
1st
|
36:15 | Yellow card - Reiss Liggitt |
|
Lake Michigan College
2nd
|
51:49 | Yellow card - Michael Dingwall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 5 | 2 | 7 |
| Owens | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 4 | 3 | 7 |
| Owens | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 0 | 3 | 3 |
| Owens | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 5 | 4 | 9 |
| Owens | 12 | 4 | 16 |
| Date/Time: | September 19, 2015 - 3:00 PM |
|---|---|
| Location: | Toledo, OH |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Nicholas Huenefeld |


