Schoolcraft College at Owens October 22, 2014
Box Score
Schoolcraft College
Owens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Colton Robison
|
0 | 0 | 0 | 0 |
|
1
Andres Hernandez
|
0 | 0 | 0 | 0 |
|
2
Nick Dykman
|
0 | 0 | 0 | 0 |
|
5
Moe Chahine
|
0 | 0 | 0 | 0 |
|
6
Abu Algabri
|
0 | 0 | 0 | 0 |
|
7
Brandon Schulz
|
0 | 0 | 0 | 0 |
|
8
Jon Quintana
|
0 | 0 | 0 | 1 |
|
10
Victor Contreras
|
2 | 1 | 1 | 0 |
|
13
Adam Antosh
|
0 | 0 | 0 | 0 |
|
15
Alex Podolski
|
2 | 2 | 0 | 0 |
|
16
Billy Werthman
|
5 | 3 | 2 | 1 |
|
17
Jeff Drzyzga
|
0 | 0 | 0 | 0 |
|
19
Nick Berlich
|
0 | 0 | 0 | 0 |
|
22
Costa Wells
|
1 | 1 | 0 | 0 |
|
25
Nate Bergeson
|
2 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Trae Green
|
1 | 1 | 0 | 0 |
| 5 | 2 | 1 | 0 | |
|
19
Jamison Foos
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Colton Robison | 0 | 0 | 0 | 38:16 | |
| 1 - Andres Hernandez | 6 | 2 | 4 | 61:30 | |
| TOTALS | 6 | 2 | 4 | 99:46 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Wicher | 10 | 3 | 7 | 99:46 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens
1st
|
4:23 | Ahmad Jarrar (unassisted) - * | 0 - 1 |
|
Schoolcraft College
1st
|
42:05 | Billy Werthman (Jon Quintana) - * | 1 - 1 |
|
Owens
2nd
|
56:30 | Matt Almester (Ahmad Jarrar) - * | 1 - 2 |
|
Schoolcraft College
2nd
|
66:44 | Billy Werthman (unassisted) - * | 2 - 2 |
|
Schoolcraft College
OT
|
99:46 | Victor Contreras (Billy Werthman) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Schoolcraft College
2nd
|
85:31 | Yellow card - Matt Almester |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Schoolcraft College | 6 | 6 | 2 | 14 |
| Owens | 6 | 6 | 1 | 13 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Schoolcraft College | 3 | 1 | 0 | 4 |
| Owens | 3 | 3 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Schoolcraft College | 2 | 1 | 0 | 3 |
| Owens | 4 | 1 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Schoolcraft College | 7 | 11 | 0 | 18 |
| Owens | 5 | 11 | 0 | 16 |
| Date/Time | October 22, 2014 - 4:00 PM |
|---|---|
| Location | Toledo, OH |
| Game length | 2:08 |
| Attendance | 0 |
| Scorer: | Nicholas Huenefeld |
Play By Play
| 0:00 | Andres Hernandez at goalie for Schoolcraft College. | ||
| 0:00 | Ryan Wicher at goalie for Owens Community Coll. | ||
| 0:30 | Offside against Schoolcraft College. | ||
| 2:25 | Substitution!Owens Community Coll substitution: Aaron Elledge for Bjion Campbell. | ||
| 2:31 | Corner kick by Owens Community Coll Ahmad Jarrar [2:31]. | ||
| Foul on Schoolcraft College. | |||
| 4:23 | Goal!GOAL by Owens Community Coll Ahmad Jarrar (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Schoolcraft College. | |||
| Foul on Schoolcraft College. | |||
| Foul on Owens Community Coll. | |||
| 12:39 | Shot by Schoolcraft College Billy Werthman, High. | ||
| 13:15 | Shot by Owens Community Coll Matt Almester, Wide Right. | ||
| 13:28 | Corner kick by Owens Community Coll Ahmad Jarrar [13:28]. | ||
| Foul on Owens Community Coll. | |||
| 15:10 | Offside against Schoolcraft College. | ||
| 17:13 | Substitution!Owens Community Coll substitution: Benjamin Rubin for Cameron Jacques. | ||
| 17:13 | Corner kick by Schoolcraft College Billy Werthman [17:13]. | ||
| 19:55 | Shot by Owens Community Coll Matt Almester, Save (by goalie) Andres Hernandez. | ||
| 20:18 | Shot by Owens Community Coll Trae Green, Save (by goalie) Andres Hernandez. | ||
| Foul on Schoolcraft College. | |||
| 22:41 | Corner kick by Owens Community Coll Ahmad Jarrar [22:41]. | ||
| 23:22 | Header Shot by Owens Community Coll Joseph Adby, Save (by goalie) Andres Hernandez. | ||
| 23:58 | Substitution!Owens Community Coll substitution: Bjion Campbell for Aaron Elledge. | ||
| 24:06 | Shot by Schoolcraft College Costa Wells, Save (by goalie) Ryan Wicher. | ||
| Foul on Schoolcraft College. | |||
| 25:28 | Corner kick by Owens Community Coll Ahmad Jarrar [25:28]. | ||
| Foul on Owens Community Coll. | |||
| Foul on Owens Community Coll. | |||
| 37:53 | Shot by Schoolcraft College Victor Contreras, Hit Crossbar. | ||
| 38:04 | Corner kick by Schoolcraft College Jon Quintana [38:04]. | ||
| 38:20 | Shot by Schoolcraft College Nate Bergeson, Save (by goalie) Ryan Wicher. | ||
| 38:36 | Header Shot by Schoolcraft College Nate Bergeson, Save (by goalie) Ryan Wicher. | ||
| Foul on Schoolcraft College. | |||
| Foul on Schoolcraft College. | |||
| 40:32 | Shot by Owens Community Coll Jamison Foos, High. | ||
| Foul on Owens Community Coll. | |||
| 42:05 | Goal!GOAL by Schoolcraft College Billy Werthman, Assist by Jon Quintana * ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:55 | Header Shot by Owens Community Coll Ahmad Jarrar, Save (by goalie) Andres Hernandez. | ||
| 47:35 | Shot by Schoolcraft College Billy Werthman, High. | ||
| 50:29 | Shot by Schoolcraft College Billy Werthman, Save (by goalie) Ryan Wicher. | ||
| Foul on Schoolcraft College. | |||
| Foul on Schoolcraft College. | |||
| 52:59 | Substitution!Owens Community Coll substitution: Nathan Francis for Bjion Campbell. | ||
| 53:08 | Shot by Owens Community Coll Ahmad Jarrar, High. | ||
| Foul on Owens Community Coll. | |||
| Foul on Owens Community Coll. | |||
| Foul on Schoolcraft College. | |||
| Foul on Schoolcraft College. | |||
| Foul on Owens Community Coll. | |||
| Foul on Owens Community Coll. | |||
| 56:30 | Goal!GOAL by Owens Community Coll Matt Almester, Assist by Ahmad Jarrar * ( 1 - 2 ) |
||
| 58:02 | Offside against Owens Community Coll. | ||
| Foul on Owens Community Coll. | |||
| Foul on Schoolcraft College. | |||
| Foul on Owens Community Coll. | |||
| Foul on Schoolcraft College. | |||
| Foul on Owens Community Coll. | |||
| 61:30 | Substitution!Schoolcraft College substitution: Colton Robinson for Andres Hernandez. | ||
| 61:30 | Colton Robinson at goalie for Schoolcraft College. | ||
| 65:15 | Substitution!Owens Community Coll substitution: Ian Richey for Trae Green. | ||
| 65:15 | Corner kick by Schoolcraft College Jon Quintana [65:15]. | ||
| 65:46 | Shot by Schoolcraft College Aaron Gerbauer, High. | ||
| 66:44 | Goal!GOAL by Schoolcraft College Billy Werthman * ( 2 - 2 ) |
||
| Foul on Owens Community Coll. | |||
| 70:08 | Shot by Owens Community Coll Matt Almester, High. | ||
| 73:02 | Corner kick by Owens Community Coll Ian Richey [73:02]. | ||
| 73:44 | Offside against Schoolcraft College. | ||
| Foul on Owens Community Coll. | |||
| 75:24 | Shot by Schoolcraft College Cesar Magana, Save (by goalie) Ryan Wicher. | ||
| Foul on Schoolcraft College. | |||
| Foul on Owens Community Coll. | |||
| 80:31 | Shot by Schoolcraft College Alex Podolski, Save (by goalie) Ryan Wicher. | ||
| Foul on Schoolcraft College. | |||
| 81:50 | Substitution!Owens Community Coll substitution: Alejandro Salinaz for Matt Almester. | ||
| 81:58 | Header Shot by Owens Community Coll Ahmad Jarrar, High. | ||
| Foul on Schoolcraft College. | |||
| Foul on Schoolcraft College. | |||
| 85:31 | Yellow card on Owens Community Coll Matt Almester. | ||
| Foul on Schoolcraft College. | |||
| Foul on Owens Community Coll. | |||
| 88:54 | Shot by Owens Community Coll Agustin Bonjour, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 99:03 | Shot by Schoolcraft College Alex Podolski, Save (by goalie) Ryan Wicher. | ||
| 99:03 | Shot by Owens Community Coll Matt Almester, Wide. | ||
| 99:46 | Goal!GOAL by Schoolcraft College Victor Contreras, Assist by Billy Werthman * ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


