g
18
a
4
pts
40
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | - | 5 | - |
| Games started | 16 | - | 5 | - |
| Goals | 18 | - | 5 | - |
| Assists | 4 | - | 2 | - |
| Points | 40 | - | 12 | - |
| Shots | 58 | - | 21 | - |
| Shot Pct | .310 | - | .238 | - |
| Penalty kicks | 1-2 | - | 0-1 | - |
| Game-winning goals | 4 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Owens C.C. Alumni Team | L, 1-0 | - | - | - | - | - |
| Aug 19 # | at Siena Heights University | - | - | - | - | - | |
| Aug 28 | Lorain County Community College | W, 17-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 3 | at Cincinnati State | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Lake Michigan College | W, 6-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 7 | Muskegon Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Lakeland | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | Morton College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Cincinnati State | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Cuyahoga | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | at Ancilla College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Schoolcraft College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Lake Michigan College | W, 3-2 | 1 | - | 2 | 0 | 4 |
| Oct 5 | at Muskegon Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Lakeland | W, 6-0 | - | - | - | - | - |
| Oct 11 | at Monroe Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Mercyhurst North East | W, 6-1 | 1 | - | 2 | 0 | 4 |
| Oct 15 | at Cuyahoga | W, 6-4 | 1 | 1 | 2 | 1 | 5 |
| Oct 18 | Jackson College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 19 | Ancilla College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Schoolcraft College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Jackson College | W, 3-1 | - | - | - | - | - |
| Oct 29 | Lake Michigan College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Owens C.C. Alumni Team | L, 1-0 | - | - | - | - | - |
| Aug 19 # | at Siena Heights University | - | - | - | - | - | |
| Aug 28 | Lorain County Community College | W, 17-0 | 1 | 5 | .600 | 4 | .800 |
| Sep 3 | at Cincinnati State | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Lake Michigan College | W, 6-1 | 1 | 0 | - | 2 | - |
| Sep 7 | Muskegon Community College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at Lakeland | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 13 | Morton College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Cincinnati State | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Cuyahoga | W, 4-2 | 1 | 8 | .250 | 4 | .500 |
| Sep 19 | at Ancilla College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at Schoolcraft College | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 4 | at Lake Michigan College | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 5 | at Muskegon Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Lakeland | W, 6-0 | - | - | - | - | - |
| Oct 11 | at Monroe Community College | L, 3-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 12 | at Mercyhurst North East | W, 6-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 15 | at Cuyahoga | W, 6-4 | 1 | 6 | .333 | 4 | .667 |
| Oct 18 | Jackson College | W, 2-0 | 1 | 6 | .333 | 4 | .667 |
| Oct 19 | Ancilla College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Schoolcraft College | L, 3-2 | 1 | 5 | .200 | 2 | .400 |
| Oct 25 | at Jackson College | W, 3-1 | - | - | - | - | - |
| Oct 29 | Lake Michigan College | L, 4-3 | 1 | 4 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Owens C.C. Alumni Team | L, 1-0 | - | - | - | - | - |
| Aug 19 # | at Siena Heights University | - | - | - | - | - | |
| Aug 28 | Lorain County Community College | W, 17-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Cincinnati State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Lake Michigan College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Muskegon Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Lakeland | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Morton College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Cincinnati State | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Cuyahoga | W, 4-2 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 19 | at Ancilla College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Schoolcraft College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lake Michigan College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Muskegon Community College | W, 2-1 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 8 | Lakeland | W, 6-0 | - | - | - | - | - |
| Oct 11 | at Monroe Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Mercyhurst North East | W, 6-1 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 15 | at Cuyahoga | W, 6-4 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Jackson College | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 19 | Ancilla College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Schoolcraft College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Jackson College | W, 3-1 | - | - | - | - | - |
| Oct 29 | Lake Michigan College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 16 | 18 | 4 | 40 |
| Conference | 5 | 5 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 10 | 2 | 22 |
| Away | 9 | 6 | 8 | 2 | 18 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 8 | 16 | 4 | 36 |
| Losses | 8 | 7 | 2 | 0 | 4 |
| August | 1 | 1 | 3 | 1 | 7 |
| September | 9 | 8 | 5 | 2 | 12 |
| October | 9 | 7 | 10 | 1 | 21 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 58 | .310 | 33 | .569 |
| Conference | 5 | 21 | .238 | 11 | .524 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 34 | .294 | 18 | .529 |
| Away | 9 | 24 | .333 | 15 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 34 | .471 | 23 | .676 |
| Losses | 8 | 23 | .087 | 9 | .391 |
| August | 1 | 5 | .600 | 4 | .800 |
| September | 9 | 22 | .227 | 11 | .500 |
| October | 9 | 31 | .323 | 18 | .581 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 4 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 4 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 16 | .95 | .21 | 2.11 |
| Conference | 5 | 5 | 1.00 | .40 | 2.40 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 1.00 | .20 | 2.20 |
| Away | 9 | 6 | .89 | .22 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 8 | 1.60 | .40 | 3.60 |
| Losses | 8 | 7 | .25 | .00 | .50 |
| August | 1 | 1 | 3.00 | 1.00 | 7.00 |
| September | 9 | 8 | .56 | .22 | 1.33 |
| October | 9 | 7 | 1.11 | .11 | 2.33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 3.05 | .310 | 1.74 | .569 |
| Conference | 5 | 4.20 | .238 | 2.20 | .524 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3.40 | .294 | 1.80 | .529 |
| Away | 9 | 2.67 | .333 | 1.67 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 3.40 | .471 | 2.30 | .676 |
| Losses | 8 | 2.88 | .087 | 1.13 | .391 |
| August | 1 | 5.00 | .600 | 4.00 | .800 |
| September | 9 | 2.44 | .227 | 1.22 | .500 |
| October | 9 | 3.44 | .323 | 2.00 | .581 |
