Jackson College at Owens October 18, 2014
Box Score
Jackson College
Owens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Luis Hernandez
|
0 | 0 | 0 | 0 |
|
3
Gejsi Rada
|
2 | 0 | 0 | 0 |
|
4
Mason Mahaffey
|
0 | 0 | 0 | 0 |
|
5
Dain Rycman
|
1 | 1 | 0 | 0 |
|
- Yellow card 25:53
- Yellow card 49:17
7
Lucas Silva
|
0 | 0 | 0 | 0 |
|
9
Connor Flynn
|
1 | 1 | 0 | 0 |
|
10
Daniel Lora
|
2 | 1 | 0 | 0 |
|
11
Carlos Gabriel
|
0 | 0 | 0 | 0 |
|
12
Tommy Merriman
|
0 | 0 | 0 | 0 |
|
14
Jansen Noah
|
0 | 0 | 0 | 0 |
|
16
Erick Pineda
|
0 | 0 | 0 | 0 |
|
22
Jacob Becker
|
0 | 0 | 0 | 0 |
|
24
Craig Resta
|
0 | 0 | 0 | 0 |
|
30
Austin McRae
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 4 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Trae Green
|
1 | 0 | 0 | 1 |
| 6 | 4 | 2 | 0 | |
|
19
Jamison Foos
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Tommy Merriman | 0 | 0 | 0 | 19:00 | |
| 30 - Austin McRae | 10 | 2 | 8 | 71:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Wicher | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens
1st
|
25:26 | Matt Almester (Ahmad Jarrar) - * | 0 - 1 |
|
Owens
2nd
|
67:48 | Matt Almester (Trae Green) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Owens
1st
|
25:27 | Yellow card - Matt Almester |
|
Owens
1st
|
25:53 | Yellow card - Lucas Silva |
|
Owens
2nd
|
49:17 | Yellow card - Lucas Silva |
|
Owens
2nd
|
68:00 | Yellow card - Reiss Liggitt |
|
Owens
2nd
|
81:51 | Yellow card - Agustin Bonjour |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 6 | 1 | 7 |
| Owens | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 6 | 5 | 11 |
| Owens | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 0 | 0 | 0 |
| Owens | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 5 | 4 | 9 |
| Owens | 7 | 3 | 10 |
| Date/Time | October 18, 2014 - 1:00 PM |
|---|---|
| Location | Toledo Ohio |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Nicholas Huenefeld |
Play By Play
| 0:00 | Austin McRae at goalie for Jackson College. | ||
| 0:00 | Ryan Wicher at goalie for Owens Community College. | ||
| Foul on Owens Community College. | |||
| 4:17 | Shot by Owens Community College Trae Green, High. | ||
| Foul on Jackson College. | |||
| 6:24 | Shot by Owens Community College Cooper Huslig, Save (by goalie) Austin McRae. | ||
| 6:58 | Shot by Jackson College Daniel Lora, Save (by goalie) Ryan Wicher. | ||
| 9:41 | Corner kick by Owens Community College Matt Almester [9:41]. | ||
| 10:41 | Shot by Owens Community College Reiss Liggitt, Defensive Save by Daniel Lora. | ||
| Foul on Jackson College. | |||
| 11:29 | Shot by Owens Community College Joseph Adby, Defensive Save by Team. | ||
| 13:41 | Shot by Jackson College Connor Flynn, Defensive Save by Team. | ||
| Foul on Jackson College. | |||
| Foul on Owens Community College. | |||
| 15:40 | Shot by Owens Community College Matt Almester, Defensive Save by Team. | ||
| 16:22 | Shot by Jackson College Dain Rycman, Save (by goalie) Ryan Wicher. | ||
| 18:49 | Substitution!Owens Community College substitution: Aaron Elledge for Agustin Bonjour. | ||
| 18:49 | Substitution!Owens Community College substitution: Benjamin Rubin for Cameron Jacques. | ||
| 19:15 | Shot by Owens Community College Matt Almester, Save (by goalie) Austin McRae. | ||
| 20:03 | Substitution!Owens Community College substitution: Ahmad Jarrar for Bjion Campbell. | ||
| 20:27 | Shot by Jackson College Daniel Lora, Hit Post. | ||
| Foul on Owens Community College. | |||
| 25:18 | Substitution!Owens Community College substitution: Joseph Adby for Trae Green. | ||
| 25:26 | Goal!GOAL by Owens Community College Matt Almester (FIRST GOAL), Assist by Ahmad Jarrar * ( 0 - 1 ) |
||
| 25:27 | Yellow card on Owens Community College Matt Almester. | ||
| 25:27 | Shot by Owens Community College Agustin Bonjour, Wide. | ||
| 25:53 | Substitution!Owens Community College substitution: Jamison Foos for Matt Almester. | ||
| 25:53 | Yellow card on Jackson College Lucas Silva. | ||
| 25:53 | Substitution!Jackson College substitution: Carlos Gabriel for Luis Hernandez. | ||
| 25:54 | Substitution!Owens Community College substitution: Michael Dingwall for Aaron Elledge. | ||
| Foul on Jackson College. | |||
| 32:36 | Substitution!Owens Community College substitution: Ian Richey for Reiss Liggitt. | ||
| 32:48 | Shot by Owens Community College Cooper Huslig, Save (by goalie) Austin McRae. | ||
| Foul on Owens Community College. | |||
| Foul on Jackson College. | |||
| 36:24 | Shot by Jackson College Gejsi Rada, High. | ||
| 38:37 | Substitution!Owens Community College substitution: Bjion Campbell for Josiah McCloud. | ||
| Foul on Owens Community College. | |||
| Foul on Owens Community College. | |||
| 41:45 | Shot by Jackson College Team, Save (by goalie) Ryan Wicher. | ||
| Foul on Owens Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Jackson College. | |||
| Foul on Owens Community College. | |||
| 49:17 | Yellow card on Jackson College Lucas Silva. | ||
| 63:21 | Shot by Owens Community College Ahmad Jarrar, Save (by goalie) Austin McRae. | ||
| 64:30 | Shot by Owens Community College Matt Almester, Wide. | ||
| 64:51 | Shot by Owens Community College Ahmad Jarrar, High. | ||
| 65:03 | Substitution!Owens Community College substitution: Alejandro Salinaz for Bjion Campbell. | ||
| 65:10 | Shot by Owens Community College Ahmad Jarrar, Save (by goalie) Austin McRae. | ||
| 66:18 | Shot by Jackson College Gejsi Rada, Wide. | ||
| 66:28 | Shot by Owens Community College Joseph Adby, Save (by goalie) Austin McRae. | ||
| 66:56 | Shot by Owens Community College Reiss Liggitt, Save (by goalie) Austin McRae. | ||
| 67:30 | Shot by Owens Community College Matt Almester, High. | ||
| 67:46 | Substitution!Owens Community College substitution: Benjamin Rubin for Cameron Jacques. | ||
| 67:48 | Goal!GOAL by Owens Community College Matt Almester, Assist by Trae Green * ( 0 - 2 ) |
||
| Foul on Owens Community College. | |||
| 68:00 | Yellow card on Owens Community College Reiss Liggitt. | ||
| 68:00 | Substitution!Owens Community College substitution: Aaron Elledge for Reiss Liggitt. | ||
| Foul on Jackson College. | |||
| 69:14 | Shot by Owens Community College Ahmad Jarrar, Save (by goalie) Austin McRae. | ||
| 71:00 | Tommy Merriman at goalie for Jackson College. | ||
| 71:00 | Substitution!Jackson College substitution: Tommy Merriman for Austin McRae. | ||
| 71:03 | Substitution!Owens Community College substitution: Nathan Francis for Trae Green. | ||
| 71:03 | Substitution!Owens Community College substitution: Jamison Foos for Matt Almester. | ||
| 71:38 | Substitution!Jackson College substitution: Craig Resta for Erick Pineda. | ||
| Foul on Jackson College. | |||
| 73:58 | Corner kick by Owens Community College Jamison Foos [73:58]. | ||
| 79:16 | Substitution!Owens Community College substitution: Michael Dingwall for Joseph Adby. | ||
| 79:16 | Substitution!Owens Community College substitution: Ian Richey for Alejandro Salinaz. | ||
| 79:16 | Substitution!Jackson College substitution: Jacob Becker for Lucas Silva. | ||
| 81:51 | Yellow card on Owens Community College Agustin Bonjour. | ||
| 81:51 | Substitution!Owens Community College substitution: Cameron Jacques for Agustin Bonjour. | ||
| Foul on Jackson College. | |||
| 88:14 | Shot by Owens Community College Nathan Francis, High. | ||
| Foul on Owens Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


