Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 J Kelly Owens 36 28.6 7.9-15.1 0.6-2.3 2.0-3.6 18.3
2 C Oliver Lakeland 29 18.1 5.9-11.4 2.1-4.8 5.3-6.8 19.3
3 G Schumann Sinclair 29 29.3 7.8-16.8 1.4-3.7 2.0-3.0 18.9
4 W Grays Cincinnati State 29 27.2 5.7-12.8 2.8-6.7 2.3-3.0 16.5
5 D Moore Sinclair 30 20.0 3.8-9.4 2.4-6.3 2.1-2.6 12.0
6 M Conde Columbus State 26 25.5 5.5-12.2 0.0-0.0 3.4-4.6 14.5
7 D Banton Lakeland 30 15.8 5.2-9.3 0.1-0.3 3.3-5.1 13.7
8 T Jackson Cincinnati State 23 25.6 4.8-9.2 1.0-2.1 5.1-6.0 15.7
9 C Byers Sinclair 27 30.6 5.1-13.3 0.5-2.1 3.7-5.0 14.5
10 C Rollins Lakeland 22 13.7 5.9-9.8 0.0-0.1 4.4-6.1 16.1
11 K Williams Columbus State 28 28.3 5.2-12.4 2.0-5.6 2.2-2.6 14.7
12 D Smith Cincinnati State 30 22.7 6.0-11.3 0.0-0.3 2.3-4.2 14.3
13 J Hudson Columbus State 17 20.0 4.4-9.6 0.8-2.6 1.4-2.3 11.0
14 M Medley Lakeland 28 20.9 4.8-11.1 1.4-3.8 2.2-3.0 13.3
15 J Retic II Owens 36 27.5 3.7-9.5 1.0-3.6 2.9-3.6 11.3
16 O Hobbs Cincinnati State 25 25.2 3.9-9.0 0.9-2.8 2.0-3.0 10.8
17 B Ervin Edison State 24 27.5 5.5-11.5 0.0-0.2 2.3-3.9 13.3
18 K Kirtz Edison State 21 24.0 4.0-9.6 1.9-4.9 1.2-2.0 11.1
19 T Boykins Owens 36 24.1 3.4-7.3 0.8-2.3 1.9-2.8 9.4
20 D Robinson Lakeland 27 15.6 4.2-9.1 1.5-4.0 2.1-2.8 12.0
21 J Freeman Cuyahoga 25 24.7 3.1-6.4 0.3-0.8 2.0-3.2 8.6
22 F Lindsey Owens 36 18.0 2.9-6.8 1.1-3.1 0.5-0.8 7.4
23 K Tyus Columbus State 25 19.7 4.0-6.5 0.0-0.0 1.0-1.8 9.0
24 E Beckstedt Edison State 24 23.2 4.2-9.2 2.5-5.8 0.8-0.9 11.8
25 R Smith Lakeland 27 17.6 3.3-7.0 0.1-0.5 1.5-2.5 8.3
26 A Bachman Owens 35 18.7 3.0-7.8 2.1-5.6 0.6-0.9 8.7
27 T Cureton Sinclair 30 20.4 3.4-8.2 0.5-1.6 0.9-1.7 8.3
28 C Cromity Cuyahoga 26 23.2 3.8-8.6 2.1-4.2 1.5-2.0 11.1
29 T Fischl Cincinnati State 23 21.3 2.4-6.1 0.9-2.0 1.7-2.4 7.4
30 N Tingle Edison State 24 23.4 4.6-10.0 0.0-0.3 1.6-3.0 10.9
31 C Marsden Cincinnati State 23 17.6 2.9-5.5 0.0-0.0 0.5-0.9 6.3
32 J Benanzer Edison State 24 25.4 2.0-5.2 0.8-2.5 0.5-1.0 5.5
33 J Brown Columbus State 21 12.5 2.2-4.3 0.1-0.3 1.1-1.6 5.8
34 T Hopewell Columbus State 24 16.4 2.3-4.4 0.0-0.0 1.1-1.4 5.7
35 M Krempasky Cuyahoga 29 20.7 2.0-4.7 0.1-0.6 1.5-2.1 5.7
36 L Toth Cuyahoga 23 16.0 1.9-4.2 0.6-1.3 0.2-0.3 4.5
37 V Wyrick Sinclair 25 22.7 2.4-6.1 0.8-2.5 1.0-1.5 6.6
38 C Sanders Cuyahoga 23 12.8 2.2-4.3 0.1-0.3 0.7-1.3 5.1
39 K Marshall Cincinnati State 27 17.4 1.8-4.6 0.0-0.1 0.9-1.2 4.5
40 C Mabry Cuyahoga 29 14.0 1.6-4.2 0.6-1.8 1.2-1.7 4.9
41 C Loftus Cuyahoga 23 15.2 1.3-3.9 0.0-0.3 0.7-1.4 3.3
42 F Lee Sinclair 29 15.2 1.7-3.6 0.0-0.0 0.4-1.3 3.9
43 C Gilliam Cuyahoga 21 21.2 1.4-3.1 0.1-0.5 1.1-1.6 4.0
44 M Allen Owens 33 17.0 1.2-2.9 0.1-0.7 1.2-1.6 3.6
45 J Marquette Owens 36 20.8 1.4-3.5 0.7-2.2 0.7-0.8 4.3
46 C Wilson Owens 34 9.9 1.8-3.6 0.0-0.0 0.5-1.1 4.1
47 M Fleming Lakeland 28 17.2 2.4-4.8 0.0-0.3 0.8-1.6 5.5
48 N Robertson Cincinnati State 30 18.7 1.7-3.6 0.0-0.1 0.8-1.5 4.1
49 K Clark Owens 30 11.4 1.1-2.9 0.4-1.2 0.7-0.9 3.4
50 C Jefferies Lakeland 25 8.1 1.7-3.4 0.0-0.0 0.7-1.2 4.1
51 J Mays Sinclair 29 19.4 2.1-4.3 0.0-0.0 0.6-1.7 4.8
52 L Hill Cincinnati State 28 12.4 1.7-4.8 0.7-2.4 0.4-0.5 4.4
53 J Rice Owens 34 11.7 1.4-3.9 1.0-2.7 0.1-0.1 3.9
54 J Davis Edison State 22 10.9 1.3-2.8 0.0-0.0 0.6-1.0 3.1
55 C Decker Edison State 16 8.8 1.1-3.5 0.8-2.6 0.1-0.1 3.0
56 W Plummer Edison State 21 8.6 1.3-2.8 0.0-0.0 0.5-1.1 3.2
57 D Washington Owens 28 7.1 0.8-1.9 0.0-0.0 0.5-1.0 2.1
58 I Boddie Lakeland 28 9.7 0.8-2.3 0.0-0.5 0.4-0.6 2.0
59 S Walls Sinclair 26 9.8 1.0-2.2 0.0-0.0 0.2-0.5 2.2
60 J Kinzig Sinclair 29 15.1 0.9-2.9 0.0-0.0 1.0-1.4 2.8
61 A Montgomery Sinclair 26 9.7 1.3-3.4 0.7-2.0 0.4-0.7 3.8
62 C Bates Sinclair 29 10.6 1.2-3.1 0.4-1.4 0.4-0.8 3.2
63 E Barger Edison State 22 7.1 0.5-1.0 0.0-0.0 0.0-0.1 1.1
64 T Freshwater Sinclair 24 6.9 0.5-2.7 0.4-2.0 0.0-0.1 1.5
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 J Kelly Owens 36 2.8 7.3 10.1 1.0 2.3 1.4 1.3
2 C Oliver Lakeland 29 0.8 2.8 3.6 2.4 2.2 1.2 0.1
3 G Schumann Sinclair 29 1.8 3.4 5.2 2.8 2.3 2.3 0.3
4 W Grays Cincinnati State 29 0.9 2.2 3.2 2.6 1.6 2.6 0.2
5 D Moore Sinclair 30 0.4 1.1 1.4 1.7 1.6 0.6 0.0
6 M Conde Columbus State 26 3.2 4.8 8.0 1.5 2.5 1.3 0.5
7 D Banton Lakeland 30 2.1 3.1 5.1 1.3 1.5 2.1 0.6
8 T Jackson Cincinnati State 23 1.0 2.8 3.8 6.2 2.5 2.4 0.2
9 C Byers Sinclair 27 1.6 3.4 5.0 5.0 2.0 1.4 0.1
10 C Rollins Lakeland 22 3.2 6.9 10.0 1.3 1.8 1.5 1.5
11 K Williams Columbus State 28 0.7 2.4 3.1 3.5 1.5 1.4 0.3
12 D Smith Cincinnati State 30 2.7 3.4 6.1 1.2 1.3 1.5 0.5
13 J Hudson Columbus State 17 1.1 1.9 3.0 3.0 1.8 1.7 0.3
14 M Medley Lakeland 28 1.9 2.5 4.4 3.9 2.2 2.2 0.3
15 J Retic II Owens 36 0.7 2.8 3.5 5.1 3.3 1.6 0.0
16 O Hobbs Cincinnati State 25 1.3 1.6 2.8 4.7 2.0 1.8 0.0
17 B Ervin Edison State 24 3.2 6.0 9.2 1.6 2.3 0.8 0.4
18 K Kirtz Edison State 21 0.8 2.9 3.6 5.1 3.1 1.8 0.0
19 T Boykins Owens 36 1.8 1.4 3.3 1.1 1.4 0.5 0.5
20 D Robinson Lakeland 27 1.3 1.7 3.0 1.9 1.1 1.6 0.2
21 J Freeman Cuyahoga 25 1.0 4.1 5.1 3.8 2.5 1.8 0.0
22 F Lindsey Owens 36 1.9 2.5 4.4 0.8 1.2 0.8 0.3
23 K Tyus Columbus State 25 2.4 2.9 5.4 0.8 0.6 0.5 0.2
24 E Beckstedt Edison State 24 0.8 2.0 2.7 1.0 1.0 0.5 0.1
25 R Smith Lakeland 27 3.1 5.6 8.7 1.6 1.0 1.4 4.6
26 A Bachman Owens 35 1.5 2.3 3.8 0.9 1.1 0.8 0.4
27 T Cureton Sinclair 30 1.5 3.0 4.5 1.7 1.5 0.5 0.3
28 C Cromity Cuyahoga 26 0.8 4.1 5.0 1.5 2.2 0.5 0.0
29 T Fischl Cincinnati State 23 2.3 3.1 5.4 0.8 1.2 1.1 0.6
30 N Tingle Edison State 24 2.3 4.6 7.0 1.6 2.7 0.9 1.0
31 C Marsden Cincinnati State 23 3.7 3.6 7.3 0.6 0.8 0.8 0.5
32 J Benanzer Edison State 24 1.2 2.4 3.6 1.7 1.5 0.8 0.8
33 J Brown Columbus State 21 1.2 2.6 3.9 0.7 0.5 0.4 0.4
34 T Hopewell Columbus State 24 2.2 3.6 5.8 0.6 0.7 0.4 1.3
35 M Krempasky Cuyahoga 29 1.3 2.8 4.1 0.9 1.6 0.5 0.3
36 L Toth Cuyahoga 23 0.7 2.7 3.4 0.3 1.0 0.7 0.0
37 V Wyrick Sinclair 25 2.0 4.2 6.2 1.7 1.2 0.8 0.7
38 C Sanders Cuyahoga 23 0.6 1.6 2.2 0.9 1.3 0.3 0.0
39 K Marshall Cincinnati State 27 3.1 3.7 6.8 0.6 1.0 0.7 1.0
40 C Mabry Cuyahoga 29 0.3 1.3 1.6 1.3 1.7 0.8 0.0
41 C Loftus Cuyahoga 23 1.1 1.7 2.9 0.6 0.9 0.0 0.0
42 F Lee Sinclair 29 1.9 2.6 4.5 0.6 1.5 0.4 0.8
43 C Gilliam Cuyahoga 21 0.8 2.4 3.2 2.2 2.1 1.0 0.0
44 M Allen Owens 33 0.9 1.5 2.4 4.2 2.1 1.3 0.0
45 J Marquette Owens 36 1.6 2.3 3.9 1.6 1.2 1.0 0.6
46 C Wilson Owens 34 2.4 2.4 4.8 0.4 0.6 0.6 0.4
47 M Fleming Lakeland 28 1.3 2.4 3.7 3.5 2.1 1.8 0.3
48 N Robertson Cincinnati State 30 2.0 2.2 4.2 1.1 1.1 1.2 0.3
49 K Clark Owens 30 0.6 0.7 1.4 0.6 1.2 0.7 0.3
50 C Jefferies Lakeland 25 1.5 2.2 3.7 0.4 0.8 0.4 0.6
51 J Mays Sinclair 29 2.3 3.4 5.8 0.9 1.0 0.4 0.9
52 L Hill Cincinnati State 28 0.4 0.9 1.3 1.3 0.6 1.0 0.0
53 J Rice Owens 34 0.2 0.4 0.6 0.9 0.6 0.4 0.0
54 J Davis Edison State 22 1.1 0.9 2.0 0.9 0.8 0.5 0.7
55 C Decker Edison State 16 0.4 1.8 2.2 0.6 0.7 0.1 0.1
56 W Plummer Edison State 21 1.1 1.4 2.5 0.5 1.0 0.9 0.2
57 D Washington Owens 28 0.9 1.8 2.6 0.0 0.5 0.3 0.6
58 I Boddie Lakeland 28 0.7 1.7 2.4 2.0 1.1 0.5 0.1
59 S Walls Sinclair 26 1.2 1.8 3.0 0.5 0.6 0.2 0.2
60 J Kinzig Sinclair 29 1.4 2.0 3.5 0.3 0.8 0.2 0.8
61 A Montgomery Sinclair 26 0.6 1.0 1.6 0.6 0.7 0.2 0.1
62 C Bates Sinclair 29 0.2 1.1 1.3 1.0 0.7 0.2 0.1
63 E Barger Edison State 22 0.3 1.3 1.5 0.3 0.2 0.2 0.0
64 T Freshwater Sinclair 24 0.1 0.5 0.5 0.7 0.3 0.5 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 J Kelly Owens 36 1.7 0.0 1.0
2 C Oliver Lakeland 29 1.3 0.0 2.4
3 G Schumann Sinclair 29 2.3 0.0 2.8
4 W Grays Cincinnati State 29 1.3 0.0 2.6
5 D Moore Sinclair 30 1.5 0.0 1.7
6 M Conde Columbus State 26 1.3 0.0 1.5
7 D Banton Lakeland 30 1.7 0.0 1.3
8 T Jackson Cincinnati State 23 1.7 0.0 6.2
9 C Byers Sinclair 27 2.8 0.0 5.0
10 C Rollins Lakeland 22 1.8 0.0 1.3
11 K Williams Columbus State 28 1.3 0.0 3.5
12 D Smith Cincinnati State 30 2.1 0.0 1.2
13 J Hudson Columbus State 17 1.5 0.0 3.0
14 M Medley Lakeland 28 1.3 0.0 3.9
15 J Retic II Owens 36 2.2 0.0 5.1
16 O Hobbs Cincinnati State 25 1.2 0.0 4.7
17 B Ervin Edison State 24 2.1 0.0 1.6
18 K Kirtz Edison State 21 1.8 0.0 5.1
19 T Boykins Owens 36 1.3 0.0 1.1
20 D Robinson Lakeland 27 1.3 0.0 1.9
21 J Freeman Cuyahoga 25 2.3 0.0 3.8
22 F Lindsey Owens 36 1.2 0.0 0.8
23 K Tyus Columbus State 25 1.3 0.0 0.8
24 E Beckstedt Edison State 24 1.9 0.0 1.0
25 R Smith Lakeland 27 1.0 0.0 1.6
26 A Bachman Owens 35 1.1 0.0 0.9
27 T Cureton Sinclair 30 1.6 0.0 1.7
28 C Cromity Cuyahoga 26 1.6 0.0 1.5
29 T Fischl Cincinnati State 23 2.4 0.0 0.8
30 N Tingle Edison State 24 2.9 0.0 1.6
31 C Marsden Cincinnati State 23 2.2 0.0 0.6
32 J Benanzer Edison State 24 2.2 0.0 1.7
33 J Brown Columbus State 21 1.1 0.0 0.7
34 T Hopewell Columbus State 24 1.9 0.0 0.6
35 M Krempasky Cuyahoga 29 2.9 0.0 0.9
36 L Toth Cuyahoga 23 1.3 0.0 0.3
37 V Wyrick Sinclair 25 2.0 0.0 1.7
38 C Sanders Cuyahoga 23 2.1 0.0 0.9
39 K Marshall Cincinnati State 27 1.7 0.0 0.6
40 C Mabry Cuyahoga 29 1.8 0.0 1.3
41 C Loftus Cuyahoga 23 1.3 0.0 0.6
42 F Lee Sinclair 29 1.7 0.0 0.6
43 C Gilliam Cuyahoga 21 1.6 0.0 2.2
44 M Allen Owens 33 2.0 0.0 4.2
45 J Marquette Owens 36 2.2 0.0 1.6
46 C Wilson Owens 34 0.8 0.0 0.4
47 M Fleming Lakeland 28 2.0 0.0 3.5
48 N Robertson Cincinnati State 30 2.7 0.0 1.1
49 K Clark Owens 30 0.8 0.0 0.6
50 C Jefferies Lakeland 25 1.3 0.0 0.4
51 J Mays Sinclair 29 1.8 0.0 0.9
52 L Hill Cincinnati State 28 0.8 0.0 1.3
53 J Rice Owens 34 0.6 0.0 0.9
54 J Davis Edison State 22 1.2 0.0 0.9
55 C Decker Edison State 16 0.6 0.0 0.6
56 W Plummer Edison State 21 2.0 0.0 0.5
57 D Washington Owens 28 0.9 0.0 0.0
58 I Boddie Lakeland 28 1.2 0.0 2.0
59 S Walls Sinclair 26 1.4 0.0 0.5
60 J Kinzig Sinclair 29 2.5 0.0 0.3
61 A Montgomery Sinclair 26 0.7 0.0 0.6
62 C Bates Sinclair 29 0.4 0.0 1.0
63 E Barger Edison State 22 0.5 0.0 0.3
64 T Freshwater Sinclair 24 0.2 0.0 0.7
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 J Kelly Owens 36 36 1028 284-544 52.2 21-83 25.3 71-129 55.0 660
2 C Oliver Lakeland 29 29 524 172-332 51.8 62-138 44.9 155-197 78.7 561
3 G Schumann Sinclair 29 24 851 225-486 46.3 41-108 38.0 58-88 65.9 549
4 W Grays Cincinnati State 29 23 789 165-372 44.4 81-194 41.8 68-88 77.3 479
5 D Moore Sinclair 30 14 600 113-283 39.9 73-190 38.4 62-77 80.5 361
6 M Conde Columbus State 26 25 663 144-318 45.3 0-1 0.0 89-119 74.8 377
7 D Banton Lakeland 30 29 474 155-280 55.4 2-10 20.0 99-153 64.7 411
8 T Jackson Cincinnati State 23 21 588 110-211 52.1 24-49 49.0 118-138 85.5 362
9 C Byers Sinclair 27 24 825 139-359 38.7 13-56 23.2 100-136 73.5 391
10 C Rollins Lakeland 22 5 302 129-215 60.0 0-2 0.0 96-135 71.1 354
11 K Williams Columbus State 28 27 792 146-348 42.0 56-156 35.9 63-73 86.3 411
12 D Smith Cincinnati State 30 18 681 179-338 53.0 1-9 11.1 69-126 54.8 428
13 J Hudson Columbus State 17 9 340 75-164 45.7 13-44 29.5 24-39 61.5 187
14 M Medley Lakeland 28 24 586 135-311 43.4 40-105 38.1 62-83 74.7 372
15 J Retic II Owens 36 36 990 134-341 39.3 35-128 27.3 103-131 78.6 406
16 O Hobbs Cincinnati State 25 13 629 98-224 43.8 23-69 33.3 50-76 65.8 269
17 B Ervin Edison State 24 21 660 132-277 47.7 1-6 16.7 55-94 58.5 320
18 K Kirtz Edison State 21 9 503 84-201 41.8 39-102 38.2 26-41 63.4 233
19 T Boykins Owens 36 36 867 121-262 46.2 30-84 35.7 67-99 67.7 339
20 D Robinson Lakeland 27 - 421 114-246 46.3 40-107 37.4 56-76 73.7 324
21 J Freeman Cuyahoga 25 22 617 78-161 48.4 8-21 38.1 50-80 62.5 214
22 F Lindsey Owens 36 23 649 106-244 43.4 38-113 33.6 18-30 60.0 268
23 K Tyus Columbus State 25 13 493 100-162 61.7 0-0 - 26-46 56.5 226
24 E Beckstedt Edison State 24 22 556 102-222 45.9 60-140 42.9 19-21 90.5 283
25 R Smith Lakeland 27 24 474 90-190 47.4 3-14 21.4 41-67 61.2 224
26 A Bachman Owens 35 14 654 105-274 38.3 73-197 37.1 21-31 67.7 304
27 T Cureton Sinclair 30 18 611 103-246 41.9 15-47 31.9 28-51 54.9 249
28 C Cromity Cuyahoga 26 21 602 98-224 43.8 54-108 50.0 39-53 73.6 289
29 T Fischl Cincinnati State 23 12 491 55-141 39.0 20-46 43.5 40-56 71.4 170
30 N Tingle Edison State 24 22 562 111-239 46.4 1-7 14.3 38-72 52.8 261
31 C Marsden Cincinnati State 23 12 405 66-127 52.0 0-0 - 12-21 57.1 144
32 J Benanzer Edison State 24 20 609 49-125 39.2 20-59 33.9 13-24 54.2 131
33 J Brown Columbus State 21 5 262 47-90 52.2 3-7 42.9 24-33 72.7 121
34 T Hopewell Columbus State 24 9 393 55-106 51.9 0-0 - 26-34 76.5 136
35 M Krempasky Cuyahoga 29 23 600 59-135 43.7 3-17 17.6 44-60 73.3 165
36 L Toth Cuyahoga 23 7 369 43-96 44.8 13-30 43.3 4-8 50.0 103
37 V Wyrick Sinclair 25 18 568 60-153 39.2 20-63 31.7 25-38 65.8 165
38 C Sanders Cuyahoga 23 8 295 50-100 50.0 2-6 33.3 16-29 55.2 118
39 K Marshall Cincinnati State 27 12 469 48-124 38.7 0-3 0.0 25-32 78.1 121
40 C Mabry Cuyahoga 29 1 405 46-122 37.7 17-51 33.3 34-49 69.4 143
41 C Loftus Cuyahoga 23 6 350 30-89 33.7 0-6 0.0 15-33 45.5 75
42 F Lee Sinclair 29 7 441 50-103 48.5 0-0 - 13-37 35.1 113
43 C Gilliam Cuyahoga 21 11 446 29-66 43.9 3-10 30.0 24-33 72.7 85
44 M Allen Owens 33 7 562 38-95 40.0 3-24 12.5 39-54 72.2 118
45 J Marquette Owens 36 21 747 52-127 40.9 26-78 33.3 25-29 86.2 155
46 C Wilson Owens 34 - 335 61-123 49.6 0-0 - 18-39 46.2 140
47 M Fleming Lakeland 28 26 482 66-134 49.3 1-9 11.1 22-46 47.8 155
48 N Robertson Cincinnati State 30 18 560 50-108 46.3 0-2 0.0 23-45 51.1 123
49 K Clark Owens 30 2 342 34-87 39.1 12-37 32.4 21-27 77.8 101
50 C Jefferies Lakeland 25 6 202 42-85 49.4 0-0 - 18-29 62.1 102
51 J Mays Sinclair 29 12 564 61-126 48.4 0-0 - 18-48 37.5 140
52 L Hill Cincinnati State 28 3 348 47-135 34.8 20-66 30.3 10-14 71.4 124
53 J Rice Owens 34 - 397 49-133 36.8 33-93 35.5 2-4 50.0 133
54 J Davis Edison State 22 - 239 28-61 45.9 0-0 - 13-23 56.5 69
55 C Decker Edison State 16 1 141 17-56 30.4 12-42 28.6 2-2 100.0 48
56 W Plummer Edison State 21 - 180 28-58 48.3 0-0 - 11-24 45.8 67
57 D Washington Owens 28 2 199 22-52 42.3 0-0 - 15-27 55.6 59
58 I Boddie Lakeland 28 3 271 21-64 32.8 1-13 7.7 12-18 66.7 55
59 S Walls Sinclair 26 2 254 27-56 48.2 0-0 - 4-12 33.3 58
60 J Kinzig Sinclair 29 21 439 26-85 30.6 0-1 0.0 29-42 69.0 81
61 A Montgomery Sinclair 26 - 253 35-89 39.3 19-52 36.5 10-17 58.8 99
62 C Bates Sinclair 29 3 308 34-91 37.4 11-41 26.8 13-22 59.1 92
63 E Barger Edison State 22 - 157 12-23 52.2 0-0 - 1-3 33.3 25
64 T Freshwater Sinclair 24 - 166 12-65 18.5 10-49 20.4 1-2 50.0 35
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 J Kelly Owens 36 36 100 262 362 36 84 52 47
2 C Oliver Lakeland 29 29 24 81 105 71 64 36 2
3 G Schumann Sinclair 29 24 51 99 150 82 66 66 9
4 W Grays Cincinnati State 29 23 27 65 92 74 47 75 7
5 D Moore Sinclair 30 14 11 32 43 52 48 18 1
6 M Conde Columbus State 26 25 83 125 208 40 65 34 14
7 D Banton Lakeland 30 29 62 92 154 40 44 64 18
8 T Jackson Cincinnati State 23 21 23 65 88 143 58 56 4
9 C Byers Sinclair 27 24 43 91 134 135 53 39 4
10 C Rollins Lakeland 22 5 70 151 221 28 40 32 34
11 K Williams Columbus State 28 27 19 68 87 99 41 38 8
12 D Smith Cincinnati State 30 18 82 101 183 35 38 45 16
13 J Hudson Columbus State 17 9 19 32 51 51 30 29 5
14 M Medley Lakeland 28 24 53 71 124 110 62 61 7
15 J Retic II Owens 36 36 25 100 125 184 119 56 1
16 O Hobbs Cincinnati State 25 13 32 39 71 117 50 44 1
17 B Ervin Edison State 24 21 77 144 221 39 54 20 9
18 K Kirtz Edison State 21 9 16 60 76 107 65 38 0
19 T Boykins Owens 36 36 66 51 117 38 52 19 19
20 D Robinson Lakeland 27 - 35 47 82 51 31 42 5
21 J Freeman Cuyahoga 25 22 25 103 128 94 62 46 1
22 F Lindsey Owens 36 23 68 89 157 29 42 29 12
23 K Tyus Columbus State 25 13 61 73 134 21 15 13 6
24 E Beckstedt Edison State 24 22 18 47 65 23 24 12 2
25 R Smith Lakeland 27 24 83 151 234 44 26 38 124
26 A Bachman Owens 35 14 52 81 133 33 38 29 13
27 T Cureton Sinclair 30 18 46 90 136 52 46 16 9
28 C Cromity Cuyahoga 26 21 22 107 129 38 58 13 0
29 T Fischl Cincinnati State 23 12 53 72 125 19 27 25 13
30 N Tingle Edison State 24 22 56 111 167 38 65 21 24
31 C Marsden Cincinnati State 23 12 85 82 167 13 18 18 11
32 J Benanzer Edison State 24 20 29 58 87 40 36 20 18
33 J Brown Columbus State 21 5 26 55 81 15 11 9 8
34 T Hopewell Columbus State 24 9 53 86 139 14 16 10 30
35 M Krempasky Cuyahoga 29 23 37 81 118 25 45 15 8
36 L Toth Cuyahoga 23 7 16 62 78 7 23 15 0
37 V Wyrick Sinclair 25 18 50 104 154 42 31 20 17
38 C Sanders Cuyahoga 23 8 13 37 50 20 31 8 0
39 K Marshall Cincinnati State 27 12 83 101 184 17 26 19 28
40 C Mabry Cuyahoga 29 1 8 38 46 38 49 22 0
41 C Loftus Cuyahoga 23 6 26 40 66 14 20 1 1
42 F Lee Sinclair 29 7 56 75 131 17 43 12 23
43 C Gilliam Cuyahoga 21 11 17 50 67 46 45 20 1
44 M Allen Owens 33 7 30 50 80 140 68 42 1
45 J Marquette Owens 36 21 56 83 139 57 43 37 21
46 C Wilson Owens 34 - 82 81 163 15 21 19 14
47 M Fleming Lakeland 28 26 36 67 103 97 58 49 9
48 N Robertson Cincinnati State 30 18 61 66 127 32 33 37 8
49 K Clark Owens 30 2 19 22 41 19 37 20 8
50 C Jefferies Lakeland 25 6 37 55 92 10 19 11 15
51 J Mays Sinclair 29 12 68 99 167 26 29 11 25
52 L Hill Cincinnati State 28 3 11 24 35 37 18 29 0
53 J Rice Owens 34 - 7 13 20 30 19 14 0
54 J Davis Edison State 22 - 25 19 44 20 18 11 15
55 C Decker Edison State 16 1 6 29 35 10 11 2 1
56 W Plummer Edison State 21 - 23 29 52 10 20 18 4
57 D Washington Owens 28 2 24 49 73 0 14 7 18
58 I Boddie Lakeland 28 3 19 47 66 55 31 15 2
59 S Walls Sinclair 26 2 30 47 77 13 15 5 5
60 J Kinzig Sinclair 29 21 42 59 101 8 23 6 24
61 A Montgomery Sinclair 26 - 15 27 42 16 18 5 2
62 C Bates Sinclair 29 3 7 31 38 29 20 5 2
63 E Barger Edison State 22 - 6 28 34 6 5 5 1
64 T Freshwater Sinclair 24 - 2 11 13 16 6 11 1
played in 60% of team games
Rk Name Team gp gs pf dq a/to
1 J Kelly Owens 36 36 61 0 0.4
2 C Oliver Lakeland 29 29 37 0 1.1
3 G Schumann Sinclair 29 24 66 0 1.2
4 W Grays Cincinnati State 29 23 38 0 1.6
5 D Moore Sinclair 30 14 46 0 1.1
6 M Conde Columbus State 26 25 34 0 0.6
7 D Banton Lakeland 30 29 51 0 0.9
8 T Jackson Cincinnati State 23 21 38 1 2.5
9 C Byers Sinclair 27 24 75 0 2.5
10 C Rollins Lakeland 22 5 39 0 0.7
11 K Williams Columbus State 28 27 37 0 2.4
12 D Smith Cincinnati State 30 18 63 0 0.9
13 J Hudson Columbus State 17 9 25 0 1.7
14 M Medley Lakeland 28 24 36 0 1.8
15 J Retic II Owens 36 36 80 0 1.5
16 O Hobbs Cincinnati State 25 13 29 0 2.3
17 B Ervin Edison State 24 21 51 1 0.7
18 K Kirtz Edison State 21 9 38 0 1.6
19 T Boykins Owens 36 36 46 0 0.7
20 D Robinson Lakeland 27 - 35 0 1.6
21 J Freeman Cuyahoga 25 22 58 0 1.5
22 F Lindsey Owens 36 23 42 0 0.7
23 K Tyus Columbus State 25 13 33 0 1.4
24 E Beckstedt Edison State 24 22 45 0 1.0
25 R Smith Lakeland 27 24 26 0 1.7
26 A Bachman Owens 35 14 39 0 0.9
27 T Cureton Sinclair 30 18 47 0 1.1
28 C Cromity Cuyahoga 26 21 41 0 0.7
29 T Fischl Cincinnati State 23 12 55 0 0.7
30 N Tingle Edison State 24 22 70 0 0.6
31 C Marsden Cincinnati State 23 12 50 0 0.7
32 J Benanzer Edison State 24 20 52 0 1.1
33 J Brown Columbus State 21 5 24 0 1.4
34 T Hopewell Columbus State 24 9 46 0 0.9
35 M Krempasky Cuyahoga 29 23 85 0 0.6
36 L Toth Cuyahoga 23 7 29 0 0.3
37 V Wyrick Sinclair 25 18 50 0 1.4
38 C Sanders Cuyahoga 23 8 49 0 0.6
39 K Marshall Cincinnati State 27 12 46 0 0.7
40 C Mabry Cuyahoga 29 1 52 0 0.8
41 C Loftus Cuyahoga 23 6 29 0 0.7
42 F Lee Sinclair 29 7 48 0 0.4
43 C Gilliam Cuyahoga 21 11 33 0 1.0
44 M Allen Owens 33 7 65 0 2.1
45 J Marquette Owens 36 21 80 0 1.3
46 C Wilson Owens 34 - 26 0 0.7
