Martell Medley
01

Martell Medley

gp
28
pts/g
13.3
fg %
43.4
3pt %
38.1
ft %
74.7
reb/g
4.4
a/g
3.9
Player Stats
  Overall OR Conference CR
Games 28 - 12 -
Games started 24 - 12 -
Minutes 586 - 320 -
Minutes per game 20.9 - 26.7 -
FG 135-311 - 62-148 -
FG Pct 43.4 - 41.9 -
3PT 40-105 - 15-48 -
3PT Pct 38.1 - 31.3 -
FT 62-83 - 28-36 -
FT Pct 74.7 - 77.8 -
Off rebounds 53 - 25 -
Def rebounds 71 - 34 -
Total rebounds 124 - 59 -
Rebounds per game 4.4 - 4.9 -
Personal fouls 36 - 13 -
Disqualifications 0 - 0 -
Assists 110 - 62 -
Turnovers 62 - 24 -
Assist to turnover ratio 1.8 - 2.6 -
Steals 61 - 26 -
Blocks 7 - 0 -
Points 372 - 167 -
Points per game 13.3 - 13.9 -
Points per 40 min 25.4 - 20.9 -
Recent Results
Date Opponent Result
Feb 13 Owens L, 71-69
Feb 20 Cuyahoga W, 106-80
Feb 23 at Edison State W, 100-79
Mar 2 at Sinclair W, 97-94
Mar 8 vs. Cuyahoga W, 66-64
Mar 9 vs. Owens L, 99-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # at Mercyhurst North East   - - - - - - - - -
Oct 23 # Lake Erie College   - - - - - - - - -
Oct 26 # at John Carroll University   - - - - - - - - -
Nov 2 vs. Danville Area Community College L, 78-70 - 1 3-9 33.3 0-0 - 0-0 - 6
Nov 3 vs. Oakton Community College W, 103-80 - - - - - - - - -
Nov 4 vs. Morton College W, 92-77 - - - - - - - - -
Nov 7 # at Baldwin-Wallace College   - - - - - - - - -
Nov 12 Lourdes University (JV) W, 76-55 - 25 6-11 54.5 2-4 50.0 3-3 100.0 17
Nov 16 Mercyhurst North East W, 111-81 - 31 7-15 46.7 2-5 40.0 2-2 100.0 18
Nov 17 Monroe Community College L, 94-91 1 31 4-10 40.0 1-3 33.3 3-6 50.0 12
Nov 27 at Niagara County Community College L, 94-89 1 40 7-20 35.0 3-9 33.3 4-7 57.1 21
Dec 1 Butler County Community College - PA W, 132-51 1 18 7-9 77.8 2-2 100.0 1-2 50.0 17
Dec 7 at St. Clair County Community College W, 89-82 1 1 7-13 53.8 2-4 50.0 1-2 50.0 17
Dec 8 at Henry Ford Community College W, 83-63 1 1 7-14 50.0 3-5 60.0 0-0 - 17
Dec 15 Niagara County Community College L, 79-77 1 17 3-8 37.5 0-3 0.0 0-2 0.0 6
Jan 8 Spire Academy W, 94-69 1 32 6-18 33.3 2-6 33.3 1-2 50.0 15
Jan 10 at Heidelberg University - JV W, 109-74 1 1 7-15 46.7 3-6 50.0 2-2 100.0 19
Jan 12 Cincinnati State W, 80-79 1 31 2-10 20.0 1-6 16.7 1-2 50.0 6
Jan 16 at Columbus State W, 82-78 1 1 7-15 46.7 3-7 42.9 4-4 100.0 21
Jan 18 at Spire Academy W, 87-79 1 1 4-4 100.0 3-3 100.0 3-3 100.0 14
Jan 23 at Owens W, 97-94 1 36 4-11 36.4 0-4 0.0 2-2 100.0 10
Jan 26 Sinclair W, 112-76 1 19 4-9 44.4 1-3 33.3 1-2 50.0 10
Jan 28 at Butler County Community College - PA W, 112-57 1 1 2-3 66.7 2-3 66.7 3-3 100.0 9
Jan 30 at Cuyahoga W, 96-76 1 1 6-8 75.0 0-1 0.0 7-9 77.8 19
Feb 2 Edison State W, 92-73 1 28 2-13 15.4 0-4 0.0 0-0 - 4
Feb 6 Columbus State W, 79-72 1 32 5-11 45.5 0-2 0.0 6-7 85.7 16
Feb 9 at Cincinnati State W, 107-97 1 34 8-11 72.7 4-4 100.0 0-0 - 20
Feb 11 Malone University - JV W, 93-84 - 7 1-3 33.3 0-1 0.0 0-0 - 2
Feb 13 Owens L, 71-69 1 35 5-20 25.0 2-7 28.6 2-3 66.7 14
Feb 20 Cuyahoga W, 106-80 1 40 5-9 55.6 1-4 25.0 2-3 66.7 13
Feb 23 at Edison State W, 100-79 1 27 11-16 68.8 2-3 66.7 1-2 50.0 25
Mar 2 at Sinclair W, 97-94 1 36 3-15 20.0 1-3 33.3 2-2 100.0 9
Mar 8 vs. Cuyahoga W, 66-64 1 30 0-4 0.0 0-3 0.0 6-8 75.0 6
Mar 9 vs. Owens L, 99-84 1 29 2-7 28.6 0-0 - 5-5 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 20 # at Mercyhurst North East   - - - - - - - - -
Oct 23 # Lake Erie College   - - - - - - - - -
Oct 26 # at John Carroll University   - - - - - - - - -
Nov 2 vs. Danville Area Community College L, 78-70 - 1 0 3 3 2 3 2 0
Nov 3 vs. Oakton Community College W, 103-80 - - - - - - - - -
Nov 4 vs. Morton College W, 92-77 - - - - - - - - -
Nov 7 # at Baldwin-Wallace College   - - - - - - - - -
Nov 12 Lourdes University (JV) W, 76-55 - 25 0 1 1 2 0 2 0
Nov 16 Mercyhurst North East W, 111-81 - 31 3 4 7 4 5 6 0
Nov 17 Monroe Community College L, 94-91 1 31 4 1 5 1 3 1 1
Nov 27 at Niagara County Community College L, 94-89 1 40 4 3 7 0 4 1 0
Dec 1 Butler County Community College - PA W, 132-51 1 18 3 2 5 8 1 5 1
Dec 7 at St. Clair County Community College W, 89-82 1 1 1 3 4 3 4 2 0
Dec 8 at Henry Ford Community College W, 83-63 1 1 0 5 5 2 6 1 0
Dec 15 Niagara County Community College L, 79-77 1 17 0 1 1 0 1 0 1
Jan 8 Spire Academy W, 94-69 1 32 2 1 3 7 2 1 0
Jan 10 at Heidelberg University - JV W, 109-74 1 1 2 3 5 4 2 3 1
Jan 12 Cincinnati State W, 80-79 1 31 1 4 5 8 3 2 0
Jan 16 at Columbus State W, 82-78 1 1 3 2 5 2 0 2 0
Jan 18 at Spire Academy W, 87-79 1 1 3 4 7 4 1 3 1
Jan 23 at Owens W, 97-94 1 36 4 2 6 3 1 2 0
Jan 26 Sinclair W, 112-76 1 19 0 5 5 5 0 1 0
Jan 28 at Butler County Community College - PA W, 112-57 1 1 1 2 3 5 1 3 1
Jan 30 at Cuyahoga W, 96-76 1 1 2 3 5 8 3 3 0
Feb 2 Edison State W, 92-73 1 28 1 4 5 6 2 3 0
Feb 6 Columbus State W, 79-72 1 32 3 2 5 5 7 1 0
Feb 9 at Cincinnati State W, 107-97 1 34 0 2 2 5 0 1 0
Feb 11 Malone University - JV W, 93-84 - 7 0 1 1 1 1 1 0
Feb 13 Owens L, 71-69 1 35 1 1 2 4 4 6 0
Feb 20 Cuyahoga W, 106-80 1 40 1 3 4 9 2 3 0
Feb 23 at Edison State W, 100-79 1 27 4 4 8 5 1 2 0
Mar 2 at Sinclair W, 97-94 1 36 5 2 7 2 1 0 0
Mar 8 vs. Cuyahoga W, 66-64 1 30 2 1 3 0 1 2 1
Mar 9 vs. Owens L, 99-84 1 29 3 2 5 5 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 20 # at Mercyhurst North East   - - - -
Oct 23 # Lake Erie College   - - - -
Oct 26 # at John Carroll University   - - - -
Nov 2 vs. Danville Area Community College L, 78-70 - 0 0 0.7
Nov 3 vs. Oakton Community College W, 103-80 - - - -
Nov 4 vs. Morton College W, 92-77 - - - -
Nov 7 # at Baldwin-Wallace College   - - - -
Nov 12 Lourdes University (JV) W, 76-55 - 1 0 -
Nov 16 Mercyhurst North East W, 111-81 - 3 0 0.8
Nov 17 Monroe Community College L, 94-91 1 4 0 0.3
Nov 27 at Niagara County Community College L, 94-89 1 4 0 0.0
Dec 1 Butler County Community College - PA W, 132-51 1 2 0 8.0
Dec 7 at St. Clair County Community College W, 89-82 1 3 0 0.8
Dec 8 at Henry Ford Community College W, 83-63 1 0 0 0.3
Dec 15 Niagara County Community College L, 79-77 1 1 0 0.0
Jan 8 Spire Academy W, 94-69 1 1 0 3.5
Jan 10 at Heidelberg University - JV W, 109-74 1 0 0 2.0
Jan 12 Cincinnati State W, 80-79 1 3 0 2.7
Jan 16 at Columbus State W, 82-78 1 0 0 -
Jan 18 at Spire Academy W, 87-79 1 0 0 4.0
Jan 23 at Owens W, 97-94 1 1 0 3.0
Jan 26 Sinclair W, 112-76 1 2 0 -
Jan 28 at Butler County Community College - PA W, 112-57 1 1 0 5.0
Jan 30 at Cuyahoga W, 96-76 1 0 0 2.7
Feb 2 Edison State W, 92-73 1 0 0 3.0
Feb 6 Columbus State W, 79-72 1 1 0 0.7
Feb 9 at Cincinnati State W, 107-97 1 0 - -
Feb 11 Malone University - JV W, 93-84 - 0 0 1.0
Feb 13 Owens L, 71-69 1 2 0 1.0
Feb 20 Cuyahoga W, 106-80 1 1 0 4.5
Feb 23 at Edison State W, 100-79 1 1 0 5.0
Mar 2 at Sinclair W, 97-94 1 2 0 2.0
Mar 8 vs. Cuyahoga W, 66-64 1 2 0 0.0
Mar 9 vs. Owens L, 99-84 1 1 0 1.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2012-13 28 20.9 4.8-11.1 1.4-3.8 2.2-3.0 13.3
Total 28 20.9 4.8-11.1 1.4-3.8 2.2-3.0 13.3
  gp gs min fg pct 3pt pct ft pct pts
2012-13 28 24 586 135-311 43.4 40-105 38.1 62-83 74.7 372
Total 28 24 586 135-311 43.4 40-105 38.1 62-83 74.7 372
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 28 586 20.9 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Total 28 586 20.9 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 28 1.9 2.5 4.4 3.9 2.2 2.2 0.3
Total 28 1.9 2.5 4.4 3.9 2.2 2.2 0.3
  gp gs off def reb ast to stl blk
2012-13 28 24 53 71 124 110 62 61 7
Total 28 24 53 71 124 110 62 61 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 20.9 4.8-11.1 1.4-3.8 2.2-3.0 13.3
Conference 12 26.7 5.2-12.3 1.2-4.0 2.3-3.0 13.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 26.6 4.4-11.2 1.1-3.8 1.7-2.6 11.5
Away 12 15.0 6.1-12.1 2.2-4.3 2.4-3.0 16.8
Neutral 3 20.0 1.7-6.7 0.0-1.0 3.7-4.3 7.0
             
Wins 22 19.7 5.0-10.8 1.5-3.8 2.2-2.7 13.8
Losses 6 25.5 4.0-12.3 1.0-3.7 2.3-3.8 11.3
             
November 5 25.6 5.4-13.0 1.6-4.2 2.4-3.6 14.8
December 4 9.3 6.0-11.0 1.8-3.5 0.5-1.5 14.3
January 9 13.7 4.7-10.3 1.7-4.3 2.7-3.2 13.7
February 7 29.0 5.3-11.9 1.3-3.6 1.6-2.1 13.4
March 3 31.7 1.7-8.7 0.3-2.0 4.3-5.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 586 135-311 43.4 40-105 38.1 62-83 74.7 372
Conference 12 12 320 62-148 41.9 15-48 31.3 28-36 77.8 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 10 346 57-146 39.0 14-50 28.0 22-34 64.7 150
Away 12 12 180 73-145 50.3 26-52 50.0 29-36 80.6 201
Neutral 3 2 60 5-20 25.0 0-3 0.0 11-13 84.6 21
                     
Wins 22 19 433 111-237 46.8 34-83 41.0 48-60 80.0 304
Losses 6 5 153 24-74 32.4 6-22 27.3 14-23 60.9 68
                     
November 5 2 128 27-65 41.5 8-21 38.1 12-18 66.7 74
December 4 4 37 24-44 54.5 7-14 50.0 2-6 33.3 57
January 9 9 123 42-93 45.2 15-39 38.5 24-29 82.8 123
February 7 6 203 37-83 44.6 9-25 36.0 11-15 73.3 94
March 3 3 95 5-26 19.2 1-6 16.7 13-15 86.7 24
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 586 20.9 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Conference 12 320 26.7 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 346 26.6 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Away 12 180 15.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Neutral 3 60 20.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 22 433 19.7 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
Losses 6 153 25.5 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
November 5 128 25.6 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
December 4 37 9.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 9 123 13.7 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
February 7 203 29.0 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
March 3 95 31.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.9 2.5 4.4 3.9 2.2 2.2 0.3
Conference 12 2.1 2.8 4.9 5.2 2.0 2.2 0.0
Exhibition - - - - - - - -
                 
Home 13 1.5 2.3 3.8 4.6 2.4 2.5 0.2
Away 12 2.4 2.9 5.3 3.6 2.0 1.9 0.3
Neutral 3 1.7 2.0 3.7 2.3 2.3 2.0 0.3
                 
Wins 22 1.9 2.7 4.6 4.5 2.0 2.2 0.2
Losses 6 2.0 1.8 3.8 2.0 3.0 2.0 0.3
                 
November 5 2.2 2.4 4.6 1.8 3.0 2.4 0.2
December 4 1.0 2.8 3.8 3.3 3.0 2.0 0.5
January 9 2.0 2.9 4.9 5.1 1.4 2.2 0.3
February 7 1.4 2.4 3.9 5.0 2.4 2.4 0.0
March 3 3.3 1.7 5.0 2.3 1.7 1.3 0.3
  gp gs off def reb ast to stl blk
Total 28 24 53 71 124 110 62 61 7
Conference 12 12 25 34 59 62 24 26 0
Exhibition - - - - - - - - -
                   
Home 13 10 19 30 49 60 31 32 3
Away 12 12 29 35 64 43 24 23 3
Neutral 3 2 5 6 11 7 7 6 1
                   
Wins 22 19 41 60 101 98 44 49 5
Losses 6 5 12 11 23 12 18 12 2
                   
November 5 2 11 12 23 9 15 12 1
December 4 4 4 11 15 13 12 8 2
January 9 9 18 26 44 46 13 20 3
February 7 6 10 17 27 35 17 17 0
March 3 3 10 5 15 7 5 4 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0