Owens at Lakeland February 13, 2013

71
69
Final 1 2 T
Owens 35 36 71
Lakeland 37 32 69

Box Score

Owens
Lakeland

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 2-3 1-1 0-0 3 7 10 2 1 1 2 3 5
23 2-10 0-2 0-0 3 7 10 0 1 0 4 1 4
36 11-21 2-5 2-4 3 5 8 7 0 0 3 3 26
26 7-16 1-3 0-2 3 5 8 2 2 3 5 4 15
31 6-14 1-4 3-6 3 1 4 1 1 0 1 1 16
RESERVES  
6 0-4 0-3 0-0 0 1 1 0 0 0 1 0 0
4 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
18 0-2 0-1 1-2 0 0 0 3 2 0 4 2 1
6 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
17 2-7 0-0 0-0 7 4 11 0 1 1 1 2 4
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM TEAM
2 1 3 0 0
TOTALS   30-80 5-20 6-14 25 33 58 16 8 5 23 18 71
    37.5% 25.0% 42.9%  

Lakeland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 5-20 2-7 2-3 1 1 2 4 6 0 4 2 14
25 2-3 0-0 0-2 1 3 4 2 1 0 4 3 4
26 3-7 0-1 0-3 0 3 3 1 2 0 2 3 6
24 1-9 1-3 2-2 0 4 4 3 1 1 5 3 5
35 7-14 0-1 2-2 8 4 12 1 1 9 0 2 16
RESERVES  
23 4-13 1-3 4-5 5 0 5 1 1 0 1 1 13
5 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
25 5-10 0-0 1-2 3 4 7 1 2 2 0 2 11
TM TEAM
1 5 6 0 0
TOTALS   27-77 4-15 11-19 20 25 45 14 14 12 16 16 69
    35.1% 26.7% 57.9%  

Game Information

Date/TimeFebruary 13, 2013 - 7:30 p.m.
LocationKirtland, OH
Technical foulsOwens-None ; Lakeland-None .

Play By Play

Team Stats

Team Statistics

Stat Owens Lakeland
Field Goal 30-80 27-77
Field Goal % 37.5% 35.1%
3 Point 5-20 4-15
3 Point % 25.0% 26.7%
Free Throw 6-14 11-19
Free Throw % 42.9% 57.9%
Rebounds 58 45
Assists 16 14
Turnovers 23 16
Points off Turnovers 15 21
2nd Chance Points 15 24
Points in the Paint 44 42
Fastbreak Points 0 0
Bench Points 5 24
Largest Lead 8 7
Time of Largest Lead 16:26 10:58
Trends Ties: 13; Lead Changes: 19
Field Goals %
Owens
37.5%
35.1%
Lakeland
3 Point %
Owens
25.0%
26.7%
Lakeland
Rebounds
Owens
58
45
Lakeland
Turnovers
Owens
23
16
Lakeland

Period1 Box Score

Owens
Lakeland

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 1-2 1-1 0-0 3 3 6 2 1 1 2 0 3
15 1-5 0-1 0-0 2 5 7 0 0 0 2 1 2
18 5-12 1-3 2-2 3 2 5 3 0 0 1 0 13
15 2-10 1-3 0-0 2 1 3 1 0 1 1 1 5
15 4-8 1-3 1-2 3 0 3 1 0 0 1 0 10
RESERVES  
5 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
4 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
3 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
8 1-4 0-0 0-0 3 1 4 0 1 1 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 1 2 0 0
TOTALS   14-47 4-14 3-4 17 15 32 8 2 3 10 2 35
    29.8% 28.6% 75.0%  

Lakeland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 3-9 1-2 0-0 0 0 0 2 2 0 1 1 7
11 2-3 0-0 0-0 0 0 0 1 1 0 2 2 4
12 2-5 0-1 0-0 0 2 2 0 1 0 1 1 4
16 0-3 0-0 0-0 0 2 2 3 1 1 3 0 0
18 5-9 0-1 2-2 4 2 6 1 1 6 0 0 12
RESERVES  
8 1-5 0-1 0-0 0 0 0 1 1 0 0 0 2
5 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 4-6 0-0 0-0 2 4 6 0 1 2 0 1 8
TM TEAM
1 4 5 0 0
TOTALS   17-41 1-5 2-2 7 11 18 9 8 9 7 5 37
    41.5% 20.0% 100.0%  

Period2 Box Score

Owens
Lakeland

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 1-1 0-0 0-0 0 4 4 0 0 0 0 3 2
8 1-5 0-1 0-0 1 2 3 0 1 0 2 0 2
18 6-9 1-2 0-2 0 3 3 4 0 0 2 3 13
11 5-6 0-0 0-2 1 4 5 1 2 2 4 3 10
16 2-6 0-1 2-4 0 1 1 0 1 0 0 1 6
RESERVES  
1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 0-2 0-1 1-2 0 0 0 3 2 0 2 2 1
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 1-3 0-0 0-0 4 3 7 0 0 0 1 2 2
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM TEAM
1 0 1 0 0
TOTALS   16-33 1-6 3-10 6 17 23 8 6 2 13 16 36
    48.5% 16.7% 30.0%  

Lakeland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-11 1-5 2-3 1 1 2 2 4 0 3 1 7
14 0-0 0-0 0-2 1 3 4 1 0 0 2 1 0
14 1-2 0-0 0-3 0 1 1 1 1 0 1 2 2
8 1-6 1-3 2-2 0 2 2 0 0 0 2 3 5
17 2-5 0-0 0-0 4 2 6 0 0 3 0 2 4
RESERVES  
15 3-8 1-2 4-5 5 0 5 0 0 0 1 1 11
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 1-4 0-0 1-2 1 0 1 1 1 0 0 1 3
TM TEAM
0 1 1 0 0
TOTALS   10-36 3-10 9-17 12 9 21 5 6 3 9 11 32
    27.8% 30.0% 52.9%