Charles Oliver
12

Charles Oliver

gp
29
pts/g
19.3
fg %
51.8
3pt %
44.9
ft %
78.7
reb/g
3.6
a/g
2.4
Player Stats
  Overall OR Conference CR
Games 29 - 12 -
Games started 29 - 12 -
Minutes 524 - 292 -
Minutes per game 18.1 - 24.3 -
FG 172-332 - 74-156 -
FG Pct 51.8 - 47.4 -
3PT 62-138 - 26-70 -
3PT Pct 44.9 - 37.1 -
FT 155-197 - 66-89 -
FT Pct 78.7 - 74.2 -
Off rebounds 24 - 11 -
Def rebounds 81 - 38 -
Total rebounds 105 - 49 -
Rebounds per game 3.6 - 4.1 -
Personal fouls 37 - 17 -
Disqualifications 0 - 0 -
Assists 71 - 32 -
Turnovers 64 - 28 -
Assist to turnover ratio 1.1 - 1.1 -
Steals 36 - 13 -
Blocks 2 - 1 -
Points 561 - 240 -
Points per game 19.3 - 20.0 -
Points per 40 min 42.8 - 32.9 -
Recent Results
Date Opponent Result
Feb 13 Owens L, 71-69
Feb 20 Cuyahoga W, 106-80
Feb 23 at Edison State W, 100-79
Mar 2 at Sinclair W, 97-94
Mar 8 vs. Cuyahoga W, 66-64
Mar 9 vs. Owens L, 99-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # at Mercyhurst North East   - - - - - - - - -
Oct 23 # Lake Erie College   - - - - - - - - -
Oct 26 # at John Carroll University   - - - - - - - - -
Nov 2 vs. Danville Area Community College L, 78-70 1 1 5-9 55.6 1-2 50.0 9-13 69.2 20
Nov 3 vs. Oakton Community College W, 103-80 1 1 8-11 72.7 3-4 75.0 1-1 100.0 20
Nov 4 vs. Morton College W, 92-77 1 1 7-11 63.6 2-3 66.7 0-0 - 16
Nov 7 # at Baldwin-Wallace College   - - - - - - - - -
Nov 12 Lourdes University (JV) W, 76-55 1 25 7-13 53.8 3-6 50.0 0-0 - 17
Nov 16 Mercyhurst North East W, 111-81 1 19 6-11 54.5 5-6 83.3 7-8 87.5 24
Nov 17 Monroe Community College L, 94-91 1 31 6-11 54.5 1-5 20.0 11-11 100.0 24
Nov 27 at Niagara County Community College L, 94-89 1 30 5-14 35.7 3-8 37.5 5-6 83.3 18
Dec 1 Butler County Community College - PA W, 132-51 1 16 6-11 54.5 1-3 33.3 3-7 42.9 16
Dec 7 at St. Clair County Community College W, 89-82 1 1 4-6 66.7 1-1 100.0 5-5 100.0 14
Dec 8 at Henry Ford Community College W, 83-63 1 1 4-10 40.0 1-3 33.3 2-6 33.3 11
Dec 15 Niagara County Community College L, 79-77 1 25 4-13 30.8 2-7 28.6 2-3 66.7 12
Jan 8 Spire Academy W, 94-69 1 22 6-8 75.0 1-2 50.0 10-12 83.3 23
Jan 10 at Heidelberg University - JV W, 109-74 1 1 7-10 70.0 3-3 100.0 4-5 80.0 21
Jan 12 Cincinnati State W, 80-79 1 28 8-14 57.1 2-5 40.0 4-7 57.1 22
Jan 16 at Columbus State W, 82-78 1 1 5-8 62.5 1-2 50.0 5-6 83.3 16
Jan 18 at Spire Academy W, 87-79 1 1 7-10 70.0 0-0 - 8-8 100.0 22
Jan 23 at Owens W, 97-94 1 32 7-16 43.8 2-6 33.3 9-10 90.0 25
Jan 26 Sinclair W, 112-76 1 21 7-13 53.8 1-4 25.0 1-3 33.3 16
Jan 28 at Butler County Community College - PA W, 112-57 1 1 5-8 62.5 4-5 80.0 0-0 - 14
Jan 30 at Cuyahoga W, 96-76 1 1 6-11 54.5 5-9 55.6 6-7 85.7 23
Feb 2 Edison State W, 92-73 1 25 5-15 33.3 3-7 42.9 6-11 54.5 19
Feb 6 Columbus State W, 79-72 1 32 6-14 42.9 2-6 33.3 3-4 75.0 17
Feb 9 at Cincinnati State W, 107-97 1 30 7-11 63.6 2-5 40.0 9-10 90.0 25
Feb 11 Malone University - JV W, 93-84 - - - - - - - - -
Feb 13 Owens L, 71-69 1 24 1-9 11.1 1-3 33.3 2-2 100.0 5
Feb 20 Cuyahoga W, 106-80 1 40 10-14 71.4 2-5 40.0 2-6 33.3 24
Feb 23 at Edison State W, 100-79 1 29 4-13 30.8 1-6 16.7 3-4 75.0 12
Mar 2 at Sinclair W, 97-94 1 29 8-18 44.4 4-12 33.3 16-19 84.2 36
Mar 8 vs. Cuyahoga W, 66-64 1 28 3-8 37.5 2-4 50.0 14-14 100.0 22
Mar 9 vs. Owens L, 99-84 1 28 8-12 66.7 3-6 50.0 8-9 88.9 27

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 20 # at Mercyhurst North East   - - - - - - - - -
Oct 23 # Lake Erie College   - - - - - - - - -
Oct 26 # at John Carroll University   - - - - - - - - -
Nov 2 vs. Danville Area Community College L, 78-70 1 1 1 2 3 2 2 1 0
Nov 3 vs. Oakton Community College W, 103-80 1 1 1 2 3 2 2 0 0
Nov 4 vs. Morton College W, 92-77 1 1 0 3 3 1 2 1 0
Nov 7 # at Baldwin-Wallace College   - - - - - - - - -
Nov 12 Lourdes University (JV) W, 76-55 1 25 1 0 1 3 1 0 0
Nov 16 Mercyhurst North East W, 111-81 1 19 1 4 5 2 3 0 0
Nov 17 Monroe Community College L, 94-91 1 31 1 3 4 4 2 1 0
Nov 27 at Niagara County Community College L, 94-89 1 30 0 5 5 1 6 1 1
Dec 1 Butler County Community College - PA W, 132-51 1 16 2 1 3 2 1 2 0
Dec 7 at St. Clair County Community College W, 89-82 1 1 1 2 3 2 2 2 0
Dec 8 at Henry Ford Community College W, 83-63 1 1 0 4 4 3 2 1 0
Dec 15 Niagara County Community College L, 79-77 1 25 1 1 2 3 0 4 0
Jan 8 Spire Academy W, 94-69 1 22 0 2 2 2 1 2 0
Jan 10 at Heidelberg University - JV W, 109-74 1 1 1 4 5 3 3 2 0
Jan 12 Cincinnati State W, 80-79 1 28 0 1 1 4 2 1 0
Jan 16 at Columbus State W, 82-78 1 1 1 2 3 2 2 1 0
Jan 18 at Spire Academy W, 87-79 1 1 1 4 5 3 2 2 0
Jan 23 at Owens W, 97-94 1 32 2 4 6 5 1 1 0
Jan 26 Sinclair W, 112-76 1 21 1 5 6 2 3 1 0
Jan 28 at Butler County Community College - PA W, 112-57 1 1 1 3 4 3 2 2 0
Jan 30 at Cuyahoga W, 96-76 1 1 2 1 3 3 1 1 0
Feb 2 Edison State W, 92-73 1 25 1 3 4 1 2 1 0
Feb 6 Columbus State W, 79-72 1 32 0 4 4 0 3 0 0
Feb 9 at Cincinnati State W, 107-97 1 30 0 3 3 4 3 1 0
Feb 11 Malone University - JV W, 93-84 - - - - - - - - -
Feb 13 Owens L, 71-69 1 24 0 4 4 3 5 1 1
Feb 20 Cuyahoga W, 106-80 1 40 2 4 6 4 2 1 0
Feb 23 at Edison State W, 100-79 1 29 0 4 4 3 2 2 0
Mar 2 at Sinclair W, 97-94 1 29 2 3 5 1 2 2 0
Mar 8 vs. Cuyahoga W, 66-64 1 28 0 0 0 2 3 0 0
Mar 9 vs. Owens L, 99-84 1 28 1 3 4 1 2 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 20 # at Mercyhurst North East   - - - -
Oct 23 # Lake Erie College   - - - -
Oct 26 # at John Carroll University   - - - -
Nov 2 vs. Danville Area Community College L, 78-70 1 0 0 1.0
Nov 3 vs. Oakton Community College W, 103-80 1 0 0 1.0
Nov 4 vs. Morton College W, 92-77 1 0 0 0.5
Nov 7 # at Baldwin-Wallace College   - - - -
Nov 12 Lourdes University (JV) W, 76-55 1 1 0 3.0
Nov 16 Mercyhurst North East W, 111-81 1 3 0 0.7
Nov 17 Monroe Community College L, 94-91 1 5 0 2.0
Nov 27 at Niagara County Community College L, 94-89 1 4 0 0.2
Dec 1 Butler County Community College - PA W, 132-51 1 0 0 2.0
Dec 7 at St. Clair County Community College W, 89-82 1 4 0 1.0
Dec 8 at Henry Ford Community College W, 83-63 1 0 0 1.5
Dec 15 Niagara County Community College L, 79-77 1 2 0 -
Jan 8 Spire Academy W, 94-69 1 1 0 2.0
Jan 10 at Heidelberg University - JV W, 109-74 1 0 0 1.0
Jan 12 Cincinnati State W, 80-79 1 3 0 2.0
Jan 16 at Columbus State W, 82-78 1 0 0 1.0
Jan 18 at Spire Academy W, 87-79 1 0 0 1.5
Jan 23 at Owens W, 97-94 1 1 0 5.0
Jan 26 Sinclair W, 112-76 1 2 0 0.7
Jan 28 at Butler County Community College - PA W, 112-57 1 0 0 1.5
Jan 30 at Cuyahoga W, 96-76 1 0 0 3.0
Feb 2 Edison State W, 92-73 1 1 0 0.5
Feb 6 Columbus State W, 79-72 1 0 0 0.0
Feb 9 at Cincinnati State W, 107-97 1 1 - 1.3
Feb 11 Malone University - JV W, 93-84 - - - -
Feb 13 Owens L, 71-69 1 3 0 0.6
Feb 20 Cuyahoga W, 106-80 1 1 0 2.0
Feb 23 at Edison State W, 100-79 1 2 0 1.5
Mar 2 at Sinclair W, 97-94 1 3 0 0.5
Mar 8 vs. Cuyahoga W, 66-64 1 0 0 0.7
Mar 9 vs. Owens L, 99-84 1 0 0 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2012-13 29 18.1 5.9-11.4 2.1-4.8 5.3-6.8 19.3
Total 29 18.1 5.9-11.4 2.1-4.8 5.3-6.8 19.3
  gp gs min fg pct 3pt pct ft pct pts
2012-13 29 29 524 172-332 51.8 62-138 44.9 155-197 78.7 561
Total 29 29 524 172-332 51.8 62-138 44.9 155-197 78.7 561
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 29 524 18.1 0.0-0.0 0.0-0.0 44.9 0.0-0.0 0.0
Total 29 524 18.1 0.0-0.0 0.0-0.0 44.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 29 0.8 2.8 3.6 2.4 2.2 1.2 0.1
Total 29 0.8 2.8 3.6 2.4 2.2 1.2 0.1
  gp gs off def reb ast to stl blk
2012-13 29 29 24 81 105 71 64 36 2
Total 29 29 24 81 105 71 64 36 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 18.1 5.9-11.4 2.1-4.8 5.3-6.8 19.3
Conference 12 24.3 6.2-13.0 2.2-5.8 5.5-7.4 20.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 25.7 6.0-12.2 2.0-4.9 4.2-6.2 18.3
Away 12 13.1 5.8-11.2 2.2-5.0 6.0-7.2 19.8
Neutral 5 11.8 6.2-10.2 2.2-3.8 6.4-7.4 21.0
             
Wins 23 16.7 6.2-11.5 2.2-4.7 5.1-6.7 19.8
Losses 6 23.2 4.8-11.3 1.8-5.2 6.2-7.3 17.7
             
November 7 15.4 6.3-11.4 2.6-4.9 4.7-5.6 19.9
December 4 10.8 4.5-10.0 1.2-3.5 3.0-5.2 13.3
January 9 12.0 6.4-10.9 2.1-4.0 5.2-6.4 20.2
February 6 30.0 5.5-12.7 1.8-5.3 4.2-6.2 17.0
March 3 28.3 6.3-12.7 3.0-7.3 12.7-14.0 28.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 524 172-332 51.8 62-138 44.9 155-197 78.7 561
Conference 12 12 292 74-156 47.4 26-70 37.1 66-89 74.2 240
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 308 72-146 49.3 24-59 40.7 51-74 68.9 219
Away 12 12 157 69-135 51.1 27-60 45.0 72-86 83.7 237
Neutral 5 5 59 31-51 60.8 11-19 57.9 32-37 86.5 105
                     
Wins 23 23 385 143-264 54.2 51-107 47.7 118-153 77.1 455
Losses 6 6 139 29-68 42.6 11-31 35.5 37-44 84.1 106
                     
November 7 7 108 44-80 55.0 18-34 52.9 33-39 84.6 139
December 4 4 43 18-40 45.0 5-14 35.7 12-21 57.1 53
January 9 9 108 58-98 59.2 19-36 52.8 47-58 81.0 182
February 6 6 180 33-76 43.4 11-32 34.4 25-37 67.6 102
March 3 3 85 19-38 50.0 9-22 40.9 38-42 90.5 85
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 524 18.1 0.0-0.0 0.0-0.0 44.9 0.0-0.0 0.0
Conference 12 292 24.3 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 308 25.7 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Away 12 157 13.1 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
Neutral 5 59 11.8 0.0-0.0 0.0-0.0 57.9 0.0-0.0 0.0
                 
Wins 23 385 16.7 0.0-0.0 0.0-0.0 47.7 0.0-0.0 0.0
Losses 6 139 23.2 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
                 
November 7 108 15.4 0.0-0.0 0.0-0.0 52.9 0.0-0.0 0.0
December 4 43 10.8 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
January 9 108 12.0 0.0-0.0 0.0-0.0 52.8 0.0-0.0 0.0
February 6 180 30.0 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
March 3 85 28.3 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.8 2.8 3.6 2.4 2.2 1.2 0.1
Conference 12 0.9 3.2 4.1 2.7 2.3 1.1 0.1
Exhibition - - - - - - - -
                 
Home 12 0.8 2.7 3.5 2.5 2.1 1.2 0.1
Away 12 0.9 3.3 4.2 2.8 2.3 1.5 0.1
Neutral 5 0.6 2.0 2.6 1.6 2.2 0.8 0.0
                 
Wins 23 0.9 2.7 3.6 2.5 2.0 1.1 0.0
Losses 6 0.7 3.0 3.7 2.3 2.8 1.7 0.3
                 
November 7 0.7 2.7 3.4 2.1 2.6 0.6 0.1
December 4 1.0 2.0 3.0 2.5 1.3 2.3 0.0
January 9 1.0 2.9 3.9 3.0 1.9 1.4 0.0
February 6 0.5 3.7 4.2 2.5 2.8 1.0 0.2
March 3 1.0 2.0 3.0 1.3 2.3 1.3 0.0
  gp gs off def reb ast to stl blk
Total 29 29 24 81 105 71 64 36 2
Conference 12 12 11 38 49 32 28 13 1
Exhibition - - - - - - - - -
                   
Home 12 12 10 32 42 30 25 14 1
Away 12 12 11 39 50 33 28 18 1
Neutral 5 5 3 10 13 8 11 4 0
                   
Wins 23 23 20 63 83 57 47 26 0
Losses 6 6 4 18 22 14 17 10 2
                   
November 7 7 5 19 24 15 18 4 1
December 4 4 4 8 12 10 5 9 0
January 9 9 9 26 35 27 17 13 0
February 6 6 3 22 25 15 17 6 1
March 3 3 3 6 9 4 7 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0