2021-22 Baseball Statistics Lorain County

  • Games
    36
  • Runs
    158
  • Batting Average
    .241
  • On Base Percentage
    .357
  • Slugging Percentage
    .333
  • Home Runs
    6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2022 Owens L, 12-2
4/23/2022 at Owens L, 14-0
4/23/2022 at Owens L, 22-1
4/29/2022 Terra State W, 3-1
4/29/2022 Terra State L, 11-5
4/30/2022 at Clark State L, 15-2
4/30/2022 at Clark State L, 14-1
5/2/2022 at Oberlin College JV L, 10-1
5/11/2022 vs. Owens L, 12-0
5/11/2022 vs. Delta College L, 12-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Aug 28 # at Lakeland   - - - - - - - - - - - - - - - - - - - -
Oct 2 # at Bryant & Stratton (Ohio)   - - - - - - - - - - - - - - - - - - - -
Oct 2 # at Bryant & Stratton (Ohio)   - - - - - - - - - - - - - - - - - - - -
Mar 5 Kent State University (Club) W, 11-1 26 9 10 7 3 2 1 6 4 .346 .485 .731 0 0 0 0 0 0 - 33
Mar 5 Kent State University (Club) W, 23-13 39 20 23 6 6 2 1 9 4 .513 .620 .846 5 0 0 0 0 0 - 50
Mar 14 at Oberlin College JV L, 7-4 27 5 4 9 0 0 0 0 13 .185 .378 .185 0 1 0 0 0 0 - 37
Mar 18 at Hocking L, 9-2 26 6 2 4 1 1 0 2 12 .231 .375 .346 2 0 0 1 4 4 1.00 32
Mar 18 at Hocking L, 3-1 21 3 1 1 2 0 0 2 12 .143 .174 .238 0 1 0 0 5 2 2.50 23
Mar 19 Hocking W, 11-6 28 10 11 5 2 1 0 3 7 .357 .472 .500 2 1 0 0 0 0 - 36
Mar 19 Hocking L, 20-16 38 18 16 9 4 2 0 6 6 .474 .592 .684 2 0 0 0 0 0 - 49
Mar 25 Lakeland L, 15-0 18 4 0 1 1 0 0 1 9 .222 .263 .278 0 0 0 0 3 2 1.50 19
Mar 25 Lakeland L, 11-8 24 4 4 7 1 0 0 1 9 .167 .375 .208 1 0 0 0 8 3 2.67 32
Apr 1 at Terra State L, 12-1 17 3 1 1 0 1 0 1 4 .176 .263 .294 1 0 0 0 0 0 - 19
Apr 1 at Terra State W, 13-8 29 9 15 9 2 0 1 3 4 .310 .500 .483 2 0 1 0 0 0 - 41
Apr 2 Terra State W, 6-2 25 9 6 5 1 0 1 2 5 .360 .467 .520 0 0 0 0 7 3 2.33 30
Apr 2 Terra State W, 7-6 24 6 4 6 0 0 0 0 6 .250 .387 .250 0 1 0 0 9 3 3.00 31
Apr 8 Edison State L, 21-11 21 5 6 10 0 0 1 1 7 .238 .484 .381 0 0 0 0 0 0 - 31
Apr 8 Edison State L, 11-0 16 0 0 1 0 0 0 0 12 .000 .059 .000 0 0 0 0 0 0 - 17
Apr 10 at Edison State L, 18-2 21 6 2 1 2 0 0 2 8 .286 .318 .381 0 0 0 0 0 0 - 22
Apr 10 at Edison State L, 11-1 21 5 1 1 0 0 0 0 9 .238 .304 .238 1 0 0 0 0 0 - 23
Apr 12 at Delta College L, 10-6 26 8 5 4 2 0 0 2 3 .308 .419 .385 1 0 1 0 0 0 - 32
Apr 12 at Delta College L, 12-2 21 3 2 0 1 0 0 1 5 .143 .143 .190 0 0 0 1 0 0 - 21
Apr 15 at Bryant & Stratton (Ohio) L, 15-1 17 1 1 2 0 0 1 1 13 .059 .158 .235 0 0 0 - 0 - - 19
Apr 15 at Bryant & Stratton (Ohio) L, 23-11 26 10 10 8 2 0 0 2 10 .385 .529 .462 0 0 0 - 0 - - 34
Apr 16 Bryant & Stratton (Ohio) L, 15-0 24 2 0 0 0 0 0 0 11 .083 .083 .083 0 0 0 - 0 - - 24
Apr 16 Bryant & Stratton (Ohio) L, 17-2 18 3 1 1 1 0 0 1 8 .167 .200 .222 0 1 0 - 0 - - 20
Apr 19 vs. Lakeland L, 11-1 16 2 0 1 0 0 0 0 4 .125 .222 .125 1 0 0 0 0 0 - 18
Apr 19 vs. Lakeland L, 15-1 20 4 3 4 0 0 0 0 6 .200 .333 .200 0 0 0 1 0 0 - 24
Apr 22 Owens L, 7-0 24 5 0 4 2 0 0 2 10 .208 .321 .292 0 0 1 0 8 2 4.00 29
Apr 22 Owens L, 12-2 25 6 2 2 2 0 0 2 6 .240 .296 .320 0 0 1 0 7 7 1.00 28
Apr 23 at Owens L, 14-0 17 2 0 2 0 0 0 0 2 .118 .211 .118 0 0 0 0 0 0 - 19
Apr 23 at Owens L, 22-1 16 1 0 3 0 0 0 0 4 .063 .211 .063 0 0 0 0 0 0 - 19
Apr 29 Terra State W, 3-1 26 8 3 3 0 0 0 0 10 .308 .379 .308 0 0 0 0 0 0 - 29
Apr 29 Terra State L, 11-5 25 7 5 6 2 0 0 2 2 .280 .419 .360 0 0 0 0 0 0 - 31
Apr 30 at Clark State L, 15-2 20 5 2 1 1 0 0 1 7 .250 .304 .300 1 1 0 0 0 0 - 23
Apr 30 at Clark State L, 14-1 18 3 1 1 0 0 0 0 5 .167 .211 .167 0 0 0 1 0 0 - 19
May 2 at Oberlin College JV L, 10-1 29 2 1 3 1 0 0 1 13 .069 .156 .103 0 0 0 0 0 0 - 32
May 11 vs. Owens L, 12-0 14 0 0 1 0 0 0 0 2 .000 .125 .000 1 0 0 0 4 8 .50 16
May 11 vs. Delta College L, 12-1 17 4 1 2 0 0 0 0 4 .235 .316 .235 0 0 0 0 7 2 3.50 19
Base Running — Game Log
Date Opponent Score r tb sb cs
Aug 28 # at Lakeland   - - - -
Oct 2 # at Bryant & Stratton (Ohio)   - - - -
Oct 2 # at Bryant & Stratton (Ohio)   - - - -
Mar 5 Kent State University (Club) W, 11-1 11 19 4 0
Mar 5 Kent State University (Club) W, 23-13 23 33 8 0
Mar 14 at Oberlin College JV L, 7-4 4 5 1 0
Mar 18 at Hocking L, 9-2 2 9 1 0
Mar 18 at Hocking L, 3-1 1 5 0 1
Mar 19 Hocking W, 11-6 11 14 7 0
Mar 19 Hocking L, 20-16 16 26 7 0
Mar 25 Lakeland L, 15-0 0 5 0 0
Mar 25 Lakeland L, 11-8 8 5 2 1
Apr 1 at Terra State L, 12-1 1 5 0 1
Apr 1 at Terra State W, 13-8 14 14 5 0
Apr 2 Terra State W, 6-2 6 13 2 1
Apr 2 Terra State W, 7-6 7 6 4 0
Apr 8 Edison State L, 21-11 11 8 2 0
Apr 8 Edison State L, 11-0 0 0 0 0
Apr 10 at Edison State L, 18-2 2 8 0 0
Apr 10 at Edison State L, 11-1 1 5 1 0
Apr 12 at Delta College L, 10-6 5 10 0 1
Apr 12 at Delta College L, 12-2 2 4 0 0
Apr 15 at Bryant & Stratton (Ohio) L, 15-1 1 4 2 0
Apr 15 at Bryant & Stratton (Ohio) L, 23-11 11 12 0 0
Apr 16 Bryant & Stratton (Ohio) L, 15-0 0 2 0 0
Apr 16 Bryant & Stratton (Ohio) L, 17-2 2 4 0 0
Apr 19 vs. Lakeland L, 11-1 1 2 3 1
Apr 19 vs. Lakeland L, 15-1 3 4 2 0
Apr 22 Owens L, 7-0 0 7 2 1
Apr 22 Owens L, 12-2 2 8 0 0
Apr 23 at Owens L, 14-0 0 2 0 0
Apr 23 at Owens L, 22-1 1 1 2 0
Apr 29 Terra State W, 3-1 3 8 6 0
Apr 29 Terra State L, 11-5 5 9 0 0
Apr 30 at Clark State L, 15-2 2 6 3 0
Apr 30 at Clark State L, 14-1 1 3 0 0
May 2 at Oberlin College JV L, 10-1 0 3 2 0
May 11 vs. Owens L, 12-0 0 0 1 0
May 11 vs. Delta College L, 12-1 1 4 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Aug 28 # at Lakeland   - - - - - - - - - - -
Oct 2 # at Bryant & Stratton (Ohio)   - - - - - - - - - - -
Oct 2 # at Bryant & Stratton (Ohio)   - - - - - - - - - - -
Mar 5 Kent State University (Club) W, 11-1 1 0 6.0 2 1 0 0.00 13 19.50 0 0.67
Mar 5 Kent State University (Club) W, 23-13 1 0 6.0 10 13 9 13.50 9 13.50 0 2.83
Mar 14 at Oberlin College JV L, 7-4 0 1 8.0 13 7 6 6.75 9 10.13 0 2.00
Mar 18 at Hocking L, 9-2 0 1 6.0 8 9 6 9.00 7 10.50 0 2.00
Mar 18 at Hocking L, 3-1 0 1 6.0 6 3 2 3.00 2 3.00 0 1.67
Mar 19 Hocking W, 11-6 1 0 7.0 7 6 3 3.86 6 7.71 0 1.57
Mar 19 Hocking L, 20-16 0 1 7.0 11 20 16 20.57 4 5.14 1 3.29
Mar 25 Lakeland L, 15-0 0 1 5.0 5 15 13 23.40 4 7.20 0 3.40
Mar 25 Lakeland L, 11-8 0 1 7.0 11 11 7 9.00 9 11.57 1 2.57
Apr 1 at Terra State L, 12-1 0 1 4.0 8 12 9 20.25 3 6.75 1 3.00
Apr 1 at Terra State W, 13-8 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 2 Terra State W, 6-2 1 0 7.0 4 2 1 1.29 10 12.86 0 1.14
Apr 2 Terra State W, 7-6 1 0 7.0 6 6 5 6.43 9 11.57 0 2.14
Apr 8 Edison State L, 21-11 0 1 6.0 14 21 19 28.50 2 3.00 2 3.67
Apr 8 Edison State L, 11-0 0 1 5.0 8 11 9 16.20 4 7.20 0 2.80
Apr 10 at Edison State L, 18-2 0 1 4.0 11 17 14 31.50 0 .00 3 4.75
Apr 10 at Edison State L, 11-1 0 1 4.0 10 11 11 24.75 0 .00 2 3.25
Apr 12 at Delta College L, 10-6 0 1 6.0 5 10 8 12.00 2 3.00 0 2.33
Apr 12 at Delta College L, 12-2 0 1 5.1 8 12 10 16.88 6 10.13 0 2.25
Apr 15 at Bryant & Stratton (Ohio) L, 15-1 0 1 4.0 14 15 13 29.25 2 4.50 2 5.00
Apr 15 at Bryant & Stratton (Ohio) L, 23-11 0 1 4.0 16 23 19 42.75 1 2.25 5 6.00
Apr 16 Bryant & Stratton (Ohio) L, 15-0 0 1 7.0 12 15 8 10.29 5 6.43 1 2.29
Apr 16 Bryant & Stratton (Ohio) L, 17-2 0 1 5.0 19 17 7 12.60 1 1.80 0 4.60
Apr 19 vs. Lakeland L, 11-1 0 1 4.1 9 11 6 12.46 2 4.15 0 3.69
Apr 19 vs. Lakeland L, 15-1 0 1 4.0 10 15 9 20.25 1 2.25 1 4.00
Apr 22 Owens L, 7-0 0 1 7.0 4 7 3 3.86 4 5.14 0 1.00
Apr 22 Owens L, 12-2 0 0 7.0 11 12 8 10.29 1 1.29 1 1.86
Apr 23 at Owens L, 14-0 0 1 4.0 12 14 14 31.50 0 .00 0 4.25
Apr 23 at Owens L, 22-1 0 1 4.0 11 22 19 42.75 5 11.25 0 6.25
Apr 29 Terra State W, 3-1 1 0 7.0 1 1 1 1.29 7 9.00 0 0.86
Apr 29 Terra State L, 11-5 0 1 7.0 13 11 5 6.43 12 15.43 0 2.29
Apr 30 at Clark State L, 15-2 0 1 4.0 11 16 16 36.00 0 .00 1 5.00
Apr 30 at Clark State L, 14-1 0 1 4.0 8 14 10 22.50 3 6.75 0 3.00
May 2 at Oberlin College JV L, 10-1 0 1 8.0 10 10 7 7.88 7 7.88 0 2.38
May 11 vs. Owens L, 12-0 0 1 4.0 11 12 8 18.00 0 .00 1 3.75
May 11 vs. Delta College L, 12-1 0 1 5.0 7 12 7 12.60 3 5.40 0 3.20
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Aug 28 # at Lakeland   - - - - - - - - - - -
Oct 2 # at Bryant & Stratton (Ohio)   - - - - - - - - - - -
Oct 2 # at Bryant & Stratton (Ohio)   - - - - - - - - - - -
Mar 5 Kent State University (Club) W, 11-1 22 18 3 1 0 .955 - - 0 - 0
Mar 5 Kent State University (Club) W, 23-13 25 18 5 2 0 .920 - - - - 0
Mar 14 at Oberlin College JV L, 7-4 39 24 12 3 0 .923 - - 1 1.000 0
Mar 18 at Hocking L, 9-2 24 18 3 3 1 .875 - 6 - - 0
Mar 18 at Hocking L, 3-1 25 18 5 2 2 .920 - 1 - - 0
Mar 19 Hocking W, 11-6 31 21 7 3 0 .903 - 3 - - 0
Mar 19 Hocking L, 20-16 31 21 7 3 0 .903 - 3 - - 0
Mar 25 Lakeland L, 15-0 24 15 6 3 4 .875 - - - - 0
Mar 25 Lakeland L, 11-8 27 21 3 3 8 .889 - - - - 0
Apr 1 at Terra State L, 12-1 19 12 3 4 3 .789 - 3 - - 0
Apr 1 at Terra State W, 13-8 31 21 9 1 0 .968 - 5 - - 0
Apr 2 Terra State W, 6-2 26 21 2 3 1 .885 - 3 - - 0
Apr 2 Terra State W, 7-6 28 21 7 0 4 1.000 - 3 - - 0
Apr 8 Edison State L, 21-11 29 18 5 6 0 .793 - 3 - - 0
Apr 8 Edison State L, 11-0 26 15 9 2 0 .923 - 7 - - 0
Apr 10 at Edison State L, 18-2 18 12 3 3 0 .833 - 4 - - 0
Apr 10 at Edison State L, 11-1 15 12 2 1 0 .933 - 3 - - 0
Apr 12 at Delta College L, 10-6 28 18 7 3 0 .893 - 6 1 .143 0
Apr 12 at Delta College L, 12-2 21 16 3 2 0 .905 - 9 - - 0
Apr 15 at Bryant & Stratton (Ohio) L, 15-1 14 12 1 1 1 .929 0 8 1 .111 0
Apr 15 at Bryant & Stratton (Ohio) L, 23-11 16 12 1 3 0 .813 0 2 0 .000 0
Apr 16 Bryant & Stratton (Ohio) L, 15-0 23 20 0 3 0 .870 0 4 0 .000 0
Apr 16 Bryant & Stratton (Ohio) L, 17-2 20 15 1 4 2 .800 0 3 1 .250 0
Apr 19 vs. Lakeland L, 11-1 21 13 3 5 0 .762 - 2 - - 0
Apr 19 vs. Lakeland L, 15-1 17 12 2 3 0 .824 - 2 - - 0
Apr 22 Owens L, 7-0 36 21 12 3 5 .917 - 1 - - 1
Apr 22 Owens L, 12-2 28 21 5 2 7 .929 - 7 - - 1
Apr 23 at Owens L, 14-0 13 12 1 0 0 1.000 - 10 - - 0
Apr 23 at Owens L, 22-1 15 12 1 2 0 .867 - 3 - - 0
Apr 29 Terra State W, 3-1 32 21 9 2 0 .938 - - - - 0
Apr 29 Terra State L, 11-5 27 21 3 3 0 .889 - - - - 0
Apr 30 at Clark State L, 15-2 17 12 5 0 0 1.000 - 8 - - 0
Apr 30 at Clark State L, 14-1 16 12 2 2 0 .875 - 9 - - 0
May 2 at Oberlin College JV L, 10-1 33 24 6 3 0 .909 - - - - 0
May 11 vs. Owens L, 12-0 18 12 4 2 1 .889 - 3 - - 0
May 11 vs. Delta College L, 12-1 24 15 8 1 8 .958 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 820 198 143 131 39 9 6 54 256 .241 .357 .333 20 6 4 4 62 36 1.72 981
Conference 22 475 105 63 69 21 4 2 27 177 .221 .330 .295 10 4 2 3 35 20 1.75 560
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 401 116 91 73 25 7 4 36 116 .289 .409 .416 10 3 2 0 42 20 2.10 489
Away 16 352 72 48 50 14 2 2 18 124 .205 .315 .273 8 3 2 3 9 6 1.50 415
Neutral 4 67 10 4 8 0 0 0 0 16 .149 .260 .149 2 0 0 1 11 10 1.10 77
 
Wins 7 197 71 72 41 14 5 4 23 40 .360 .486 .543 9 2 1 0 16 6 2.67 250
Losses 29 623 127 71 90 25 4 2 31 216 .204 .313 .266 11 4 3 4 46 30 1.53 731
 
March 9 247 79 71 49 20 8 2 30 76 .320 .450 .490 12 3 0 1 20 11 1.82 311
April 24 513 113 70 76 18 1 4 23 161 .220 .327 .283 7 3 4 3 31 15 2.07 603
May 3 60 6 2 6 1 0 0 1 19 .100 .194 .117 1 0 0 0 11 10 1.10 67
Base Running — Split Statistics
gp r tb sb cs
Total 36 158 273 68 8
Conference 22 76 140 34 4
Exhibition - - 0 - -
 
Home 16 105 167 44 3
Away 16 48 96 17 3
Neutral 4 5 10 7 2
 
Wins 7 75 107 36 1
Losses 29 83 166 32 7
 
March 9 76 121 30 2
April 24 81 145 34 5
May 3 1 7 4 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 14.17 6 28 36 36 0 195.2 326 414 308 212 153 7.04 22 2.75 1221 16 43
Conference 18.10 1 20 22 22 0 115.1 228 305 232 140 63 4.92 20 3.19 780 11 28
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.96 6 9 16 16 0 103.0 138 169 114 92 100 8.74 6 2.23 586 9 16
Away 19.59 0 15 16 16 0 75.1 151 195 164 94 47 5.62 14 3.25 510 4 21
Neutral 15.58 0 4 4 4 0 17.1 37 50 30 26 6 3.12 2 3.63 125 3 6
 
Wins 4.27 6 0 7 7 0 40.0 30 29 19 31 54 12.15 0 1.52 190 1 1
Losses 16.71 0 28 29 29 0 155.2 296 385 289 181 99 5.72 22 3.06 1031 15 42
 
March 9.62 3 6 9 9 0 58.0 73 85 62 55 63 9.78 2 2.21 321 0 9
April 16.71 3 19 24 24 0 120.2 225 295 224 135 80 5.97 19 2.98 792 13 29
May 11.65 0 3 3 3 0 17.0 28 34 22 22 10 5.29 1 2.94 108 3 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 859 607 165 87 47 .899 0 123 4 .031 2
Conference 22 486 345 84 57 30 .883 0 89 2 .022 2
Exhibition - 0 - - - - - - - - - -
 
Home 16 435 308 84 43 31 .901 0 37 1 .026 2
Away 16 344 247 64 33 7 .904 0 77 3 .037 0
Neutral 4 80 52 17 11 9 .863 - 9 - - 0
 
Wins 7 195 141 42 12 5 .938 - 14 0 .000 0
Losses 29 664 466 123 75 42 .887 0 109 4 .035 2
 
March 9 248 174 51 23 15 .907 - 13 1 .071 0
April 24 536 382 96 58 23 .892 0 105 3 .028 2
May 3 75 51 18 6 9 .920 - 5 - - 0
Attendance Statistics
Date Opponent Score Attend
Aug 28 at Lakeland   -
Oct 2 at Bryant & Stratton (Ohio)   -
Oct 2 at Bryant & Stratton (Ohio)   -
Mar 5 Kent State University (Club) W, 11-1 0
Mar 5 Kent State University (Club) W, 23-13 0
Mar 14 at Oberlin College JV L, 7-4 0
Mar 18 at Hocking L, 9-2 0
Mar 18 at Hocking L, 3-1 0
Mar 19 Hocking W, 11-6 0
Mar 19 Hocking L, 20-16 0
Mar 25 Lakeland L, 15-0 0
Mar 25 Lakeland L, 11-8 0
Apr 1 at Terra State L, 12-1 0
Apr 1 at Terra State W, 13-8 0
Apr 2 Terra State W, 6-2 0
Apr 2 Terra State W, 7-6 0
Apr 8 Edison State L, 21-11 0
Apr 8 Edison State L, 11-0 0
Apr 10 at Edison State L, 18-2 0
Apr 10 at Edison State L, 11-1 0
Apr 12 at Delta College L, 10-6 0
Apr 12 at Delta College L, 12-2 0
Apr 15 at Bryant & Stratton (Ohio) L, 15-1 -
Apr 15 at Bryant & Stratton (Ohio) L, 23-11 -
Apr 16 Bryant & Stratton (Ohio) L, 15-0 -
Apr 16 Bryant & Stratton (Ohio) L, 17-2 -
Apr 19 vs. Lakeland L, 11-1 0
Apr 19 vs. Lakeland L, 15-1 0
Apr 22 Owens L, 7-0 0
Apr 22 Owens L, 12-2 0
Apr 23 at Owens L, 14-0 0
Apr 23 at Owens L, 22-1 0
Apr 29 Terra State W, 3-1 0
Apr 29 Terra State L, 11-5 0
Apr 30 at Clark State L, 15-2 0
Apr 30 at Clark State L, 14-1 150
May 2 at Oberlin College JV L, 10-1 0
May 11 vs. Owens L, 12-0 0
May 11 vs. Delta College L, 12-1 0