April 8, 2022 Edison State at Lorain County

(0-0)
21

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Edison State | 3 | 8 | 2 | 1 | 0 | 7 | 0 | 21 | 18 | 0 |
| Lorain County | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 11 | 5 | 6 |
Box Score
Edison State
Lorain County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mannee Wells 3b | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Zach Grau rf | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Mason Mocahbee ss | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Clay Jacobs 1b | 4 | 4 | 3 | 6 | 0 | 0 | 0 |
| Zayne Centi 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hunter Warner c | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Bryce Cox dh | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Garrett Kelly cf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Troy Taylor lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Preston Heintzman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Yeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Keating | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 36 | 22 | 18 | 18 | 7 | 1 | 0 |
Batting
2B:
Zach Grau (2)
, Hunter Warner
, Logan Keating
3B:
Clay Jacobs (2)
HR:
Mason Mocahbee
, Clay Jacobs
RBI:
Mannee Wells (3)
, Zach Grau (3)
, Mason Mocahbee (2)
, Clay Jacobs (6)
, Zayne Centi
, Hunter Warner
, Logan Keating (2)
Baserunning
SB:
Mannee Wells
, Clay Jacobs
, Zayne Centi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Werth cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Rocky Houston rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bryce Francyk 1b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Mason Besserer 2b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Tyler Rose 3b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Clayton Fields lf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Anthony Arkey ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Aiken dh | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Mike Flachbart c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody DeVos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Olah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrod Settie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mullenax | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Shorter | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21 | 11 | 5 | 6 | 10 | 7 | 0 |
Batting
HR:
Clayton Fields
RBI:
Bryce Francyk
, Mason Besserer
, Tyler Rose (2)
, Clayton Fields
, Jack Aiken
Baserunning
SB:
Jack Aiken (2)
Fielding
E:
Tyler Rose (3)
, Anthony Arkey
, Cody DeVos
, Sam Mullenax
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Heintzman (W, 2-3) | 4.0 | 4 | 3 | 3 | 2 | 8 | 1 |
| Andrew Yeary | 0.2 | 0 | 8 | 7 | 5 | 0 | 0 |
| Jordan Long | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 5 | 11 | 10 | 7 | 9 | 1 |
Pitching
Batters faced:
Preston Heintzman (14)
, Andrew Yeary (4)
, Jordan Long (6)
WP:
Andrew Yeary (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody DeVos (L, 3-3) | 1.0 | 4 | 9 | 8 | 2 | 1 | 1 |
| Ezekiel Rivera | 4.0 | 9 | 9 | 8 | 2 | 1 | 1 |
| Jerrod Settie | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Elijah Olah | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 14 | 21 | 19 | 8 | 2 | 2 |
Pitching
Batters faced:
Cody DeVos (13)
, Ezekiel Rivera (26)
, Jerrod Settie (6)
, Elijah Olah (2)
HBP:
Cody DeVos
Other Information
| Location: | Sports Force Park |
| Attendance: | 0 |
| Weather: | |
