Alyssa Lino #21 MH Lakeland

m 26
k/s 1.38
h % .243
a/s 0.00
b/s 0.82
sa/s 0.21
d/s 0.52
Recent Games
Oct 16 Kent State Tuscarawas L, 3-1
Oct 22 Lorain County W, 3-0
Oct 24 Edison State L, 3-0
Oct 25 Clark State W, 3-0
Nov 6 vs. Kalamazoo Valley Community College L, 3-0
Nov 7 Kellogg Community College L, 3-0
Statistics category Overall Conf
Matches 26 10th 10 1st
Sets 89 7th 35 13th
Kills 123 13th 49 14th
Kills per set 1.38 17th 1.40 18th
Errors 55 19th 23 18th
Total Attacks 280 19th 122 20th
Total Attacks per set 3.15 - 3.49 -
Hitting Percentage .243 3rd .213 10th
Assists 0 56th 0 50th
Assists per set 0.00 52nd 0.00 49th
Service Total Attempts 0 1st 0 1st
Service Aces 19 23rd 8 21st
Service Errors 26 14th 10 19th
Service Aces per set 0.21 30th 0.23 27th
Receptions 2 56th 2 52nd
Reception Errors 2 45th 0 48th
Digs 46 39th 14 44th
Digs per set 0.52 45th 0.40 47th
Block Solo 66 3rd 20 4th
Block Assist 7 24th 3 19th
Block Total 73 4th 23 5th
Blocks per set 0.82 5th 0.66 6th
Block Errors 27 5th 7 8th
Ball Handling Errors 0 47th 0 29th
Points 211.5 10th 78.5 14th
Points per set 2.4 18th 2.2 17th
Matches started 26 5th 10 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Erie Community College W, 3-1 1 4 5 2 14 .214 0 0 1 0 0 1 0 0 0 0 0 5.0
Aug 23 at Butler County Community College - PA L, 3-1 1 4 1 4 12 -.250 0 2 1 0 0 3 0 0 0 0 0 3.0
Aug 26 Jamestown Community College W, 3-0 1 3 7 2 13 .385 0 0 0 0 0 0 0 3 0 3 0 8.5
Aug 29 vs. Southwestern Michigan L, 3-0 1 3 4 2 12 .167 0 1 1 0 0 0 5 0 3 5 0 10.0
Aug 29 vs. College of DuPage L, 3-0 1 3 1 1 7 .000 0 1 1 0 0 3 8 0 2 8 0 10.0
Aug 30 vs. Hagerstown Community College L, 3-2 1 5 10 4 27 .222 0 3 1 0 0 4 7 0 3 7 0 20.0
Aug 30 vs. St. Clair County Community College L, 3-0 1 3 4 0 13 .308 0 0 1 0 1 1 2 0 1 2 0 6.0
Sep 10 Cuyahoga L, 3-2 1 5 1 5 13 -.308 0 0 0 0 0 0 4 1 1 5 0 5.5
Sep 12 at Terra State W, 3-0 1 3 5 2 13 .231 0 1 1 0 0 0 0 0 0 0 0 6.0
Sep 17 at Lorain County W, 3-1 1 4 5 5 13 .000 0 1 2 2 0 0 4 1 1 5 0 10.5
Sep 23 at Jamestown Community College W, 3-0 1 3 8 1 15 .467 0 0 0 0 0 5 2 0 0 2 0 10.0
Sep 26 at Clark State W, 3-0 1 3 8 1 15 .467 0 2 1 0 0 2 4 0 0 4 0 14.0
Sep 27 at Edison State L, 3-0 1 3 5 1 13 .308 0 0 1 0 0 0 1 0 0 1 0 6.0
Oct 1 at Kent State Tuscarawas L, 3-0 1 3 4 2 9 .222 0 1 3 0 0 2 1 0 2 1 0 6.0
Oct 4 vs. Carl Sandburg College L, 3-0 1 3 6 2 0 - 0 1 1 0 1 5 1 0 1 1 0 8.0
Oct 4 at Grand Rapids Community College L, 3-0 1 3 2 2 0 - 0 0 1 0 0 1 2 0 0 2 0 4.0
Oct 5 vs. McHenry County College W, 3-0 1 3 6 1 0 - 0 1 0 0 0 4 6 0 0 6 0 13.0
Oct 5 vs. Lake Michigan College W, 3-1 1 4 6 3 0 - 0 1 0 0 0 2 5 0 0 5 0 12.0
Oct 7 at Cuyahoga L, 3-2 1 5 7 2 14 .357 0 0 0 0 0 5 6 0 1 6 0 13.0
Oct 10 Terra State W, 3-0 1 3 6 3 13 .231 0 0 1 0 0 3 0 0 0 0 0 6.0
Oct 14 Kent State Tuscarawas   - - - - - - - - - - - - - - - - - -
Oct 16 Kent State Tuscarawas L, 3-1 1 4 4 4 19 .000 0 0 3 0 0 0 5 0 2 5 0 9.0
Oct 22 Lorain County W, 3-0 1 3 4 2 8 .250 0 2 1 0 0 0 0 0 2 0 0 6.0
Oct 24 Edison State L, 3-0 1 3 3 1 14 .143 0 1 3 0 0 1 0 0 1 0 0 4.0
Oct 25 Clark State W, 3-0 1 3 5 1 6 .667 0 1 0 0 0 3 1 1 1 2 0 7.5
Nov 6 vs. Kalamazoo Valley Community College L, 3-0 1 3 2 2 5 .000 0 0 1 0 0 1 1 1 4 2 0 3.5
Nov 7 Kellogg Community College L, 3-0 1 3 4 0 12 .333 0 0 1 0 0 0 1 0 2 1 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 23 81 82 1.01 27 227 .242 2 0.02 24 0.30 0 3 10 0.12 16 30 46 0.57 137.0 1.7
2025-26 26 89 123 1.38 55 280 .243 0 0.00 19 0.21 2 2 46 0.52 66 7 73 0.82 211.5 2.4
Total 49 170 205 1.21 82 507 .243 2 0.01 43 0.25 2 5 56 0.33 82 37 119 0.70 348.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 89 123 1.38 55 280 .243 0 0.00 19 0.21 2 2 46 0.52 66 7 73 0.82 211.5 2.4
Conference 10 35 49 1.40 23 122 .213 0 0.00 8 0.23 2 0 14 0.40 20 3 23 0.66 78.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 27 34 1.26 18 98 .163 0 0.00 4 0.15 0 0 7 0.26 11 5 16 0.59 51.5 1.9
Away 9 31 45 1.45 20 104 .240 0 0.00 7 0.23 2 0 18 0.58 20 1 21 0.68 72.5 2.3
Neutral 9 31 44 1.42 17 78 .346 0 0.00 8 0.26 0 2 21 0.68 35 1 36 1.16 87.5 2.8
 
-
Wins 11 36 65 1.81 23 110 .382 0 0.00 9 0.25 2 0 20 0.56 22 5 27 0.75 98.5 2.7
Losses 15 53 58 1.09 32 170 .153 0 0.00 10 0.19 0 2 26 0.49 44 2 46 0.87 113.0 2.1
 
-
August 7 25 32 1.28 15 98 .173 0 0.00 7 0.28 0 1 12 0.48 22 3 25 1.00 62.5 2.5
September 6 21 32 1.52 15 82 .207 0 0.00 4 0.19 2 0 7 0.33 15 2 17 0.81 52.0 2.5
October 11 37 53 1.43 23 83 .361 0 0.00 8 0.22 0 1 26 0.70 27 1 28 0.76 88.5 2.4
November 2 6 6 1.00 2 17 .235 0 0.00 0 0.00 0 0 1 0.17 2 1 3 0.50 8.5 1.4