Lakeland vs. College of DuPage
@ Owen's Community Col
8/29/2025 at 3:15 PM
@ Owen's Community Col
8/29/2025 at 3:15 PM
|
Lakeland
0 |
College of DuPage
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland | 16 | 17 | 22 | 0 |
| College of DuPage | 25 | 25 | 25 | 3 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 24 | .167 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 13 | 5 | 38 | .211 |
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zoe Babnik * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha Winter * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sydney Park * | 3 | 15 | 4 | 29 | .379 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Ashlen Horowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mikayla Polefko | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Taylor Williams-Stevens * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Gianna Biondolillo | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alyssa Lino * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 3 | 8 | 0 | 2 | 0 | 10.0 |
| 27 | Abby Karasek * | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 2 | 10 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 10 | 72 | .181 | 0 | 4 | 12 | 23 | 85 | 10 | 0 | 2 | 0 | 37.0 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amani Harrington | 1 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jamie Volz | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jamie Loftus * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Maria Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyza Grubich | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cailen Sadowski | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chloe Wickham | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Amirah Harrington | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexandra Hornbogen * | 3 | 7 | 2 | 14 | .357 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Samantha Hornbogen | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Francesca Brandonisio | 3 | 0 | 1 | 2 | -.500 | 2 | 7 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Claire Rambasek * | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Megan Daca * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Ava Diaz * | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Attie Zanderson | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Isabella Furmanski * | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 36 | 16 | 93 | .215 | 35 | 11 | 8 | 4 | 50 | 0 | 10 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
