Owens at Lakeland
@ Lakeland
9/9/2023 at 11:00 AM
@ Lakeland
9/9/2023 at 11:00 AM
|
Owens
3 |
Lakeland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Owens (7-5, 4-0) | 25 | 25 | 25 | 3 |
| Lakeland | 13 | 11 | 20 | 0 |
Owens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 21 | .381 |
| 2 | 12 | 2 | 26 | .385 |
| 3 | 11 | 7 | 43 | .093 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Owens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rheanna Patterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michaela Hahn | 3 | 1 | 1 | 4 | .000 | 14 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Lilly White | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Serenity Siefer * | 3 | 1 | 0 | 2 | .500 | 16 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Hannah Fausze | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emily Lake * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Caylie Walters * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Morgan McMillin | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cassidy Boes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kacie Durbin * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Zoe Ager | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Hillary Bogner * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jocelynne St. John-Fisher | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 17 | Lindsey Koenig * | 3 | 14 | 2 | 29 | .414 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 35 | 13 | 87 | .253 | 32 | 9 | 8 | 2 | 41 | 2 | 4 | 0 | 1 | 48.0 | ||
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jordan Morman * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2.5 |
| 5 | Arion Brown * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 2.0 |
| 10 | Lindsey Fergus * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 11 | Kaitlynn Minarik * | 3 | 6 | 6 | 22 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 6 | 8.5 |
| 12 | Astianna Coppes * | 3 | 0 | 0 | 7 | .000 | 11 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 5 | 1.0 |
| 13 | Allison Hendrick | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Tory Leck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 0.0 |
| 21 | Erica Merth * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 8.0 |
| 27 | Rebecca Ferrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 18 | 14 | 73 | .055 | 17 | 3 | 8 | 0 | 32 | 1 | 2 | 10 | 26 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
