Richard Bland College at Owens
@ Owens CC
9/2/2023 at 12:30 PM
@ Owens CC
9/2/2023 at 12:30 PM
|
Richard Bland College
3 |
Owens
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richard Bland College | 25 | 25 | 25 | 3 |
| Owens | 19 | 16 | 9 | 0 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 38 | .289 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 13 | 4 | 31 | .290 |
Owens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 35 | .086 |
| 2 | 7 | 5 | 34 | .059 |
| 3 | 3 | 6 | 27 | -.111 |
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Phoebe Heath | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexis Scipione * | 3 | 1 | 0 | 2 | .500 | 35 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Leilani Goggin * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Aubrey Hyndshaw | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jadyn Brown | 3 | 4 | 2 | 20 | .100 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Dryden Rancourt * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jordan Schlageter | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Gabriella Figueroa * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 10.0 |
| 12 | Sarah Heath * | 3 | 16 | 5 | 27 | .407 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Mikayla Mitchell * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| Totals | 41 | 11 | 91 | .330 | 37 | 8 | 7 | 1 | 54 | 0 | 12 | 3 | 0 | 55.0 | ||
Owens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rheanna Patterson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michaela Hahn | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lilly White | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Serenity Siefer * | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hannah Fausze | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Emily Lake * | 3 | 0 | 5 | 23 | -.217 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caylie Walters * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Morgan McMillin | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cassidy Boes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kacie Durbin * | 1 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zoe Ager | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Hillary Bogner * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jocelynne St. John-Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lindsey Koenig * | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| Totals | 18 | 15 | 96 | .031 | 18 | 1 | 4 | 9 | 37 | 3 | 2 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
