Miami Hamilton at Clark State
@ Clark State College
8/23/2023 at 6:00 PM
@ Clark State College
8/23/2023 at 6:00 PM
|
Miami Hamilton
0 |
Clark State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miami Hamilton | 0 | 0 | 0 | 0 |
| Clark State (1-1, 0-1) | 1 | 1 | 1 | 3 |
Miami Hamilton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 22 | -.045 |
| 2 | 7 | 9 | 23 | -.087 |
| 3 | 6 | 6 | 23 | .000 |
Clark State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 8 | 2 | 20 | .300 |
| 3 | 13 | 7 | 30 | .200 |
Miami Hamilton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Downard | 2 | 1 | 1 | 5 | .000 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Pairs Etheredge * | 3 | 0 | 1 | 29 | -.034 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Pyles * | 3 | 0 | 4 | 20 | -.200 | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Grace Kitchen | 2 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 7 | Tristan Bowers * | 3 | 4 | 2 | 1 | 2.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Molly Scantland * | 3 | 2 | 5 | 0 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Alex Kepple * | 3 | 3 | 0 | 1 | 3.000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jenna Ritchie C * | 3 | 6 | 3 | 2 | 1.500 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | KayLee Burgess | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 20 | 63 | -.063 | 17 | 2 | 2 | 12 | 25 | 3 | 4 | 0 | 0 | 23.0 | ||
Clark State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Cushman * | 3 | 10 | 1 | 1 | 9.000 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Alivia Lemen * | 3 | 0 | 1 | 7 | -.143 | 2 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Reese Donaldson * | 3 | 4 | 3 | 1 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Arianna Cydrus | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Raighen Combs * | 1 | 7 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Shelby Stoops * | 1 | 8 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Hannah Crockett | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | LaToya Rogan * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessa Robbins | 3 | 1 | 0 | 60 | .017 | 32 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Shayla Harris | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Trinity Thomas | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Evelyn Fields | 2 | 3 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Khloe Berner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chloe Porter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 73 | .315 | 35 | 15 | 7 | 2 | 28 | 3 | 1 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
