Miami University - Hamilton at Edison State
@ Edison Community Col
10/1/2022 at 11:00 AM
@ Edison Community Col
10/1/2022 at 11:00 AM
|
Miami University - Hamilton
0 |
Edison State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miami University - Hamilton | 6 | 8 | 10 | 0 |
| Edison State | 25 | 25 | 25 | 3 |
Miami University - Hamilton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miami University - Hamilton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ava Winner * | 3 | 3 | 0 | 4 | .750 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Heidi Anderson | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Catryn Mohler * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 7 | Lydia Sanchez | 3 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 6.5 |
| 9 | Graceanne Slade * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 5.0 |
| 10 | Brianna Slusher * | 3 | 7 | 1 | 13 | .462 | 2 | 4 | 0 | 1 | 9 | 1 | 1 | 1 | 0 | 12.5 |
| 11 | Molly Vance | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Mackenzie Singer * | 3 | 5 | 0 | 8 | .625 | 12 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Sarah Clark * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Taylor Lessing | 3 | 1 | 0 | 2 | .500 | 6 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Olivia Bradshaw | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alayna Trucksis | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 29 | 5 | 73 | .329 | 25 | 13 | 3 | 1 | 54 | 2 | 6 | 10 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
