Terra State at Henry Ford College
@ Henry Ford
3/18/2021 at 7:00 PM
@ Henry Ford
3/18/2021 at 7:00 PM
|
Terra State
3 |
Henry Ford College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Terra State | 25 | 25 | 25 | 3 |
| Henry Ford College | 14 | 14 | 13 | 0 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 |
| 2 | 13 | 2 | 20 | .550 |
| 3 | 12 | 5 | 29 | .241 |
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 27 | -.222 |
| 2 | 6 | 2 | 18 | .222 |
| 3 | 4 | 3 | 25 | .040 |
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Rahm | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karagyn Durco * | 3 | 5 | 4 | 14 | .071 | 13 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Abby Yost | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sophia Ford | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Abigail Swartzfager * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| 8 | Alisa Nowaczyk | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tyriana Settles * | 3 | 14 | 5 | 30 | .300 | 0 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Si'Ayera Boone | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jakyla Jackson * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Cassie Hoover * | 3 | 1 | 0 | 1 | 1.000 | 18 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Baleigh Robinson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Melissa Groudle * | 3 | 7 | 1 | 13 | .462 | 1 | 9 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 39 | 13 | 85 | .306 | 34 | 19 | 11 | 3 | 42 | 2 | 2 | 2 | 0 | 61.0 | ||
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Sanner * | 3 | 1 | 0 | 8 | .125 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Madison Somberg * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nema Johnson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelcy Harris * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Veronica Cechanowicz | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lily Grantham * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Jahnae Collins | 3 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Alyssa Darr * | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Madison Candela * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Camille Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 13 | 70 | -.014 | 10 | 3 | 2 | 15 | 31 | 0 | 6 | 0 | 1 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
