m
46
k/s
4.24
h %
.339
a/s
0.09
b/s
0.32
sa/s
0.44
d/s
3.59
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 46 | - | 16 | - |
| Sets | 151 | - | 51 | - |
| Kills | 640 | - | 220 | - |
| Kills per set | 4.24 | - | 4.31 | - |
| Errors | 177 | - | 59 | - |
| Total Attacks | 1364 | - | 449 | - |
| Total Attacks per set | 9.03 | - | 8.80 | - |
| Hitting Percentage | .339 | - | .359 | - |
| Assists | 13 | - | 4 | - |
| Assists per set | 0.09 | - | 0.08 | - |
| Service Total Attempts | 38 | - | 0 | - |
| Service Aces | 66 | - | 14 | - |
| Service Errors | 50 | - | 14 | - |
| Service Aces per set | 0.44 | - | 0.27 | - |
| Receptions | 533 | - | 173 | - |
| Reception Errors | 23 | - | 6 | - |
| Digs | 542 | - | 209 | - |
| Digs per set | 3.59 | - | 4.10 | - |
| Block Solo | 9 | - | 2 | - |
| Block Assist | 40 | - | 17 | - |
| Block Total | 49 | - | 19 | - |
| Blocks per set | 0.32 | - | 0.37 | - |
| Block Errors | 2 | - | 1 | - |
| Ball Handling Errors | 2 | - | 0 | - |
| Points | 735.0 | - | 244.5 | - |
| Points per set | 4.9 | - | 4.8 | - |
| Matches started | 46 | - | 16 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Henry Ford College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Schoolcraft College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Henry Ford College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Harper College | W, 3-2 | 1 | 5 | 20 | 5 | 41 | .366 | 0 | 23.0 |
| Aug 23 | College of DuPage | W, 3-0 | 1 | 3 | 8 | 0 | 17 | .471 | 0 | 13.0 |
| Aug 24 | Rock Valley College | W, 3-1 | 1 | 3 | 19 | 3 | 42 | .381 | 0 | 21.5 |
| Aug 24 | Sauk Valley Community College | W, 3-0 | 1 | 3 | 17 | 5 | 38 | .316 | 0 | 17.5 |
| Aug 28 | Lorain County | W, 3-0 | 1 | 3 | 12 | 3 | 28 | .321 | 1 | 12.5 |
| Aug 30 | Lansing Community College | W, 3-0 | 1 | 3 | 13 | 2 | 24 | .458 | 0 | 16.0 |
| Aug 30 | Henry Ford College | W, 3-0 | 1 | 3 | 11 | 0 | 17 | .647 | 0 | 17.5 |
| Aug 30 | Glen Oaks Community College | L, 3-1 | 1 | 4 | 18 | 11 | 48 | .146 | 0 | 19.0 |
| Aug 31 | Sandhills Community College | W, 3-0 | 1 | 3 | 15 | 0 | 23 | .652 | 1 | 19.0 |
| Aug 31 | Schoolcraft College | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 5.0 |
| Sep 1 | Waubonsee Community College | W, 3-2 | 1 | 5 | 15 | 6 | 48 | .188 | 1 | 15.0 |
| Sep 1 | Erie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Lakeland | W, 3-0 | 1 | 3 | 14 | 0 | 24 | .583 | 1 | 16.0 |
| Sep 11 | Cuyahoga | W, 3-0 | 1 | 3 | 11 | 3 | 21 | .381 | 0 | 14.0 |
| Sep 13 | Hocking College | W, 3-0 | 1 | 3 | 14 | 1 | 21 | .619 | 0 | 15.5 |
| Sep 14 | Columbus State | W, 3-0 | 1 | 3 | 14 | 7 | 28 | .250 | 0 | 15.0 |
| Sep 14 | St. Clair County Community College | W, 3-0 | 1 | 3 | 16 | 4 | 31 | .387 | 1 | 17.0 |
| Sep 17 | at Clark State | W, 3-1 | 1 | 4 | 17 | 6 | 29 | .379 | 1 | 18.0 |
| Sep 18 | at Lorain County | W, 3-0 | 1 | 3 | 11 | 6 | 26 | .192 | 0 | 11.0 |
| Sep 21 | Sinclair | W, 3-0 | 1 | 3 | 11 | 5 | 31 | .194 | 0 | 11.0 |
| Sep 21 | Muskegon Community College | W, 3-1 | 1 | 4 | 13 | 7 | 38 | .158 | 0 | 16.0 |
| Sep 25 | at Edison State | W, 3-0 | 1 | 3 | 10 | 6 | 28 | .143 | 0 | 12.0 |
| Sep 28 | Lincoln Land Community College | W, 3-0 | 1 | 3 | 14 | 5 | 29 | .310 | 1 | 18.0 |
| Sep 28 | McHenry County College | W, 3-1 | 1 | 4 | 16 | 5 | 38 | .289 | 1 | 22.0 |
| Sep 29 | at Parkland College | L, 3-0 | 1 | 3 | 5 | 3 | 27 | .074 | 0 | 5.0 |
| Sep 29 | Illinois Central College | L, 3-0 | 1 | 3 | 7 | 6 | 25 | .040 | 1 | 8.0 |
| Oct 2 | Lakeland | W, 3-0 | 1 | 3 | 18 | 2 | 32 | .500 | 0 | 19.0 |
| Oct 4 | vs. Spartanburg Methodist | W, 2-1 | 1 | 4 | 18 | 6 | 30 | .400 | 1 | 21.0 |
| Oct 4 | at Catawba Valley Community College | W, 3-1 | 1 | 4 | 24 | 3 | 28 | .750 | 0 | 25.0 |
| Oct 5 | vs. Northern Virginia Community College | W, 3-0 | 1 | 3 | 14 | 4 | 22 | .455 | 0 | 18.0 |
| Oct 5 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 15 | 6 | 27 | .333 | 0 | 16.0 |
| Oct 9 | at Cuyahoga | W, 3-0 | 1 | 3 | 11 | 5 | 28 | .214 | 0 | 13.5 |
| Oct 11 | at Columbus State | W, 3-1 | 1 | 4 | 21 | 4 | 31 | .548 | 0 | 23.0 |
| Oct 12 | at Hocking College | W, 3-0 | 1 | 2 | 9 | 2 | 16 | .438 | 0 | 14.5 |
| Oct 16 | Edison State | W, 3-0 | 1 | 3 | 15 | 0 | 29 | .517 | 0 | 15.5 |
| Oct 16 | Terra State | W, 3-0 | 1 | 3 | 16 | 1 | 28 | .536 | 0 | 18.0 |
| Oct 18 | Clark State | W, 3-0 | 1 | 3 | 12 | 4 | 32 | .250 | 1 | 13.5 |
| Oct 23 | at Sinclair | W, 3-2 | 1 | 5 | 20 | 5 | 45 | .333 | 0 | 20.5 |
| Oct 26 | Schoolcraft College | W, 3-0 | 1 | 3 | 11 | 1 | 18 | .556 | 0 | 12.0 |
| Oct 26 | Columbus State | W, 3-1 | 1 | 4 | 26 | 6 | 70 | .286 | 0 | 26.5 |
| Nov 1 | Patrick Henry | W, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 0 | 10.5 |
| Nov 1 | at Butler County Community College - PA | W, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 1 | 15.0 |
| Nov 2 | Sandhills Community College | W, 3-0 | 1 | 3 | 13 | 3 | 31 | .323 | 0 | 15.5 |
| Nov 2 | Columbus State | W, 3-0 | 1 | 3 | 13 | 3 | 28 | .357 | 0 | 15.0 |
| Nov 14 | Jefferson Community College | W, 3-0 | 1 | 3 | 16 | 5 | 31 | .355 | 0 | 18.5 |
| Nov 15 | Brookhaven College | W, 3-0 | 1 | 3 | 13 | 7 | 36 | .167 | 0 | 15.0 |
| Nov 16 | Columbus State | W, 3-0 | 1 | 3 | 12 | 5 | 34 | .206 | 1 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Henry Ford College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Schoolcraft College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Henry Ford College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Harper College | W, 3-2 | 1 | 5 | 14 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | College of DuPage | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Rock Valley College | W, 3-1 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 0 |
| Aug 24 | Sauk Valley Community College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | Lorain County | W, 3-0 | 1 | 3 | 17 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Lansing Community College | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | Henry Ford College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Glen Oaks Community College | L, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Sandhills Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Schoolcraft College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Waubonsee Community College | W, 3-2 | 1 | 5 | 24 | 0 | 0 | 1 | 0 | 1 |
| Sep 1 | Erie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Lakeland | W, 3-0 | 1 | 3 | 21 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | Cuyahoga | W, 3-0 | 1 | 3 | 19 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | Hocking College | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 3 | 0 |
| Sep 14 | Columbus State | W, 3-0 | 1 | 3 | 21 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | St. Clair County Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Clark State | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Lorain County | W, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Sinclair | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Muskegon Community College | W, 3-1 | 1 | 4 | 20 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | at Edison State | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Lincoln Land Community College | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | McHenry County College | W, 3-1 | 1 | 4 | 20 | 0 | 4 | 0 | 4 | 0 |
| Sep 29 | at Parkland College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Illinois Central College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Lakeland | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | vs. Spartanburg Methodist | W, 2-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at Catawba Valley Community College | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | vs. Northern Virginia Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | at Cuyahoga | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Columbus State | W, 3-1 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 |
| Oct 12 | at Hocking College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Edison State | W, 3-0 | 1 | 3 | 17 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Terra State | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | Clark State | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 3 | 0 |
| Oct 23 | at Sinclair | W, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Schoolcraft College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Columbus State | W, 3-1 | 1 | 4 | 22 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Patrick Henry | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Butler County Community College - PA | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | Sandhills Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Columbus State | W, 3-0 | 1 | 3 | 11 | 2 | 0 | 0 | 2 | 0 |
| Nov 14 | Jefferson Community College | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Nov 15 | Brookhaven College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Columbus State | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Henry Ford College | - | - | - | - | - | - | - | |
| Aug 17 # | Schoolcraft College | - | - | - | - | - | - | - | |
| Aug 17 # | Henry Ford College | - | - | - | - | - | - | - | |
| Aug 23 | at Harper College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 26 | 3 |
| Aug 23 | College of DuPage | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 4 | 0 |
| Aug 24 | Rock Valley College | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 18 | 1 |
| Aug 24 | Sauk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 15 | 0 |
| Aug 28 | Lorain County | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 18 | 1 |
| Aug 30 | Lansing Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 11 | 0 |
| Aug 30 | Henry Ford College | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 7 | 1 |
| Aug 30 | Glen Oaks Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 19 | 0 |
| Aug 31 | Sandhills Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 6 | 0 |
| Aug 31 | Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 5 | 0 |
| Sep 1 | Waubonsee Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 17 | 0 |
| Sep 1 | Erie Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Lakeland | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 5 | 0 |
| Sep 11 | Cuyahoga | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 10 | 0 |
| Sep 13 | Hocking College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 14 | Columbus State | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Sep 14 | St. Clair County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 7 | 0 |
| Sep 17 | at Clark State | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 20 | 1 |
| Sep 18 | at Lorain County | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 18 | 0 |
| Sep 21 | Sinclair | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 1 |
| Sep 21 | Muskegon Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 21 | 0 |
| Sep 25 | at Edison State | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 9 | 0 |
| Sep 28 | Lincoln Land Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 13 | 1 |
| Sep 28 | McHenry County College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 20 | 2 |
| Sep 29 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 1 |
| Sep 29 | Illinois Central College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 7 | 0 |
| Oct 2 | Lakeland | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 0 |
| Oct 4 | vs. Spartanburg Methodist | W, 2-1 | 1 | 4 | 0 | 2 | 5 | 19 | 2 |
| Oct 4 | at Catawba Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 27 | 2 |
| Oct 5 | vs. Northern Virginia Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 5 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 0 |
| Oct 9 | at Cuyahoga | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 15 | 2 |
| Oct 11 | at Columbus State | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 0 |
| Oct 12 | at Hocking College | W, 3-0 | 1 | 2 | 0 | 5 | 0 | 2 | 1 |
| Oct 16 | Edison State | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 0 |
| Oct 16 | Terra State | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
| Oct 18 | Clark State | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 11 | 0 |
| Oct 23 | at Sinclair | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 13 | 0 |
| Oct 26 | Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 5 | 0 |
| Oct 26 | Columbus State | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 19 | 0 |
| Nov 1 | Patrick Henry | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 4 | 0 |
| Nov 1 | at Butler County Community College - PA | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 |
| Nov 2 | Sandhills Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 10 | 1 |
| Nov 2 | Columbus State | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 7 | 1 |
| Nov 14 | Jefferson Community College | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 9 | 1 |
| Nov 15 | Brookhaven College | W, 3-0 | 1 | 3 | 17 | 2 | 1 | 16 | 0 |
| Nov 16 | Columbus State | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 13 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 46 | 151 | 640 | 4.24 | 177 | 1364 | 9.03 | .339 | 13 | 0.09 | 735.0 | 4.9 |
| Total | 46 | 151 | 640 | 4.24 | 177 | 1364 | 9.03 | .339 | 13 | 0.09 | 735.0 | 4.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 46 | 151 | 542 | 3.59 | 9 | 40 | 49 | 0.32 |
| Total | 46 | 151 | 542 | 3.59 | 9 | 40 | 49 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 46 | 151 | 38 | 66 | 0.44 | 50 | 533 | 23 |
| Total | 46 | 151 | 38 | 66 | 0.44 | 50 | 533 | 23 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 151 | 640 | 4.24 | 177 | 1364 | 9.03 | .339 | 13 | 0.09 | 735.0 | 4.9 |
| Conference | 16 | 51 | 220 | 4.31 | 59 | 449 | 8.80 | .359 | 4 | 0.08 | 244.5 | 4.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 31 | 99 | 422 | 4.26 | 114 | 944 | 9.54 | .326 | 9 | 0.09 | 483.5 | 4.9 |
| Away | 13 | 45 | 186 | 4.13 | 53 | 368 | 8.18 | .361 | 3 | 0.07 | 212.5 | 4.7 |
| Neutral | 2 | 7 | 32 | 4.57 | 10 | 52 | 7.43 | .423 | 1 | 0.14 | 39.0 | 5.6 |
| Wins | 42 | 138 | 595 | 4.31 | 151 | 1237 | 8.96 | .359 | 12 | 0.09 | 687.0 | 5.0 |
| Losses | 4 | 13 | 45 | 3.46 | 26 | 127 | 9.77 | .150 | 1 | 0.08 | 48.0 | 3.7 |
| August | 10 | 33 | 136 | 4.12 | 31 | 288 | 8.73 | .365 | 2 | 0.06 | 164.0 | 5.0 |
| September | 15 | 50 | 188 | 3.76 | 70 | 444 | 8.88 | .266 | 7 | 0.14 | 213.5 | 4.3 |
| October | 14 | 47 | 230 | 4.89 | 49 | 436 | 9.28 | .415 | 2 | 0.04 | 256.0 | 5.4 |
| November | 7 | 21 | 86 | 4.10 | 27 | 196 | 9.33 | .301 | 2 | 0.10 | 101.5 | 4.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 46 | 151 | 542 | 3.59 | 9 | 40 | 49 | 0.32 |
| Conference | 16 | 51 | 209 | 4.10 | 2 | 17 | 19 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 31 | 99 | 371 | 3.75 | 7 | 25 | 32 | 0.32 |
| Away | 13 | 45 | 156 | 3.47 | 2 | 11 | 13 | 0.29 |
| Neutral | 2 | 7 | 15 | 2.14 | 0 | 4 | 4 | 0.57 |
| Wins | 42 | 138 | 495 | 3.59 | 9 | 40 | 49 | 0.36 |
| Losses | 4 | 13 | 47 | 3.62 | 0 | 0 | 0 | 0.00 |
| August | 10 | 33 | 111 | 3.36 | 2 | 6 | 8 | 0.24 |
| September | 15 | 50 | 231 | 4.62 | 1 | 15 | 16 | 0.32 |
| October | 14 | 47 | 133 | 2.83 | 3 | 14 | 17 | 0.36 |
| November | 7 | 21 | 67 | 3.19 | 3 | 5 | 8 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 46 | 151 | 38 | 66 | 0.44 | 50 | 533 | 23 |
| Conference | 16 | 51 | 0 | 14 | 0.27 | 14 | 173 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 31 | 99 | 38 | 42 | 0.42 | 35 | 332 | 11 |
| Away | 13 | 45 | 0 | 19 | 0.42 | 8 | 182 | 10 |
| Neutral | 2 | 7 | 0 | 5 | 0.71 | 7 | 19 | 2 |
| Wins | 42 | 138 | 38 | 63 | 0.46 | 47 | 476 | 22 |
| Losses | 4 | 13 | 0 | 3 | 0.23 | 3 | 57 | 1 |
| August | 10 | 33 | 0 | 23 | 0.70 | 12 | 129 | 6 |
| September | 15 | 50 | 0 | 17 | 0.34 | 12 | 183 | 6 |
| October | 14 | 47 | 0 | 16 | 0.34 | 17 | 161 | 7 |
| November | 7 | 21 | 38 | 10 | 0.48 | 9 | 60 | 4 |
