Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 T Settles Owens 46 151 640 4.24 177 1364 9.03 .339 13 0.09 735.0 4.9
2 A Ruffin Cuyahoga 31 111 535 4.82 159 1423 12.82 .264 26 0.23 607.5 5.5
3 B Diamond Columbus State 36 128 508 3.97 148 1134 8.86 .317 4 0.03 592.5 4.6
4 E Sicking Sinclair 30 109 483 4.43 171 1139 10.45 .274 18 0.17 555.5 5.1
5 K Bekier Owens 47 154 409 2.66 96 875 5.68 .358 1 0.01 499.0 3.2
6 S Pothast Edison State 28 94 363 3.86 120 1010 10.74 .241 11 0.12 453.5 4.8
7 S Neely Owens 47 152 293 1.93 64 592 3.89 .387 12 0.08 461.5 3.0
8 M Steele Columbus State 38 131 287 2.19 136 873 6.66 .173 6 0.05 322.0 2.5
9 J Jackson Terra State 26 99 273 2.76 106 637 6.43 .262 5 0.05 334.5 3.4
10 C Bourns Lakeland 25 92 272 2.96 168 778 8.46 .134 2 0.02 292.0 3.2
11 M Singleton Terra State 25 93 260 2.80 133 677 7.28 .188 17 0.18 322.0 3.5
12 H Holbrook Sinclair 30 109 252 2.31 118 703 6.45 .191 23 0.21 306.0 2.8
13 T Russell Columbus State 37 133 239 1.80 105 685 5.15 .196 13 0.10 287.0 2.2
14 J Ceboll Lakeland 25 90 229 2.54 81 477 5.30 .310 1 0.01 376.0 4.2
14 L Harbolt Terra State 26 100 229 2.29 163 757 7.57 .087 24 0.24 302.5 3.0
16 A Settles Lakeland 25 92 220 2.39 119 667 7.25 .151 2 0.02 286.5 3.1
17 L Solak Lorain County 29 104 218 2.10 122 666 6.40 .144 7 0.07 276.0 2.7
18 T Achtermann Clark State 24 87 217 2.49 97 650 7.47 .185 23 0.26 258.5 3.0
19 K Lee Edison State 29 99 216 2.18 86 644 6.51 .202 11 0.11 266.0 2.7
20 V Billings Lorain County 28 97 211 2.18 107 595 6.13 .175 3 0.03 264.5 2.7
21 A Snider Owens 45 125 209 1.67 56 398 3.18 .384 1 0.01 270.0 2.2
22 H Walls Clark State 25 88 199 2.26 93 585 6.65 .181 19 0.22 237.0 2.7
23 M Markovich Lorain County 29 104 196 1.88 90 631 6.07 .168 165 1.59 253.0 2.4
24 T Doty Sinclair 30 111 188 1.69 65 500 4.50 .246 17 0.15 216.5 2.0
25 T Cordell Clark State 25 90 184 2.04 89 525 5.83 .181 14 0.16 239.5 2.7
26 S Delong Hocking College 25 80 169 2.11 107 538 6.72 .115 6 0.07 208.0 2.6
27 A Hunter Columbus State 38 121 166 1.37 59 469 3.88 .228 10 0.08 257.0 2.1
28 S Wheeler Owens 45 121 165 1.36 80 360 2.98 .236 11 0.09 207.5 1.7
29 C Smedley Cuyahoga 30 96 160 1.67 63 520 5.42 .187 1 0.01 180.0 1.9
30 A Elliott Lorain County 29 96 155 1.61 125 583 6.07 .051 8 0.08 165.0 1.7
31 K Dates Cuyahoga 30 110 151 1.37 53 414 3.76 .237 2 0.02 246.0 2.2
32 L Hamilton Edison State 29 101 150 1.49 76 507 5.02 .146 1 0.01 190.0 1.9
33 D Cochran Terra State 26 100 135 1.35 95 505 5.05 .079 15 0.15 188.0 1.9
34 K Layport Lorain County 29 91 132 1.45 49 480 5.27 .173 7 0.08 145.0 1.6
35 K Sullinger Lorain County 29 104 130 1.25 40 422 4.06 .213 825 7.93 212.5 2.0
36 J Manuel Hocking College 25 80 121 1.51 106 415 5.19 .036 3 0.04 213.5 2.7
37 E Garapic Cuyahoga 31 111 118 1.06 40 324 2.92 .241 4 0.04 163.0 1.5
38 D Barhorst Sinclair 30 104 117 1.13 38 364 3.50 .217 27 0.26 144.0 1.4
39 A Jenkins Columbus State 37 132 106 0.80 39 327 2.48 .205 1257 9.52 162.5 1.2
40 H Sheets Hocking College 23 72 101 1.40 109 419 5.82 -.019 0 0.00 136.0 1.9
41 B Bachman Columbus State 37 111 100 0.90 48 298 2.68 .174 3 0.03 162.5 1.5
42 A DeWitt Clark State 23 79 98 1.24 45 342 4.33 .155 9 0.11 129.5 1.6
43 C Hoover Terra State 26 100 96 0.96 39 271 2.71 .210 777 7.77 161.0 1.6
44 W Pleiman Edison State 29 101 93 0.92 51 496 4.91 .085 20 0.20 137.5 1.4
45 D Grant Lakeland 24 81 92 1.14 82 335 4.14 .030 6 0.07 131.5 1.6
45 M Papp Cuyahoga 31 111 92 0.83 26 327 2.95 .202 807 7.27 158.0 1.4
47 M Saulsbury Hocking College 25 80 77 0.96 52 325 4.06 .077 3 0.04 156.5 2.0
48 E Holtzclaw Columbus State 28 66 74 1.12 66 255 3.86 .031 2 0.03 117.0 1.8
49 R Brown Owens 47 155 73 0.47 15 166 1.07 .349 1648 10.63 168.0 1.1
50 C Storey Cuyahoga 28 82 70 0.85 32 225 2.74 .169 6 0.07 95.5 1.2
51 L Conley Sinclair 30 84 66 0.79 29 224 2.67 .165 1 0.01 98.5 1.2
52 E Boone Sinclair 20 66 65 0.98 15 145 2.20 .345 2 0.03 106.0 1.6
52 K Elliott Edison State 24 84 65 0.77 32 282 3.36 .117 5 0.06 79.5 0.9
52 L Herdman Edison State 29 101 65 0.64 11 249 2.47 .217 747 7.40 113.0 1.1
55 M Finnen Owens 46 142 64 0.45 54 266 1.87 .038 8 0.06 114.5 0.8
56 S Miozzi Lakeland 25 92 59 0.64 30 128 1.39 .227 717 7.79 148.0 1.6
57 S Chait Lakeland 17 58 56 0.97 33 165 2.84 .139 0 0.00 118.0 2.0
58 A Burch Lorain County 29 100 55 0.55 28 241 2.41 .112 16 0.16 84.5 0.8
59 T Drews Clark State 25 86 53 0.62 45 242 2.81 .033 19 0.22 70.0 0.8
60 M Southworth Hocking College 14 45 43 0.96 17 160 3.56 .163 8 0.18 60.5 1.3
61 J O'Brien Sinclair 29 78 40 0.51 19 163 2.09 .129 1 0.01 77.0 1.0
61 G Swartzfager Terra State 25 77 40 0.52 34 162 2.10 .037 3 0.04 52.5 0.7
63 F Wenger Clark State 24 77 39 0.51 48 193 2.51 -.047 12 0.16 50.5 0.7
64 M Dunne Owens 24 61 35 0.57 17 83 1.36 .217 0 0.00 52.0 0.9
65 T Momany Owens 44 64 31 0.48 33 101 1.58 -.020 3 0.05 49.0 0.8
66 C Henry Clark State 24 79 27 0.34 43 139 1.76 -.115 1 0.01 54.0 0.7
67 K Sosby Edison State 29 101 26 0.26 26 213 2.11 .000 7 0.07 57.5 0.6
68 C Castillo Clark State 25 90 22 0.24 7 112 1.24 .134 391 4.34 53.0 0.6
69 L Metallinos Sinclair 17 26 21 0.81 12 71 2.73 .127 6 0.23 23.5 0.9
70 M Harris Cuyahoga 12 23 20 0.87 16 91 3.96 .044 1 0.04 21.5 0.9
71 M Crouch Hocking College 25 80 19 0.24 15 95 1.19 .042 478 5.97 72.0 0.9
72 O Materni Owens 41 136 15 0.11 10 89 0.65 .056 43 0.32 75.0 0.6
73 A Tuttle Lakeland 13 33 14 0.42 12 47 1.42 .043 0 0.00 35.5 1.1
74 B Ghann Cuyahoga 13 32 12 0.38 11 67 2.09 .015 2 0.06 22.0 0.7
74 J Szabo Lorain County 17 27 12 0.44 11 37 1.37 .027 1 0.04 13.5 0.5
76 B Hudson Lorain County 29 104 11 0.11 10 54 0.52 .019 16 0.15 31.0 0.3
76 M Rice Cuyahoga 31 111 11 0.10 4 79 0.71 .089 15 0.14 25.5 0.2
78 I Price Columbus State 4 8 10 1.25 5 36 4.50 .139 0 0.00 11.5 1.4
79 L Clingman Terra State 11 23 8 0.35 15 40 1.74 -.175 1 0.04 10.5 0.5
79 J Erbaugh Sinclair 29 73 8 0.11 0 13 0.18 .615 303 4.15 34.0 0.5
79 K Thomas Terra State 7 16 8 0.50 8 36 2.25 .000 0 0.00 12.5 0.8
82 F Estep Edison State 10 34 7 0.21 14 60 1.76 -.117 0 0.00 10.5 0.3
83 T Coleman Terra State 22 84 5 0.06 2 12 0.14 .250 31 0.37 20.0 0.2
83 M Hines Sinclair 25 69 5 0.07 5 27 0.39 .000 5 0.07 14.5 0.2
83 P Hines Sinclair 27 49 5 0.10 0 10 0.20 .500 189 3.86 21.0 0.4
83 S Johnson Cuyahoga 31 111 5 0.05 2 33 0.30 .091 53 0.48 36.0 0.3
83 M McDonald Lorain County 29 104 5 0.05 7 38 0.37 -.053 11 0.11 21.0 0.2
88 B Burrington Lakeland 25 92 4 0.04 8 17 0.18 -.235 8 0.09 29.0 0.3
88 A Smith Hocking College 16 52 4 0.08 6 21 0.40 -.095 2 0.04 6.0 0.1
90 T Adams Sinclair 29 102 3 0.03 1 11 0.11 .182 545 5.34 31.0 0.3
90 S Dunn Columbus State 37 115 3 0.03 1 8 0.07 .250 9 0.08 20.0 0.2
90 R Hutchinson Owens 46 140 3 0.02 4 17 0.12 -.059 5 0.04 13.0 0.1
90 E Jones Columbus State 11 33 3 0.09 3 24 0.73 .000 18 0.55 8.0 0.2
90 E Powell Edison State 25 89 3 0.03 6 43 0.48 -.070 0 0.00 16.0 0.2
90 J Robinson Lakeland 8 15 3 0.20 6 18 1.20 -.167 0 0.00 5.5 0.4
90 A Yoder Clark State 25 90 3 0.03 5 31 0.34 -.065 274 3.04 32.0 0.4
97 C Cox Edison State 16 54 2 0.04 0 4 0.07 .500 0 0.00 8.0 0.1
97 M O'Reilly Cuyahoga 31 109 2 0.02 4 36 0.33 -.056 24 0.22 12.0 0.1
97 T Rybarczyk Columbus State 37 133 2 0.02 3 19 0.14 -.053 82 0.62 26.0 0.2
97 D Short Columbus State 38 115 2 0.02 3 16 0.14 -.063 9 0.08 33.0 0.3
97 M Simon Sinclair 30 83 2 0.02 2 10 0.12 .000 5 0.06 9.0 0.1
102 A Goeken Terra State 26 94 1 0.01 3 16 0.17 -.125 48 0.51 24.0 0.3
102 K Schaeg Hocking College 23 56 1 0.02 0 1 0.02 1.000 2 0.04 5.0 0.1
102 J Schuerman Clark State 25 89 1 0.01 6 27 0.30 -.185 10 0.11 14.5 0.2
102 B Stachler Edison State 13 46 1 0.02 1 5 0.11 .000 7 0.15 5.0 0.1
102 S Stopera Terra State 6 17 1 0.06 0 1 0.06 1.000 3 0.18 3.0 0.2
107 J Barbessi Columbus State 31 69 0 0.00 0 2 0.03 .000 3 0.04 7.0 0.1
107 A Carlson Lakeland 25 92 0 0.00 13 17 0.18 -.765 8 0.09 33.0 0.4
107 M Coy Hocking College 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
107 M Evans Terra State 5 11 0 0.00 0 0 0.00 - 0 0.00 3.0 0.3
107 B Granato Columbus State 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
107 S McKenna Columbus State 2 6 0 0.00 1 1 0.17 -1.000 24 4.00 2.0 0.3
107 M Mechlin Columbus State 37 103 0 0.00 0 3 0.03 .000 5 0.05 10.0 0.1
107 J Miller Lorain County 7 20 0 0.00 0 3 0.15 .000 2 0.10 6.0 0.3
107 J Plas Columbus State 3 7 0 0.00 1 6 0.86 -.167 35 5.00 4.0 0.6
107 B Robinson Terra State 17 43 0 0.00 2 5 0.12 -.400 10 0.23 13.0 0.3
107 S Santiago Lorain County 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
107 V Thornton Sinclair 24 73 0 0.00 0 7 0.10 .000 5 0.07 34.0 0.5
Rk Name Team m s digs d/s bs ba tot b/s
1 T Settles Owens 46 151 542 3.59 9 40 49 0.32
2 A Ruffin Cuyahoga 31 111 382 3.44 19 41 60 0.54
3 B Diamond Columbus State 36 128 151 1.18 32 77 109 0.85
4 E Sicking Sinclair 30 109 298 2.73 5 25 30 0.28
5 K Bekier Owens 47 154 153 0.99 29 54 83 0.54
6 S Pothast Edison State 28 94 320 3.40 44 45 89 0.95
7 S Neely Owens 47 152 109 0.72 37 107 144 0.95
8 M Steele Columbus State 38 131 144 1.10 12 34 46 0.35
9 J Jackson Terra State 26 99 17 0.17 33 57 90 0.91
10 C Bourns Lakeland 25 92 101 1.10 14 0 14 0.15
11 M Singleton Terra State 25 93 193 2.08 13 48 61 0.66
12 H Holbrook Sinclair 30 109 359 3.29 13 22 35 0.32
13 T Russell Columbus State 37 133 60 0.45 13 68 81 0.61
14 J Ceboll Lakeland 25 90 21 0.23 114 2 116 1.29
14 L Harbolt Terra State 26 100 269 2.69 6 27 33 0.33
16 A Settles Lakeland 25 92 160 1.74 35 1 36 0.39
17 L Solak Lorain County 29 104 29 0.28 25 46 71 0.68
18 T Achtermann Clark State 24 87 144 1.66 1 33 34 0.39
19 K Lee Edison State 29 99 359 3.63 19 44 63 0.64
20 V Billings Lorain County 28 97 33 0.34 31 45 76 0.78
21 A Snider Owens 45 125 21 0.17 24 74 98 0.78
22 H Walls Clark State 25 88 130 1.48 6 22 28 0.32
23 M Markovich Lorain County 29 104 381 3.66 2 38 40 0.38
24 T Doty Sinclair 30 111 99 0.89 8 35 43 0.39
25 T Cordell Clark State 25 90 177 1.97 11 63 74 0.82
26 S Delong Hocking College 25 80 256 3.20 7 10 17 0.21
27 A Hunter Columbus State 38 121 69 0.57 37 98 135 1.12
28 S Wheeler Owens 45 121 32 0.26 11 63 74 0.61
29 C Smedley Cuyahoga 30 96 103 1.07 11 18 29 0.30
30 A Elliott Lorain County 29 96 80 0.83 3 14 17 0.18
31 K Dates Cuyahoga 30 110 89 0.81 44 68 112 1.02
32 L Hamilton Edison State 29 101 35 0.35 18 42 60 0.59
33 D Cochran Terra State 26 100 123 1.23 8 18 26 0.26
34 K Layport Lorain County 29 91 104 1.14 0 8 8 0.09
35 K Sullinger Lorain County 29 104 333 3.20 3 23 26 0.25
36 J Manuel Hocking College 25 80 136 1.70 57 31 88 1.10
37 E Garapic Cuyahoga 31 111 44 0.40 20 34 54 0.49
38 D Barhorst Sinclair 30 104 98 0.94 8 24 32 0.31
39 A Jenkins Columbus State 37 132 374 2.83 14 43 57 0.43
40 H Sheets Hocking College 23 72 157 2.18 12 10 22 0.31
41 B Bachman Columbus State 37 111 23 0.21 24 77 101 0.91
42 A DeWitt Clark State 23 79 56 0.71 6 33 39 0.49
43 C Hoover Terra State 26 100 189 1.89 0 16 16 0.16
44 W Pleiman Edison State 29 101 777 7.69 4 9 13 0.13
45 D Grant Lakeland 24 81 68 0.84 34 1 35 0.43
45 M Papp Cuyahoga 31 111 400 3.60 8 26 34 0.31
47 M Saulsbury Hocking College 25 80 108 1.35 49 31 80 1.00
48 E Holtzclaw Columbus State 28 66 20 0.30 6 52 58 0.88
49 R Brown Owens 47 155 227 1.46 13 48 61 0.39
50 C Storey Cuyahoga 28 82 34 0.41 14 23 37 0.45
51 L Conley Sinclair 30 84 25 0.30 13 35 48 0.57
52 E Boone Sinclair 20 66 12 0.18 24 34 58 0.88
52 K Elliott Edison State 24 84 94 1.12 6 13 19 0.23
52 L Herdman Edison State 29 101 266 2.63 3 22 25 0.25
55 M Finnen Owens 46 142 279 1.96 0 1 1 0.01
56 S Miozzi Lakeland 25 92 118 1.28 46 0 46 0.50
57 S Chait Lakeland 17 58 0 0.00 62 0 62 1.07
58 A Burch Lorain County 29 100 213 2.13 0 7 7 0.07
59 T Drews Clark State 25 86 118 1.37 1 12 13 0.15
60 M Southworth Hocking College 14 45 126 2.80 7 17 24 0.53
61 J O'Brien Sinclair 29 78 10 0.13 16 38 54 0.69
61 G Swartzfager Terra State 25 77 22 0.29 2 21 23 0.30
63 F Wenger Clark State 24 77 78 1.01 3 11 14 0.18
64 M Dunne Owens 24 61 67 1.10 1 10 11 0.18
65 T Momany Owens 44 64 7 0.11 6 24 30 0.47
66 C Henry Clark State 24 79 19 0.24 4 44 48 0.61
67 K Sosby Edison State 29 101 372 3.68 8 7 15 0.15
68 C Castillo Clark State 25 90 155 1.72 0 2 2 0.02
69 L Metallinos Sinclair 17 26 4 0.15 0 5 5 0.19
70 M Harris Cuyahoga 12 23 12 0.52 1 1 2 0.09
71 M Crouch Hocking College 25 80 136 1.70 22 20 42 0.53
72 O Materni Owens 41 136 514 3.78 0 0 0 0.00
73 A Tuttle Lakeland 13 33 5 0.15 21 1 22 0.67
74 B Ghann Cuyahoga 13 32 22 0.69 2 8 10 0.31
74 J Szabo Lorain County 17 27 12 0.44 0 1 1 0.04
76 B Hudson Lorain County 29 104 428 4.12 0 0 0 0.00
76 M Rice Cuyahoga 31 111 364 3.28 0 1 1 0.01
78 I Price Columbus State 4 8 2 0.25 1 1 2 0.25
79 L Clingman Terra State 11 23 4 0.17 0 5 5 0.22
79 J Erbaugh Sinclair 29 73 99 1.36 0 0 0 0.00
79 K Thomas Terra State 7 16 7 0.44 1 5 6 0.38
82 F Estep Edison State 10 34 7 0.21 1 5 6 0.18
83 T Coleman Terra State 22 84 246 2.93 0 0 0 0.00
83 M Hines Sinclair 25 69 90 1.30 1 7 8 0.12
83 P Hines Sinclair 27 49 76 1.55 0 0 0 0.00
83 S Johnson Cuyahoga 31 111 357 3.22 0 0 0 0.00
83 M McDonald Lorain County 29 104 311 2.99 0 0 0 0.00
88 B Burrington Lakeland 25 92 394 4.28 0 0 0 0.00
88 A Smith Hocking College 16 52 134 2.58 0 0 0 0.00
90 T Adams Sinclair 29 102 243 2.38 0 0 0 0.00
90 S Dunn Columbus State 37 115 181 1.57 0 0 0 0.00
90 R Hutchinson Owens 46 140 333 2.38 0 0 0 0.00
90 E Jones Columbus State 11 33 91 2.76 0 0 0 0.00
90 E Powell Edison State 25 89 128 1.44 0 2 2 0.02
90 J Robinson Lakeland 8 15 1 0.07 2 1 3 0.20
90 A Yoder Clark State 25 90 100 1.11 0 0 0 0.00
97 C Cox Edison State 16 54 75 1.39 0 0 0 0.00
97 M O'Reilly Cuyahoga 31 109 585 5.37 0 0 0 0.00
97 T Rybarczyk Columbus State 37 133 727 5.47 0 0 0 0.00
97 D Short Columbus State 38 115 241 2.10 1 0 1 0.01
97 M Simon Sinclair 30 83 149 1.80 0 0 0 0.00
102 A Goeken Terra State 26 94 164 1.74 0 0 0 0.00
102 K Schaeg Hocking College 23 56 54 0.96 1 0 1 0.02
102 J Schuerman Clark State 25 89 234 2.63 0 1 1 0.01
102 B Stachler Edison State 13 46 81 1.76 0 0 0 0.00
102 S Stopera Terra State 6 17 17 1.00 0 0 0 0.00
107 J Barbessi Columbus State 31 69 115 1.67 0 0 0 0.00
107 A Carlson Lakeland 25 92 191 2.08 0 0 0 0.00
107 M Coy Hocking College 1 1 1 1.00 0 0 0 0.00
107 M Evans Terra State 5 11 4 0.36 0 0 0 0.00
107 B Granato Columbus State 1 1 0 0.00 0 0 0 0.00
107 S McKenna Columbus State 2 6 3 0.50 0 0 0 0.00
107 M Mechlin Columbus State 37 103 166 1.61 0 0 0 0.00
107 J Miller Lorain County 7 20 16 0.80 0 0 0 0.00
107 J Plas Columbus State 3 7 11 1.57 0 0 0 0.00
107 B Robinson Terra State 17 43 79 1.84 0 0 0 0.00
107 S Santiago Lorain County 2 2 1 0.50 0 0 0 0.00
107 V Thornton Sinclair 24 73 140 1.92 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 T Settles Owens 46 151 38 66 0.44 50 533 23
2 A Ruffin Cuyahoga 31 111 0 33 0.30 33 519 44
3 B Diamond Columbus State 36 128 29 14 0.11 20 294 30
4 E Sicking Sinclair 30 109 0 55 0.50 57 365 38
5 K Bekier Owens 47 154 20 34 0.22 24 145 8
6 S Pothast Edison State 28 94 0 24 0.26 11 288 42
7 S Neely Owens 47 152 38 78 0.51 64 7 0
8 M Steele Columbus State 38 131 19 6 0.05 15 146 15
9 J Jackson Terra State 26 99 0 0 0.00 0 2 0
10 C Bourns Lakeland 25 92 0 6 0.07 21 0 65
11 M Singleton Terra State 25 93 0 25 0.27 49 319 22
12 H Holbrook Sinclair 30 109 0 30 0.28 31 553 52
13 T Russell Columbus State 37 133 0 1 0.01 0 39 6
14 J Ceboll Lakeland 25 90 0 32 0.36 34 0 1
14 L Harbolt Terra State 26 100 0 54 0.54 65 588 41
16 A Settles Lakeland 25 92 0 31 0.34 28 0 89
17 L Solak Lorain County 29 104 0 10 0.10 14 18 0
18 T Achtermann Clark State 24 87 0 24 0.28 21 239 26
19 K Lee Edison State 29 99 0 9 0.09 18 333 37
20 V Billings Lorain County 28 97 0 0 0.00 0 13 0
21 A Snider Owens 45 125 0 0 0.00 2 17 1
22 H Walls Clark State 25 88 0 21 0.24 31 302 37
23 M Markovich Lorain County 29 104 0 36 0.35 25 423 0
24 T Doty Sinclair 30 111 0 3 0.03 8 148 13
25 T Cordell Clark State 25 90 0 13 0.14 19 149 31
26 S Delong Hocking College 25 80 0 27 0.34 27 312 86
27 A Hunter Columbus State 38 121 28 5 0.04 11 8 0
28 S Wheeler Owens 45 121 0 0 0.00 0 26 6
29 C Smedley Cuyahoga 30 96 0 0 0.00 3 4 0
30 A Elliott Lorain County 29 96 0 0 0.00 0 11 0
31 K Dates Cuyahoga 30 110 0 17 0.15 27 3 0
32 L Hamilton Edison State 29 101 0 1 0.01 2 9 2
33 D Cochran Terra State 26 100 0 36 0.36 40 340 42
34 K Layport Lorain County 29 91 0 9 0.10 7 14 0
35 K Sullinger Lorain County 29 104 0 68 0.65 28 22 0
36 J Manuel Hocking College 25 80 0 20 0.25 52 116 31
37 E Garapic Cuyahoga 31 111 0 8 0.07 4 104 16
38 D Barhorst Sinclair 30 104 0 7 0.07 3 161 12
39 A Jenkins Columbus State 37 132 33 21 0.16 22 17 3
40 H Sheets Hocking College 23 72 0 18 0.25 50 188 66
41 B Bachman Columbus State 37 111 0 0 0.00 4 0 0
42 A DeWitt Clark State 23 79 0 9 0.11 15 71 5
43 C Hoover Terra State 26 100 0 57 0.57 64 8 1
44 W Pleiman Edison State 29 101 0 36 0.36 30 572 24
45 D Grant Lakeland 24 81 0 5 0.06 17 0 35
45 M Papp Cuyahoga 31 111 0 45 0.41 54 14 0
47 M Saulsbury Hocking College 25 80 0 15 0.19 18 109 45
48 E Holtzclaw Columbus State 28 66 0 11 0.17 11 8 2
49 R Brown Owens 47 155 41 58 0.37 14 5 1
50 C Storey Cuyahoga 28 82 0 0 0.00 1 7 1
51 L Conley Sinclair 30 84 0 2 0.02 4 6 2
52 E Boone Sinclair 20 66 0 0 0.00 0 0 0
52 K Elliott Edison State 24 84 0 2 0.02 0 33 5
52 L Herdman Edison State 29 101 0 34 0.34 12 4 0
55 M Finnen Owens 46 142 26 50 0.35 30 415 27
56 S Miozzi Lakeland 25 92 0 43 0.47 21 0 13
57 S Chait Lakeland 17 58 0 0 0.00 0 0 0
58 A Burch Lorain County 29 100 0 26 0.26 24 396 0
59 T Drews Clark State 25 86 0 10 0.12 19 242 35
60 M Southworth Hocking College 14 45 0 2 0.04 13 207 43
61 J O'Brien Sinclair 29 78 0 2 0.03 2 13 0
61 G Swartzfager Terra State 25 77 0 0 0.00 0 3 0
63 F Wenger Clark State 24 77 0 3 0.04 15 196 23
64 M Dunne Owens 24 61 0 11 0.18 15 119 10
65 T Momany Owens 44 64 1 0 0.00 1 6 1
66 C Henry Clark State 24 79 0 1 0.01 0 2 3
67 K Sosby Edison State 29 101 0 20 0.20 12 345 20
68 C Castillo Clark State 25 90 0 30 0.33 9 8 2
69 L Metallinos Sinclair 17 26 0 0 0.00 1 4 0
70 M Harris Cuyahoga 12 23 0 0 0.00 1 1 0
71 M Crouch Hocking College 25 80 0 21 0.26 27 5 5
72 O Materni Owens 41 136 42 60 0.44 31 582 24
73 A Tuttle Lakeland 13 33 0 0 0.00 1 0 0
74 B Ghann Cuyahoga 13 32 0 4 0.13 4 9 2
74 J Szabo Lorain County 17 27 0 1 0.04 2 3 0
76 B Hudson Lorain County 29 104 0 20 0.19 57 503 0
76 M Rice Cuyahoga 31 111 0 14 0.13 21 403 28
78 I Price Columbus State 4 8 0 0 0.00 0 3 0
79 L Clingman Terra State 11 23 0 0 0.00 0 0 0
79 J Erbaugh Sinclair 29 73 0 26 0.36 23 1 0
79 K Thomas Terra State 7 16 0 1 0.06 1 1 0
82 F Estep Edison State 10 34 0 0 0.00 0 2 1
83 T Coleman Terra State 22 84 0 15 0.18 46 390 43
83 M Hines Sinclair 25 69 0 5 0.07 6 155 29
83 P Hines Sinclair 27 49 0 16 0.33 6 2 1
83 S Johnson Cuyahoga 31 111 0 31 0.28 67 304 31
83 M McDonald Lorain County 29 104 0 16 0.15 13 447 0
88 B Burrington Lakeland 25 92 0 25 0.27 36 0 114
88 A Smith Hocking College 16 52 0 2 0.04 10 214 40
90 T Adams Sinclair 29 102 0 28 0.27 24 3 0
90 S Dunn Columbus State 37 115 18 17 0.15 25 294 24
90 R Hutchinson Owens 46 140 14 10 0.07 27 358 21
90 E Jones Columbus State 11 33 40 5 0.15 7 81 1
90 E Powell Edison State 25 89 0 12 0.13 8 38 6
90 J Robinson Lakeland 8 15 0 0 0.00 0 0 0
90 A Yoder Clark State 25 90 0 29 0.32 28 27 3
97 C Cox Edison State 16 54 0 6 0.11 9 57 14
97 M O'Reilly Cuyahoga 31 109 0 10 0.09 10 516 60
97 T Rybarczyk Columbus State 37 133 38 24 0.18 24 677 34
97 D Short Columbus State 38 115 11 30 0.26 46 339 41
97 M Simon Sinclair 30 83 0 7 0.08 23 194 35
102 A Goeken Terra State 26 94 0 23 0.24 24 55 3
102 K Schaeg Hocking College 23 56 0 3 0.05 7 76 30
102 J Schuerman Clark State 25 89 0 13 0.15 19 463 44
102 B Stachler Edison State 13 46 0 4 0.09 6 49 7
102 S Stopera Terra State 6 17 0 2 0.12 7 31 4
107 J Barbessi Columbus State 31 69 2 7 0.10 17 138 22
107 A Carlson Lakeland 25 92 0 33 0.36 28 0 83
107 M Coy Hocking College 1 1 0 0 0.00 0 0 0
107 M Evans Terra State 5 11 0 3 0.27 2 12 2
107 B Granato Columbus State 1 1 0 0 0.00 0 1 0
107 S McKenna Columbus State 2 6 0 2 0.33 1 0 0
107 M Mechlin Columbus State 37 103 2 10 0.10 11 246 28
107 J Miller Lorain County 7 20 0 6 0.30 7 38 0
107 J Plas Columbus State 3 7 0 4 0.57 0 1 0
107 B Robinson Terra State 17 43 0 13 0.30 19 124 4
107 S Santiago Lorain County 2 2 0 0 0.00 0 0 0
107 V Thornton Sinclair 24 73 0 34 0.47 33 305 10
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 T Settles Owens 16 51 220 4.31 59 449 8.80 .359 4 0.08 244.5 4.8
2 A Ruffin Cuyahoga 16 61 294 4.82 82 741 12.15 .286 23 0.38 326.0 5.3
3 B Diamond Columbus State 14 51 197 3.86 63 443 8.69 .302 2 0.04 230.0 4.5
4 E Sicking Sinclair 16 57 256 4.49 86 608 10.67 .280 12 0.21 297.5 5.2
5 K Bekier Owens 16 51 130 2.55 30 284 5.57 .352 0 0.00 162.0 3.2
6 S Pothast Edison State 15 50 214 4.28 56 554 11.08 .285 9 0.18 265.0 5.3
7 S Neely Owens 16 50 113 2.26 19 210 4.20 .448 2 0.04 173.0 3.5
8 M Steele Columbus State 16 59 145 2.46 64 420 7.12 .193 5 0.08 158.0 2.7
9 J Jackson Terra State - - - - - - - - - - - -
10 C Bourns Lakeland 16 60 194 3.23 101 485 8.08 .192 2 0.03 208.0 3.5
11 M Singleton Terra State - - - - - - - - - - - -
12 H Holbrook Sinclair 16 57 135 2.37 60 382 6.70 .196 14 0.25 157.0 2.8
13 T Russell Columbus State 15 56 104 1.86 40 304 5.43 .211 4 0.07 121.5 2.2
14 J Ceboll Lakeland 16 60 145 2.42 59 305 5.08 .282 1 0.02 248.0 4.1
15 L Harbolt Terra State - - - - - - - - - - - -
16 A Settles Lakeland 16 60 137 2.28 79 446 7.43 .130 2 0.03 171.5 2.9
