Columbus State
1

Megan Mechlin

m
37
k/s
0.00
h %
.000
a/s
0.05
b/s
0.00
sa/s
0.10
d/s
1.61
Player Stats
  Overall OR Conference CR
Matches 37 - 15 -
Sets 103 - 47 -
Kills 0 - 0 -
Kills per set 0.00 - 0.00 -
Errors 0 - 0 -
Total Attacks 3 - 1 -
Total Attacks per set 0.03 - 0.02 -
Hitting Percentage .000 - .000 -
Assists 5 - 2 -
Assists per set 0.05 - 0.04 -
Service Total Attempts 2 - 0 -
Service Aces 10 - 5 -
Service Errors 11 - 5 -
Service Aces per set 0.10 - 0.11 -
Receptions 246 - 126 -
Reception Errors 28 - 12 -
Digs 166 - 86 -
Digs per set 1.61 - 1.83 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 1 - 0 -
Ball Handling Errors 0 - 0 -
Points 10.0 - 5.0 -
Points per set 0.1 - 0.1 -
Matches started 3 - 2 -
Recent Results
Date Opponent Result
Nov 1 at Sandhills Community College W, 3-0
Nov 2 vs. Butler County Community College - PA W, 3-0
Nov 2 at Owens L, 3-0
Nov 14 vs. Jamestown Community College W, 3-0
Nov 15 at Rochester Community and Technical College W, 3-2
Nov 16 at Owens L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Clark State W, 3-1 1 4 0 0 0 - 0 1.0
Aug 28 Sinclair W, 3-2 1 4 0 0 0 - 0 2.0
Aug 30 vs. Jamestown Community College W, 3-0 - 2 0 0 0 - 0 1.0
Aug 30 vs. Sandhills Community College W, 3-0 1 2 0 0 1 .000 0 0.0
Aug 31 vs. Mott Community College W, 3-1 - 3 0 0 0 - 0 0.0
Aug 31 vs. Oakland Community College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 4 at Edison State W, 3-0 - 2 0 0 0 - 1 0.0
Sep 6 at Ohio University-Chillicothe W, 3-0 - 2 0 0 0 - 0 1.0
Sep 11 Hocking College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 13 at Lorain County W, 3-1 - 3 0 0 0 - 0 1.0
Sep 14 at Owens L, 3-0 - 2 0 0 0 - 0 0.0
Sep 14 vs. Terra State W, 3-2 - 4 0 0 0 - 0 0.0
Sep 14 vs. Schoolcraft College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 18 at Hocking College W, 3-0 - - - - - - - -
Sep 20 Cuyahoga W, 3-0 - 2 0 0 0 - 0 0.0
Sep 21 Lakeland W, 3-2 - 4 0 0 0 - 1 0.0
Sep 24 Otterbein University JV L, 3-1 - 3 0 0 0 - 0 0.0
Sep 25 at Sinclair L, 3-1 - 3 0 0 0 - 0 0.0
Sep 27 Ohio University-Chillicothe W, 3-0 - 2 0 0 0 - 0 0.0
Oct 2 Edison State W, 3-0 - 2 0 0 1 .000 0 0.0
Oct 4 vs. Illinois Central College L, 3-0 - 2 0 0 0 - 0 0.0
Oct 5 vs. Kalamazoo Valley Community College L, 3-2 - 4 0 0 0 - 0 0.0
Oct 5 vs. Harper College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 5 vs. Sauk Valley Community College L, 3-2 - 3 0 0 0 - 0 0.0
Oct 9 Clark State W, 3-0 - 2 0 0 0 - 0 0.0
Oct 11 Owens L, 3-1 - 4 0 0 0 - 0 0.0
Oct 12 Lorain County W, 3-1 - 4 0 0 0 - 0 0.0
Oct 16 at Lakeland W, 3-2 - 5 0 0 0 - 0 0.0
Oct 23 at Cuyahoga W, 3-1 - 4 0 0 0 - 0 1.0
Oct 26 vs. Lorain County W, 3-0 - 3 0 0 0 - 0 0.0
Oct 26 at Owens L, 3-1 - 2 0 0 0 - 0 1.0
Nov 1 vs. Howard Community College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 1 at Sandhills Community College W, 3-0 - 2 0 0 0 - 0 1.0
Nov 2 vs. Butler County Community College - PA W, 3-0 - 3 0 0 0 - 0 1.0
Nov 2 at Owens L, 3-0 - 3 0 0 0 - 1 0.0
Nov 14 vs. Jamestown Community College W, 3-0 - 3 0 0 0 - 2 0.0
Nov 15 at Rochester Community and Technical College W, 3-2 - 1 0 0 0 - 0 0.0
Nov 16 at Owens L, 3-0 - 2 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Clark State W, 3-1 1 4 5 0 0 0 0 0
Aug 28 Sinclair W, 3-2 1 4 6 0 0 0 0 0
Aug 30 vs. Jamestown Community College W, 3-0 - 2 7 0 0 0 0 0
Aug 30 vs. Sandhills Community College W, 3-0 1 2 3 0 0 0 0 0
Aug 31 vs. Mott Community College W, 3-1 - 3 4 0 0 0 0 0
Aug 31 vs. Oakland Community College W, 3-0 - 2 1 0 0 0 0 0
Sep 4 at Edison State W, 3-0 - 2 8 0 0 0 0 0
Sep 6 at Ohio University-Chillicothe W, 3-0 - 2 9 0 0 0 0 0
Sep 11 Hocking College W, 3-0 - 2 3 0 0 0 0 0
Sep 13 at Lorain County W, 3-1 - 3 7 0 0 0 0 0
Sep 14 at Owens L, 3-0 - 2 5 0 0 0 0 0
Sep 14 vs. Terra State W, 3-2 - 4 4 0 0 0 0 0
Sep 14 vs. Schoolcraft College W, 3-0 - 3 0 0 0 0 0 0
Sep 18 at Hocking College W, 3-0 - - - - - - - -
Sep 20 Cuyahoga W, 3-0 - 2 2 0 0 0 0 0
Sep 21 Lakeland W, 3-2 - 4 5 0 0 0 0 0
Sep 24 Otterbein University JV L, 3-1 - 3 1 0 0 1 0 0
Sep 25 at Sinclair L, 3-1 - 3 6 0 0 0 0 0
Sep 27 Ohio University-Chillicothe W, 3-0 - 2 3 0 0 0 0 0
Oct 2 Edison State W, 3-0 - 2 8 0 0 0 0 0
Oct 4 vs. Illinois Central College L, 3-0 - 2 3 0 0 0 0 0
Oct 5 vs. Kalamazoo Valley Community College L, 3-2 - 4 5 0 0 0 0 0
Oct 5 vs. Harper College W, 3-0 - 2 4 0 0 0 0 0
Oct 5 vs. Sauk Valley Community College L, 3-2 - 3 4 0 0 0 0 0
Oct 9 Clark State W, 3-0 - 2 0 0 0 0 0 0
Oct 11 Owens L, 3-1 - 4 9 0 0 0 0 0
Oct 12 Lorain County W, 3-1 - 4 3 0 0 0 0 0
Oct 16 at Lakeland W, 3-2 - 5 9 0 0 0 0 0
Oct 23 at Cuyahoga W, 3-1 - 4 10 0 0 0 0 0
Oct 26 vs. Lorain County W, 3-0 - 3 4 0 0 0 0 0
Oct 26 at Owens L, 3-1 - 2 7 0 0 0 0 0
Nov 1 vs. Howard Community College W, 3-0 - 3 5 0 0 0 0 0
Nov 1 at Sandhills Community College W, 3-0 - 2 3 0 0 0 0 0
Nov 2 vs. Butler County Community College - PA W, 3-0 - 3 2 0 0 0 0 0
Nov 2 at Owens L, 3-0 - 3 7 0 0 0 0 0
Nov 14 vs. Jamestown Community College W, 3-0 - 3 1 0 0 0 0 0
Nov 15 at Rochester Community and Technical College W, 3-2 - 1 1 0 0 0 0 0
Nov 16 at Owens L, 3-0 - 2 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 at Clark State W, 3-1 1 4 0 1 2 11 2
Aug 28 Sinclair W, 3-2 1 4 0 2 0 14 1
Aug 30 vs. Jamestown Community College W, 3-0 - 2 0 1 0 6 0
Aug 30 vs. Sandhills Community College W, 3-0 1 2 0 0 0 2 0
Aug 31 vs. Mott Community College W, 3-1 - 3 0 0 1 12 1
Aug 31 vs. Oakland Community College W, 3-0 - 2 0 0 0 5 2
Sep 4 at Edison State W, 3-0 - 2 0 0 1 5 1
Sep 6 at Ohio University-Chillicothe W, 3-0 - 2 0 1 0 3 1
Sep 11 Hocking College W, 3-0 - 2 0 0 0 3 0
Sep 13 at Lorain County W, 3-1 - 3 0 1 0 7 1
Sep 14 at Owens L, 3-0 - 2 0 0 0 10 1
Sep 14 vs. Terra State W, 3-2 - 4 0 0 0 12 2
Sep 14 vs. Schoolcraft College W, 3-0 - 3 0 0 0 2 0
Sep 18 at Hocking College W, 3-0 - - - - - - -
Sep 20 Cuyahoga W, 3-0 - 2 0 0 0 5 1
Sep 21 Lakeland W, 3-2 - 4 0 0 0 14 1
Sep 24 Otterbein University JV L, 3-1 - 3 0 0 1 8 2
Sep 25 at Sinclair L, 3-1 - 3 0 0 1 7 1
Sep 27 Ohio University-Chillicothe W, 3-0 - 2 0 0 0 6 1
Oct 2 Edison State W, 3-0 - 2 0 0 0 4 0
Oct 4 vs. Illinois Central College L, 3-0 - 2 0 0 0 10 3
Oct 5 vs. Kalamazoo Valley Community College L, 3-2 - 4 0 0 1 10 0
Oct 5 vs. Harper College W, 3-0 - 2 0 0 1 4 0
Oct 5 vs. Sauk Valley Community College L, 3-2 - 3 0 0 0 6 1
Oct 9 Clark State W, 3-0 - 2 0 0 0 5 0
Oct 11 Owens L, 3-1 - 4 0 0 1 5 0
Oct 12 Lorain County W, 3-1 - 4 0 0 0 9 1
Oct 16 at Lakeland W, 3-2 - 5 0 0 0 13 1
Oct 23 at Cuyahoga W, 3-1 - 4 0 1 0 14 1
Oct 26 vs. Lorain County W, 3-0 - 3 0 0 0 8 0
Oct 26 at Owens L, 3-1 - 2 0 1 0 5 0
Nov 1 vs. Howard Community College W, 3-0 - 3 0 0 0 2 0
Nov 1 at Sandhills Community College W, 3-0 - 2 0 1 0 4 1
Nov 2 vs. Butler County Community College - PA W, 3-0 - 3 0 1 2 3 0
Nov 2 at Owens L, 3-0 - 3 0 0 0 7 2
Nov 14 vs. Jamestown Community College W, 3-0 - 3 2 0 0 2 0
Nov 15 at Rochester Community and Technical College W, 3-2 - 1 0 0 0 2 0
Nov 16 at Owens L, 3-0 - 2 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 33 115 2 0.02 2 11 0.10 .000 7 0.06 28.0 0.2
2019-20 37 103 0 0.00 0 3 0.03 .000 5 0.05 10.0 0.1
Total 70 218 2 0.01 2 14 0.06 .000 12 0.06 38.0 0.2
  m s digs d/s bs ba tot b/s
2018-19 33 115 421 3.66 0 0 0 0.00
2019-20 37 103 166 1.61 0 0 0 0.00
Total 70 218 587 2.69 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 33 115 0 26 0.23 29 422 34
2019-20 37 103 2 10 0.10 11 246 28
Total 70 218 2 36 0.17 40 668 62
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 103 0 0.00 0 3 0.03 .000 5 0.05 10.0 0.1
Conference 15 47 0 0.00 0 1 0.02 .000 2 0.04 5.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 29 0 0.00 0 1 0.03 .000 1 0.03 2.0 0.1
Away 13 35 0 0.00 0 1 0.03 .000 2 0.06 6.0 0.2
Neutral 14 39 0 0.00 0 1 0.03 .000 2 0.05 2.0 0.1
                         
Wins 27 75 0 0.00 0 2 0.03 .000 4 0.05 9.0 0.1
Losses 10 28 0 0.00 0 1 0.04 .000 1 0.04 1.0 0.0
                         
August 6 17 0 0.00 0 1 0.06 .000 0 0.00 4.0 0.2
September 12 32 0 0.00 0 0 0.00 - 2 0.06 2.0 0.1
October 12 37 0 0.00 0 1 0.03 .000 0 0.00 2.0 0.1
November 7 17 0 0.00 0 1 0.06 .000 3 0.18 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 37 103 166 1.61 0 0 0 0.00
Conference 15 47 86 1.83 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 29 40 1.38 0 0 0 0.00
Away 13 35 79 2.26 0 0 0 0.00
Neutral 14 39 47 1.21 0 0 0 0.00
                 
Wins 27 75 117 1.56 0 0 0 0.00
Losses 10 28 49 1.75 0 0 0 0.00
                 
August 6 17 26 1.53 0 0 0 0.00
September 12 32 53 1.66 0 0 0 0.00
October 12 37 66 1.78 0 0 0 0.00
November 7 17 21 1.24 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 103 2 10 0.10 11 246 28
Conference 15 47 0 5 0.11 5 126 12
Exhibition - - - - - - - -
                 
Home 10 29 0 2 0.07 2 73 7
Away 13 35 0 6 0.17 4 89 12
Neutral 14 39 2 2 0.05 5 84 9
                 
Wins 27 75 2 9 0.12 7 177 18
Losses 10 28 0 1 0.04 4 69 10
                 
August 6 17 0 4 0.24 3 50 6
September 12 32 0 2 0.06 3 82 12
October 12 37 0 2 0.05 3 93 7
November 7 17 2 2 0.12 2 21 3