CCBC Essex vs. Terra State
@ Lakeland Community C
9/7/2019 at 9:00 AM
@ Lakeland Community C
9/7/2019 at 9:00 AM
|
CCBC Essex
0 |
Terra State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CCBC Essex | 15 | 9 | 14 | 0 |
| Terra State | 25 | 25 | 25 | 3 |
CCBC Essex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 17 | .176 |
| 2 | 4 | 4 | 19 | .000 |
| 3 | 4 | 6 | 19 | -.105 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 7 | 1 | 14 | .429 |
| 3 | 7 | 5 | 22 | .091 |
CCBC Essex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jasmine Porter * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jamira Robinson * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Destiny Barrera-Infante * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Sasha Solomon * | 3 | 0 | 2 | 5 | -.400 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 1.0 |
| 9 | Lilly Remmel * | 3 | 5 | 5 | 21 | .000 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Hailey Wienecke * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 14 | 13 | 55 | .018 | 14 | 3 | 12 | 14 | 29 | 0 | 0 | 0 | 5 | 17.0 | ||
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Layla Clingman | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Sydney Stopera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maria Singleton | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gail Swartzfager * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kenyatta Thomas * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Delaney Cochran * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Leticia Harbolt * | 3 | 8 | 3 | 19 | .263 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 11.0 |
| 14 | Jakyla Jackson * | 2 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Cassie Hoover * | 3 | 2 | 0 | 3 | .667 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Baleigh Robinson | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Megan Evans | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Alyson Goeken | 3 | 0 | 0 | 1 | .000 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3.0 |
| Totals | 26 | 12 | 70 | .200 | 21 | 15 | 3 | 3 | 25 | 2 | 0 | 0 | 8 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
