Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 E Sicking Sinclair 36 127 600 4.72 214 1364 10.74 .283 12 0.09 674.5 5.3
2 T EL-AMIN Cuyahoga 34 122 470 3.85 134 1270 10.41 .265 7 0.06 511.0 4.2
3 M Eisenhauer Owens 46 149 466 3.13 86 925 6.21 .411 6 0.04 587.5 3.9
4 K Evers Owens 46 147 374 2.54 138 759 5.16 .311 5 0.03 448.0 3.0
5 H Holbrook Sinclair 36 126 373 2.96 133 902 7.16 .266 30 0.24 436.5 3.5
6 B Diamond Columbus State 33 110 350 3.18 78 681 6.19 .399 9 0.08 455.5 4.1
7 M Smart Lakeland 28 99 347 3.51 193 947 9.57 .163 13 0.13 399.0 4.0
8 S LEIGHLIGHTER Cuyahoga 31 108 294 2.72 112 936 8.67 .194 12 0.11 365.0 3.4
9 K Ames Owens 46 151 290 1.92 119 789 5.23 .217 16 0.11 346.0 2.3
10 V Winner Edison State 33 116 277 2.39 96 847 7.30 .214 22 0.19 354.0 3.1
11 E Daubenmire Lakeland 28 97 273 2.81 125 753 7.76 .197 5 0.05 367.0 3.8
12 R Morrett Edison State 32 113 266 2.35 112 833 7.37 .185 8 0.07 344.0 3.0
13 A Kerr Lorain County 37 124 261 2.10 83 788 6.35 .226 9 0.07 341.5 2.8
14 M Hickey Edison State 33 116 260 2.24 90 649 5.59 .262 18 0.16 431.5 3.7
15 T Yeauger Columbus State 33 113 223 1.97 73 585 5.18 .256 4 0.04 292.5 2.6
16 K Sullinger Lorain County 37 124 220 1.77 69 732 5.90 .206 718 5.79 305.0 2.5
17 M Markovich Lorain County 37 124 213 1.72 129 715 5.77 .117 355 2.86 277.5 2.2
18 E Jones Columbus State 33 112 211 1.88 86 632 5.64 .198 23 0.21 282.0 2.5
19 G Payne Columbus State 33 115 204 1.77 36 622 5.41 .270 573 4.98 312.5 2.7
20 K Bekier Owens 43 111 199 1.79 82 499 4.50 .234 4 0.04 239.5 2.2
21 S Severo Lorain County 37 124 197 1.59 131 824 6.65 .080 24 0.19 242.0 2.0
22 A Carrion Lorain County 20 66 187 2.83 49 487 7.38 .283 9 0.14 223.5 3.4
23 C Bengela Owens 46 119 174 1.46 86 433 3.64 .203 4 0.03 204.5 1.7
24 S Bierlein Sinclair 31 103 164 1.59 94 512 4.97 .137 28 0.27 175.5 1.7
25 T Cordell Clark State 20 66 159 2.41 53 365 5.53 .290 15 0.23 224.5 3.4
26 S Wheeler Owens 44 114 150 1.32 84 336 2.95 .196 7 0.06 222.0 1.9
27 M Tuck Lorain County 34 115 147 1.28 109 567 4.93 .067 2 0.02 180.0 1.6
28 A Powell Edison State 31 108 124 1.15 53 376 3.48 .189 4 0.04 243.5 2.3
29 W Staggs Columbus State 32 112 123 1.10 38 368 3.29 .231 4 0.04 185.5 1.7
30 L HOFFMAN Cuyahoga 34 122 111 0.91 21 401 3.29 .224 1000 8.20 169.5 1.4
31 K DATES Cuyahoga 34 122 107 0.88 31 316 2.59 .241 2 0.02 180.0 1.5
32 T Dixon Clark State 17 56 105 1.88 24 225 4.02 .360 0 0.00 141.0 2.5
33 S Robinson Sinclair 36 117 104 0.89 70 368 3.15 .092 35 0.30 119.5 1.0
34 S Chait Lakeland 26 89 101 1.13 85 354 3.98 .045 2 0.02 178.0 2.0
35 N Ufferman Edison State 31 109 99 0.91 10 291 2.67 .306 819 7.51 177.0 1.6
36 M McBroom Owens 45 99 96 0.97 46 243 2.45 .206 1 0.01 149.5 1.5
37 A GAINES Cuyahoga 34 117 92 0.79 52 253 2.16 .158 4 0.03 123.5 1.1
38 T Russell Columbus State 27 66 89 1.35 24 237 3.59 .274 9 0.14 118.0 1.8
39 C Bourns Lakeland 28 97 87 0.90 61 331 3.41 .079 3 0.03 138.0 1.4
40 C Stewart Edison State 30 99 76 0.77 28 272 2.75 .176 6 0.06 116.5 1.2
41 O Scott Lakeland 28 99 72 0.73 29 246 2.48 .175 703 7.10 154.0 1.6
42 M Lee Clark State 20 66 70 1.06 52 218 3.30 .083 0 0.00 95.0 1.4
43 M Finnen Owens 33 64 59 0.92 30 153 2.39 .190 3 0.05 75.0 1.2
43 M KESS Cuyahoga 24 77 59 0.77 31 270 3.51 .104 2 0.03 100.5 1.3
45 A Jenkins Columbus State 33 115 55 0.48 14 183 1.59 .224 585 5.09 106.0 0.9
46 D Oliver Clark State 20 66 49 0.74 20 142 2.15 .204 0 0.00 66.0 1.0
47 P Kegley Clark State 20 66 48 0.73 22 153 2.32 .170 20 0.30 70.5 1.1
48 L Mekruit Lakeland 21 74 47 0.64 59 176 2.38 -.068 1 0.01 88.0 1.2
49 K Lee Edison State 15 52 45 0.87 25 157 3.02 .127 5 0.10 75.5 1.5
49 S Minney Lorain County 37 123 45 0.37 23 250 2.03 .088 18 0.15 87.5 0.7
51 J O'Brien Sinclair 32 87 39 0.45 29 157 1.80 .064 11 0.13 88.0 1.0
52 N Garber Edison State 21 69 38 0.55 22 122 1.77 .131 2 0.03 62.0 0.9
52 K Hartley Hocking College 21 63 38 0.60 75 101 1.60 -.366 9 0.14 55.0 0.9
54 S Sweeting Owens 46 153 33 0.22 3 64 0.42 .469 991 6.48 130.5 0.9
55 C Barhorst Sinclair 32 82 32 0.39 17 110 1.34 .136 1 0.01 80.5 1.0
55 E Boone Sinclair 33 86 32 0.37 26 120 1.40 .050 3 0.03 89.5 1.0
57 E Delamotte Owens 20 25 30 1.20 7 68 2.72 .338 0 0.00 36.5 1.5
58 C Odle Edison State 33 116 25 0.22 24 91 0.78 .011 25 0.22 61.5 0.5
58 J Washington Hocking College 23 69 25 0.36 43 109 1.58 -.165 2 0.03 55.5 0.8
60 C SMEDLEY Cuyahoga 13 34 22 0.65 23 84 2.47 -.012 1 0.03 26.0 0.8
61 A Megown Columbus State 13 22 20 0.91 5 64 2.91 .234 4 0.18 20.5 0.9
61 A NOLA Cuyahoga 17 40 20 0.50 24 90 2.25 -.044 1 0.03 21.0 0.5
63 S Brown Hocking College 12 35 17 0.49 31 49 1.40 -.286 14 0.40 29.0 0.8
63 L Metallinos Sinclair 21 31 17 0.55 7 50 1.61 .200 1 0.03 19.0 0.6
63 W Pleiman Edison State 33 116 17 0.15 10 138 1.19 .051 77 0.66 48.0 0.4
63 K Schafer Owens 46 151 17 0.11 1 28 0.19 .571 581 3.85 52.0 0.3
67 J Erbaugh Sinclair 36 103 15 0.15 0 38 0.37 .395 297 2.88 56.0 0.5
68 K Jones Sinclair 36 120 13 0.11 10 83 0.69 .036 754 6.28 89.0 0.7
69 H Sheets Hocking College 8 24 12 0.50 22 48 2.00 -.208 1 0.04 18.5 0.8
70 K Gifford Lorain County 4 11 10 0.91 8 36 3.27 .056 0 0.00 12.5 1.1
70 A Kleis Sinclair 22 38 10 0.26 6 38 1.00 .105 1 0.03 25.0 0.7
72 A Dunn Lorain County 37 124 8 0.06 3 35 0.28 .143 43 0.35 46.0 0.4
73 M Allemeier Owens 16 18 7 0.39 8 23 1.28 -.043 1 0.06 9.5 0.5
73 C Ross Clark State 9 27 7 0.26 6 23 0.85 .043 0 0.00 7.5 0.3
73 A Yoder Clark State 20 66 7 0.11 0 31 0.47 .226 367 5.56 51.0 0.8
76 M Yates Hocking College 23 69 6 0.09 29 32 0.46 -.719 7 0.10 23.0 0.3
77 A McNeal Hocking College 15 45 5 0.11 15 41 0.91 -.244 61 1.36 15.0 0.3
77 J Schuerman Clark State 17 55 5 0.09 13 46 0.84 -.174 0 0.00 10.0 0.2
79 M Kovach Lakeland 21 71 4 0.06 28 10 0.14 -2.400 2 0.03 10.0 0.1
79 K Wendel Owens 45 150 4 0.03 2 14 0.09 .143 56 0.37 63.0 0.4
81 S JOHNSON Cuyahoga 19 62 3 0.05 3 24 0.39 .000 11 0.18 9.0 0.1
81 K Schaeg Hocking College 22 66 3 0.05 10 22 0.33 -.318 6 0.09 11.0 0.2
83 A Bolon Lakeland 12 18 2 0.11 13 25 1.39 -.440 3 0.17 3.0 0.2
83 S Dunn Columbus State 33 97 2 0.02 0 9 0.09 .222 4 0.04 46.0 0.5
83 L Herdman Edison State 26 80 2 0.03 3 25 0.31 -.040 184 2.30 20.0 0.3
83 M Mechlin Columbus State 33 115 2 0.02 2 11 0.10 .000 7 0.06 28.0 0.2
83 D Miller Columbus State 22 45 2 0.04 0 7 0.16 .286 2 0.04 5.0 0.1
83 M RICE Cuyahoga 34 120 2 0.02 3 29 0.24 -.034 5 0.04 22.0 0.2
89 A Dye Hocking College 12 36 1 0.03 16 30 0.83 -.500 0 0.00 11.5 0.3
89 K PARAON Cuyahoga 25 91 1 0.01 2 11 0.12 -.091 19 0.21 21.0 0.2
89 K Peters Edison State 31 107 1 0.01 0 6 0.06 .167 6 0.06 14.0 0.1
89 T Vittorio Sinclair 36 126 1 0.01 1 19 0.15 .000 21 0.17 19.0 0.2
89 E Whitehair Sinclair 25 42 1 0.02 0 3 0.07 .333 2 0.05 2.0 0.0
94 A Boey Lorain County 3 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
94 A Hult Lakeland 13 43 0 0.00 4 8 0.19 -.500 0 0.00 7.0 0.2
94 K Jones Hocking College 9 25 0 0.00 6 9 0.36 -.667 1 0.04 1.5 0.1
94 K Schulz Sinclair 21 36 0 0.00 0 1 0.03 .000 110 3.06 8.0 0.2
94 L Williams Hocking College 12 32 0 0.00 6 13 0.41 -.462 0 0.00 1.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 E Sicking Sinclair 36 127 377 2.97 10 11 21 0.17
2 T EL-AMIN Cuyahoga 34 122 300 2.46 7 30 37 0.30
3 M Eisenhauer Owens 46 149 357 2.40 28 97 125 0.84
4 K Evers Owens 46 147 24 0.16 24 78 102 0.69
5 H Holbrook Sinclair 36 126 443 3.52 14 13 27 0.21
6 B Diamond Columbus State 33 110 79 0.72 33 69 102 0.93
7 M Smart Lakeland 28 99 332 3.35 18 0 18 0.18
8 S LEIGHLIGHTER Cuyahoga 31 108 379 3.51 5 18 23 0.21
9 K Ames Owens 46 151 346 2.29 6 32 38 0.25
10 V Winner Edison State 33 116 463 3.99 25 64 89 0.77
11 E Daubenmire Lakeland 28 97 125 1.29 49 0 49 0.51
12 R Morrett Edison State 32 113 177 1.57 30 84 114 1.01
13 A Kerr Lorain County 37 124 100 0.81 38 35 73 0.59
14 M Hickey Edison State 33 116 205 1.77 65 163 228 1.97
15 T Yeauger Columbus State 33 113 76 0.67 25 45 70 0.62
16 K Sullinger Lorain County 37 124 384 3.10 5 30 35 0.28
17 M Markovich Lorain County 37 124 354 2.85 0 35 35 0.28
18 E Jones Columbus State 33 112 376 3.36 12 36 48 0.43
19 G Payne Columbus State 33 115 216 1.88 41 61 102 0.89
20 K Bekier Owens 43 111 49 0.44 16 43 59 0.53
21 S Severo Lorain County 37 124 376 3.03 9 10 19 0.15
22 A Carrion Lorain County 20 66 36 0.55 14 39 53 0.80
23 C Bengela Owens 46 119 24 0.20 3 47 50 0.42
24 S Bierlein Sinclair 31 103 75 0.73 2 7 9 0.09
25 T Cordell Clark State 20 66 72 1.09 44 19 63 0.95
26 S Wheeler Owens 44 114 69 0.61 22 70 92 0.81
27 M Tuck Lorain County 34 115 35 0.30 15 26 41 0.36
28 A Powell Edison State 31 108 67 0.62 55 123 178 1.65
29 W Staggs Columbus State 32 112 27 0.24 24 65 89 0.79
30 L HOFFMAN Cuyahoga 34 122 256 2.10 5 19 24 0.20
31 K DATES Cuyahoga 34 122 58 0.48 38 46 84 0.69
32 T Dixon Clark State 17 56 37 0.66 21 12 33 0.59
33 S Robinson Sinclair 36 117 47 0.40 11 9 20 0.17
34 S Chait Lakeland 26 89 123 1.38 50 0 50 0.56
35 N Ufferman Edison State 31 109 355 3.26 25 68 93 0.85
36 M McBroom Owens 45 99 12 0.12 18 63 81 0.82
37 A GAINES Cuyahoga 34 117 26 0.22 14 33 47 0.40
38 T Russell Columbus State 27 66 28 0.42 13 24 37 0.56
39 C Bourns Lakeland 28 97 154 1.59 21 0 21 0.22
40 C Stewart Edison State 30 99 63 0.64 16 47 63 0.64
41 O Scott Lakeland 28 99 245 2.47 14 0 14 0.14
42 M Lee Clark State 20 66 13 0.20 8 6 14 0.21
43 M Finnen Owens 33 64 25 0.39 2 8 10 0.16
43 M KESS Cuyahoga 24 77 65 0.84 16 37 53 0.69
45 A Jenkins Columbus State 33 115 217 1.89 3 22 25 0.22
46 D Oliver Clark State 20 66 55 0.83 4 2 6 0.09
47 P Kegley Clark State 20 66 81 1.23 7 5 12 0.18
48 L Mekruit Lakeland 21 74 97 1.31 24 0 24 0.32
49 K Lee Edison State 15 52 96 1.85 5 25 30 0.58
49 S Minney Lorain County 37 123 386 3.14 0 1 1 0.01
51 J O'Brien Sinclair 32 87 47 0.54 29 12 41 0.47
52 N Garber Edison State 21 69 36 0.52 9 28 37 0.54
52 K Hartley Hocking College 21 63 134 2.13 6 10 16 0.25
54 S Sweeting Owens 46 153 187 1.22 3 7 10 0.07
55 C Barhorst Sinclair 32 82 34 0.41 33 13 46 0.56
55 E Boone Sinclair 33 86 11 0.13 52 11 63 0.73
57 E Delamotte Owens 20 25 18 0.72 2 7 9 0.36
58 C Odle Edison State 33 116 350 3.02 2 13 15 0.13
58 J Washington Hocking College 23 69 70 1.01 20 21 41 0.59
60 C SMEDLEY Cuyahoga 13 34 14 0.41 2 4 6 0.18
61 A Megown Columbus State 13 22 10 0.45 0 1 1 0.05
61 A NOLA Cuyahoga 17 40 4 0.10 0 2 2 0.05
63 S Brown Hocking College 12 35 75 2.14 6 4 10 0.29
63 L Metallinos Sinclair 21 31 5 0.16 2 0 2 0.06
63 W Pleiman Edison State 33 116 800 6.90 0 0 0 0.00
63 K Schafer Owens 46 151 107 0.71 0 0 0 0.00
67 J Erbaugh Sinclair 36 103 140 1.36 0 0 0 0.00
68 K Jones Sinclair 36 120 231 1.93 3 4 7 0.06
69 H Sheets Hocking College 8 24 62 2.58 3 7 10 0.42
70 K Gifford Lorain County 4 11 2 0.18 1 1 2 0.18
70 A Kleis Sinclair 22 38 24 0.63 5 2 7 0.18
72 A Dunn Lorain County 37 124 612 4.94 0 0 0 0.00
73 M Allemeier Owens 16 18 4 0.22 1 3 4 0.22
73 C Ross Clark State 9 27 1 0.04 0 1 1 0.04
73 A Yoder Clark State 20 66 33 0.50 0 6 6 0.09
76 M Yates Hocking College 23 69 51 0.74 6 14 20 0.29
77 A McNeal Hocking College 15 45 60 1.33 3 6 9 0.20
77 J Schuerman Clark State 17 55 101 1.84 0 0 0 0.00
79 M Kovach Lakeland 21 71 186 2.62 0 0 0 0.00
79 K Wendel Owens 45 150 547 3.65 0 0 0 0.00
81 S JOHNSON Cuyahoga 19 62 212 3.42 0 0 0 0.00
81 K Schaeg Hocking College 22 66 110 1.67 0 0 0 0.00
83 A Bolon Lakeland 12 18 4 0.22 1 0 1 0.06
83 S Dunn Columbus State 33 97 258 2.66 0 0 0 0.00
83 L Herdman Edison State 26 80 78 0.97 0 12 12 0.15
83 M Mechlin Columbus State 33 115 421 3.66 0 0 0 0.00
83 D Miller Columbus State 22 45 108 2.40 1 0 1 0.02
83 M RICE Cuyahoga 34 120 263 2.19 0 0 0 0.00
89 A Dye Hocking College 12 36 15 0.42 8 5 13 0.36
89 K PARAON Cuyahoga 25 91 289 3.18 0 0 0 0.00
89 K Peters Edison State 31 107 195 1.82 0 0 0 0.00
89 T Vittorio Sinclair 36 126 526 4.17 0 0 0 0.00
89 E Whitehair Sinclair 25 42 34 0.81 0 0 0 0.00
94 A Boey Lorain County 3 5 5 1.00 0 0 0 0.00
94 A Hult Lakeland 13 43 60 1.40 0 0 0 0.00
94 K Jones Hocking College 9 25 6 0.24 1 1 2 0.08
94 K Schulz Sinclair 21 36 28 0.78 0 0 0 0.00
94 L Williams Hocking College 12 32 28 0.88 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 E Sicking Sinclair 36 127 0 59 0.46 67 599 101
2 T EL-AMIN Cuyahoga 34 122 0 19 0.16 20 488 76
3 M Eisenhauer Owens 46 149 48 45 0.30 28 626 36
4 K Evers Owens 46 147 0 11 0.07 9 22 1
5 H Holbrook Sinclair 36 126 0 43 0.34 48 418 49
6 B Diamond Columbus State 33 110 0 38 0.35 35 106 13
7 M Smart Lakeland 28 99 0 34 0.34 20 367 35
8 S LEIGHLIGHTER Cuyahoga 31 108 0 57 0.53 42 394 65
9 K Ames Owens 46 151 44 34 0.23 24 543 34
10 V Winner Edison State 33 116 0 20 0.17 7 376 36
11 E Daubenmire Lakeland 28 97 0 45 0.46 36 148 24
12 R Morrett Edison State 32 113 0 6 0.05 12 120 15
13 A Kerr Lorain County 37 124 32 25 0.20 17 17 0
14 M Hickey Edison State 33 116 0 25 0.22 8 167 26
15 T Yeauger Columbus State 33 113 0 22 0.19 20 25 1
16 K Sullinger Lorain County 37 124 36 65 0.52 22 136 2
17 M Markovich Lorain County 37 124 81 47 0.38 52 403 5
18 E Jones Columbus State 33 112 0 41 0.37 33 427 49
19 G Payne Columbus State 33 115 0 37 0.32 12 126 17
20 K Bekier Owens 43 111 1 3 0.03 0 111 17
21 S Severo Lorain County 37 124 43 31 0.25 25 487 2
22 A Carrion Lorain County 20 66 20 3 0.05 2 3 0
23 C Bengela Owens 46 119 0 4 0.03 5 23 8
24 S Bierlein Sinclair 31 103 0 6 0.06 3 148 22
25 T Cordell Clark State 20 66 0 12 0.18 16 167 12
26 S Wheeler Owens 44 114 6 15 0.13 22 66 7
27 M Tuck Lorain County 34 115 0 5 0.04 0 3 0
28 A Powell Edison State 31 108 0 3 0.03 4 34 5
29 W Staggs Columbus State 32 112 0 6 0.05 5 2 0
30 L HOFFMAN Cuyahoga 34 122 0 44 0.36 7 14 3
31 K DATES Cuyahoga 34 122 0 12 0.10 23 3 1
32 T Dixon Clark State 17 56 0 9 0.16 9 34 0
33 S Robinson Sinclair 36 117 0 0 0.00 2 68 12
34 S Chait Lakeland 26 89 0 27 0.30 38 163 40
35 N Ufferman Edison State 31 109 0 19 0.17 14 12 1
36 M McBroom Owens 45 99 7 4 0.04 1 40 10
37 A GAINES Cuyahoga 34 117 0 1 0.01 2 6 2
38 T Russell Columbus State 27 66 0 4 0.06 2 24 5
39 C Bourns Lakeland 28 97 0 30 0.31 37 210 56
40 C Stewart Edison State 30 99 0 1 0.01 0 21 4
41 O Scott Lakeland 28 99 0 68 0.69 63 248 3
42 M Lee Clark State 20 66 0 14 0.21 21 32 7
43 M Finnen Owens 33 64 30 10 0.16 3 34 2
43 M KESS Cuyahoga 24 77 0 7 0.09 4 128 32
45 A Jenkins Columbus State 33 115 0 37 0.32 23 166 11
46 D Oliver Clark State 20 66 0 12 0.18 12 102 10
47 P Kegley Clark State 20 66 0 13 0.20 25 155 11
48 L Mekruit Lakeland 21 74 0 17 0.23 18 121 24
49 K Lee Edison State 15 52 0 13 0.25 7 74 8
49 S Minney Lorain County 37 123 28 42 0.34 16 390 0
51 J O'Brien Sinclair 32 87 0 14 0.16 28 19 14
52 N Garber Edison State 21 69 0 1 0.01 3 14 2
52 K Hartley Hocking College 21 63 0 6 0.10 26 337 60
54 S Sweeting Owens 46 153 75 91 0.59 65 4 0
55 C Barhorst Sinclair 32 82 0 9 0.11 10 15 5
55 E Boone Sinclair 33 86 0 0 0.00 0 10 1
57 E Delamotte Owens 20 25 1 1 0.04 5 24 3
58 C Odle Edison State 33 116 0 28 0.24 19 306 35
58 J Washington Hocking College 23 69 0 0 0.00 6 44 28
60 C SMEDLEY Cuyahoga 13 34 0 0 0.00 0 10 1
61 A Megown Columbus State 13 22 0 0 0.00 0 8 1
61 A NOLA Cuyahoga 17 40 0 0 0.00 0 29 8
63 S Brown Hocking College 12 35 0 4 0.11 4 65 20
63 L Metallinos Sinclair 21 31 0 0 0.00 0 4 0
63 W Pleiman Edison State 33 116 0 31 0.27 28 537 30
63 K Schafer Owens 46 151 47 35 0.23 23 3 4
67 J Erbaugh Sinclair 36 103 0 41 0.40 20 39 8
68 K Jones Sinclair 36 120 0 71 0.59 36 32 15
69 H Sheets Hocking College 8 24 0 0 0.00 9 101 27
70 K Gifford Lorain County 4 11 0 1 0.09 0 2 0
70 A Kleis Sinclair 22 38 0 9 0.24 6 8 0
72 A Dunn Lorain County 37 124 31 38 0.31 39 675 4
73 M Allemeier Owens 16 18 0 0 0.00 0 1 1
73 C Ross Clark State 9 27 0 0 0.00 0 0 0
73 A Yoder Clark State 20 66 0 41 0.62 37 7 3
76 M Yates Hocking College 23 69 0 4 0.06 11 44 34
77 A McNeal Hocking College 15 45 0 4 0.09 8 31 20
77 J Schuerman Clark State 17 55 0 5 0.09 19 138 13
79 M Kovach Lakeland 21 71 0 6 0.08 4 230 44
79 K Wendel Owens 45 150 58 59 0.39 28 834 40
81 S JOHNSON Cuyahoga 19 62 0 6 0.10 15 259 42
81 K Schaeg Hocking College 22 66 0 8 0.12 6 309 88
83 A Bolon Lakeland 12 18 0 0 0.00 1 8 4
83 S Dunn Columbus State 33 97 0 44 0.45 32 205 35
83 L Herdman Edison State 26 80 0 12 0.15 4 0 0
83 M Mechlin Columbus State 33 115 0 26 0.23 29 422 34
83 D Miller Columbus State 22 45 0 2 0.04 5 84 5
83 M RICE Cuyahoga 34 120 0 20 0.17 19 355 30
89 A Dye Hocking College 12 36 0 0 0.00 4 3 11
89 K PARAON Cuyahoga 25 91 0 20 0.22 42 500 111
89 K Peters Edison State 31 107 0 13 0.12 10 164 24
89 T Vittorio Sinclair 36 126 0 18 0.14 27 789 77
89 E Whitehair Sinclair 25 42 0 1 0.02 1 84 14
94 A Boey Lorain County 3 5 0 0 0.00 0 12 0
94 A Hult Lakeland 13 43 0 7 0.16 12 81 21
94 K Jones Hocking College 9 25 0 0 0.00 5 4 3
94 K Schulz Sinclair 21 36 0 8 0.22 6 1 0
94 L Williams Hocking College 12 32 0 1 0.03 2 43 26
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 E Sicking Sinclair 15 52 268 5.15 85 565 10.87 .324 5 0.10 302.5 5.8
2 T EL-AMIN Cuyahoga 16 56 225 4.02 74 630 11.25 .240 2 0.04 245.0 4.4
3 M Eisenhauer Owens 16 49 171 3.49 32 308 6.29 .451 0 0.00 225.0 4.6
4 K Evers Owens 16 47 127 2.70 52 254 5.40 .295 1 0.02 147.5 3.1
5 H Holbrook Sinclair 15 51 145 2.84 54 357 7.00 .255 12 0.24 163.0 3.2
6 B Diamond Columbus State 16 53 156 2.94 49 327 6.17 .327 3 0.06 208.5 3.9
7 M Smart Lakeland 15 48 162 3.38 85 439 9.15 .175 8 0.17 184.0 3.8
8 S LEIGHLIGHTER Cuyahoga 13 42 116 2.76 47 385 9.17 .179 7 0.17 139.0 3.3
9 K Ames Owens 16 49 71 1.45 36 190 3.88 .184 9 0.18 95.0 1.9
10 V Winner Edison State 16 58 143 2.47 58 470 8.10 .181 14 0.24 182.0 3.1
11 E Daubenmire Lakeland 15 48 137 2.85 68 385 8.02 .179 3 0.06 179.0 3.7
12 R Morrett Edison State 16 58 141 2.43 58 421 7.26 .197 5 0.09 183.0 3.2
13 A Kerr Lorain County 15 51 120 2.35 40 344 6.75 .233 3 0.06 154.5 3.0
14 M Hickey Edison State 16 58 119 2.05 43 300 5.17 .253 9 0.16 205.0 3.5
15 T Yeauger Columbus State 16 55 105 1.91 36 288 5.24 .240 3 0.05 139.0 2.5
16 K Sullinger Lorain County 15 51 70 1.37 24 257 5.04 .179 302 5.92 101.5 2.0
17 M Markovich Lorain County 15 51 98 1.92 60 302 5.92 .126 158 3.10 126.0 2.5
18 E Jones Columbus State 16 54 100 1.85 50 310 5.74 .161 11 0.20 134.0 2.5
19 G Payne Columbus State 16 56 112 2.00 19 318 5.68 .292 287 5.13 161.5 2.9
20 K Bekier Owens 14 29 56 1.93 19 130 4.48 .285 0 0.00 68.5 2.4
21 S Severo Lorain County 15 51 82 1.61 50 336 6.59 .095 6 0.12 99.0 1.9
22 A Carrion Lorain County 9 31 76 2.45 29 196 6.32 .240 1 0.03 94.0 3.0
23 C Bengela Owens 16 38 61 1.61 24 134 3.53 .276 2 0.05 71.0 1.9
24 S Bierlein Sinclair 12 35 55 1.57 26 185 5.29 .157 12 0.34 60.5 1.7
25 T Cordell Clark State 11 36 97 2.69 29 209 5.81 .325 14 0.39 129.0 3.6
26 S Wheeler Owens 15 36 56 1.56 26 115 3.19 .261 0 0.00 78.5 2.2
27 M Tuck Lorain County 15 51 64 1.25 51 268 5.25 .049 1 0.02 80.0 1.6
28 A Powell Edison State 15 55 59 1.07 24 182 3.31 .192 2 0.04 106.0 1.9
29 W Staggs Columbus State 16 56 70 1.25 22 188 3.36 .255 3 0.05 102.0 1.8
30 L HOFFMAN Cuyahoga 16 56 44 0.79 5 186 3.32 .210 466 8.32 66.5 1.2
31 K DATES Cuyahoga 16 56 52 0.93 20 152 2.71 .211 0 0.00 84.5 1.5
32 T Dixon Clark State 9 30 58 1.93 11 122 4.07 .385 0 0.00 79.0 2.6
33 S Robinson Sinclair 15 50 46 0.92 30 173 3.46 .092 18 0.36 54.5 1.1
34 S Chait Lakeland 15 48 43 0.90 44 168 3.50 -.006 1 0.02 76.0 1.6
35 N Ufferman Edison State 15 55 59 1.07 3 153 2.78 .366 408 7.42 93.5 1.7
36 M McBroom Owens 15 32 33 1.03 13 72 2.25 .278 0 0.00 51.0 1.6
37 A GAINES Cuyahoga 16 53 43 0.81 32 127 2.40 .087 2 0.04 58.5 1.1
38 T Russell Columbus State 14 33 44 1.33 14 127 3.85 .236 4 0.12 60.0 1.8
39 C Bourns Lakeland 15 48 42 0.88 27 135 2.81 .111 0 0.00 74.0 1.5
40 C Stewart Edison State 14 52 35 0.67 10 110 2.12 .227 2 0.04 59.5 1.1
41 O Scott Lakeland 15 48 26 0.54 14 95 1.98 .126 322 6.71 57.0 1.2
42 M Lee Clark State 11 36 38 1.06 25 117 3.25 .111 0 0.00 51.0 1.4
43 M Finnen Owens 12 20 32 1.60 15 80 4.00 .212 0 0.00 38.5 1.9
44 M KESS Cuyahoga 12 38 37 0.97 21 163 4.29 .098 1 0.03 63.0 1.7
45 A Jenkins Columbus State 16 56 18 0.32 6 81 1.45 .148 276 4.93 43.5 0.8
46 D Oliver Clark State 11 36 26 0.72 10 73 2.03 .219 0 0.00 37.5 1.0
47 P Kegley Clark State 11 36 24 0.67 14 82 2.28 .122 20 0.56 32.5 0.9
48 L Mekruit Lakeland 12 38 25 0.66 23 77 2.03 .026 1 0.03 45.0 1.2
49 K Lee Edison State 7 26 30 1.15 18 102 3.92 .118 5 0.19 45.0 1.7
50 S Minney Lorain County 15 50 16 0.32 7 83 1.66 .108 2 0.04 32.5 0.7
51 J O'Brien Sinclair 15 40 23 0.57 15 88 2.20 .091 6 0.15 40.5 1.0
52 N Garber Edison State 9 30 8 0.27 6 35 1.17 .057 0 0.00 12.0 0.4
53 K Hartley Hocking College 14 42 27 0.64 52 73 1.74 -.342 5 0.12 34.5 0.8
54 S Sweeting Owens 16 50 13 0.26 1 24 0.48 .500 347 6.94 53.5 1.1
54 C Barhorst Sinclair 12 31 13 0.42 6 44 1.42 .159 0 0.00 28.5 0.9
56 E Boone Sinclair 15 38 16 0.42 9 57 1.50 .123 2 0.05 45.0 1.2
57 E Delamotte Owens 9 10 13 1.30 2 30 3.00 .367 0 0.00 14.5 1.4
58 C Odle Edison State 16 58 11 0.19 8 30 0.52 .100 13 0.22 27.5 0.5
