Whitney Pleiman
2

Whitney Pleiman

m
33
k/s
0.15
h %
.051
a/s
0.66
b/s
0.00
sa/s
0.27
d/s
6.90
Player Stats
  Overall OR Conference CR
Matches 33 - 16 -
Sets 116 - 58 -
Kills 17 - 8 -
Kills per set 0.15 - 0.14 -
Errors 10 - 4 -
Total Attacks 138 - 68 -
Total Attacks per set 1.19 - 1.17 -
Hitting Percentage .051 - .059 -
Assists 77 - 38 -
Assists per set 0.66 - 0.66 -
Service Total Attempts 0 - 0 -
Service Aces 31 - 15 -
Service Errors 28 - 19 -
Service Aces per set 0.27 - 0.26 -
Receptions 537 - 253 -
Reception Errors 30 - 21 -
Digs 800 - 390 -
Digs per set 6.90 - 6.72 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 8 - 6 -
Points 48.0 - 23.0 -
Points per set 0.4 - 0.4 -
Matches started - - - -
Recent Results
Date Opponent Result
Oct 24 Columbus State W, 3-2
Oct 26 at Lakeland W, 3-0
Oct 26 at Lakeland W, 3-0
Oct 27 at Cuyahoga W, 3-1
Nov 1 vs. Muskegon Community College L, 3-0
Nov 2 vs. Glen Oaks Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Miami University - Hamilton W, 3-2 - 5 1 0 4 .250 1 3.0
Aug 24 at Lorain County W, 3-0 - 3 0 0 3 .000 7 0.0
Aug 25 Ohio University - Chillicothe W, 3-1 - 4 0 1 4 -.250 3 0.0
Aug 29 at Clark State W, 3-0 - 3 0 0 3 .000 3 2.0
Aug 31 at Kellogg Community College W, 3-1 - 4 2 1 8 .125 2 4.0
Aug 31 vs. Henry Ford College W, 3-0 - 3 0 0 3 .000 1 1.0
Sep 1 vs. Mott Community College W, 3-1 - 4 0 1 6 -.167 1 1.0
Sep 1 vs. Jackson College W, 3-0 - 3 1 1 4 .000 1 1.0
Sep 8 at Clark State W, 3-0 - 3 0 0 1 .000 3 2.0
Sep 12 at Columbus State L, 3-0 - 3 0 0 2 .000 1 0.0
Sep 14 at Ohio University - Chillicothe W, 3-0 - 3 0 1 13 -.077 0 2.0
Sep 15 Cuyahoga W, 3-2 - 5 0 1 7 -.143 5 2.0
Sep 19 at Owens L, 3-0 - 3 1 0 2 .500 1 1.0
Sep 21 at Sinclair L, 3-2 - 5 2 0 4 .500 1 2.0
Sep 22 Miami University - Middletown W, 3-0 - 3 0 0 0 - 1 2.0
Sep 26 at Hocking College W, 3-0 - 3 2 0 2 1.000 5 2.0
Sep 29 Ohio State University - Lima W, 3-0 - 3 0 0 2 .000 1 0.0
Oct 1 Heidelberg University JV L, 3-1 - 4 2 0 6 .333 17 2.0
Oct 3 Clark State W, 3-0 - 3 1 0 3 .333 0 2.0
Oct 5 at Miami University - Middletown W, 3-0 - 3 0 0 3 .000 0 1.0
Oct 6 Lorain County L, 3-1 - 4 2 0 11 .182 2 3.0
Oct 10 Owens L, 3-0 - 3 0 2 8 -.250 1 0.0
Oct 12 at Heidelberg University JV W, 3-0 - 3 1 0 3 .333 3 1.0
Oct 17 at Miami University - Hamilton W, 3-1 - 4 1 1 4 .000 3 2.0
Oct 20 Sinclair L, 3-2 - 5 0 0 7 .000 2 0.0
Oct 22 Clark State W, 3-0 - 3 0 0 2 .000 0 1.0
Oct 23 Hocking College W, 3-0 - 3 0 0 2 .000 1 1.0
Oct 24 Columbus State W, 3-2 - 5 0 0 6 .000 4 3.0
Oct 26 at Lakeland W, 3-0 - 3 0 0 2 .000 3 0.0
Oct 26 at Lakeland W, 3-0 - 3 0 1 2 -.500 1 3.0
Oct 27 at Cuyahoga W, 3-1 - 4 0 0 4 .000 1 2.0
Nov 1 vs. Muskegon Community College L, 3-0 - 3 1 0 4 .250 2 2.0
Nov 2 vs. Glen Oaks Community College L, 3-0 - 3 0 0 3 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Miami University - Hamilton W, 3-2 - 5 25 0 0 0 0 0
Aug 24 at Lorain County W, 3-0 - 3 33 0 0 0 0 0
Aug 25 Ohio University - Chillicothe W, 3-1 - 4 31 0 0 0 0 0
Aug 29 at Clark State W, 3-0 - 3 25 0 0 0 0 0
Aug 31 at Kellogg Community College W, 3-1 - 4 40 0 0 0 0 0
Aug 31 vs. Henry Ford College W, 3-0 - 3 15 0 0 0 0 0
Sep 1 vs. Mott Community College W, 3-1 - 4 34 0 0 0 0 0
Sep 1 vs. Jackson College W, 3-0 - 3 20 0 0 0 0 0
Sep 8 at Clark State W, 3-0 - 3 15 0 0 0 0 0
Sep 12 at Columbus State L, 3-0 - 3 23 0 0 0 0 0
Sep 14 at Ohio University - Chillicothe W, 3-0 - 3 36 0 0 0 0 0
Sep 15 Cuyahoga W, 3-2 - 5 32 0 0 0 0 1
Sep 19 at Owens L, 3-0 - 3 21 0 0 0 0 1
Sep 21 at Sinclair L, 3-2 - 5 40 0 0 0 0 0
Sep 22 Miami University - Middletown W, 3-0 - 3 19 0 0 0 0 0
Sep 26 at Hocking College W, 3-0 - 3 13 0 0 0 0 1
Sep 29 Ohio State University - Lima W, 3-0 - 3 19 0 0 0 0 0
Oct 1 Heidelberg University JV L, 3-1 - 4 27 0 0 0 0 0
Oct 3 Clark State W, 3-0 - 3 24 0 0 0 0 0
Oct 5 at Miami University - Middletown W, 3-0 - 3 13 0 0 0 0 0
Oct 6 Lorain County L, 3-1 - 4 35 0 0 0 0 1
Oct 10 Owens L, 3-0 - 3 20 0 0 0 0 0
Oct 12 at Heidelberg University JV W, 3-0 - 3 28 0 0 0 0 0
Oct 17 at Miami University - Hamilton W, 3-1 - 4 32 0 0 0 0 1
Oct 20 Sinclair L, 3-2 - 5 19 0 0 0 0 1
Oct 22 Clark State W, 3-0 - 3 26 0 0 0 0 0
Oct 23 Hocking College W, 3-0 - 3 11 0 0 0 0 0
Oct 24 Columbus State W, 3-2 - 5 33 0 0 0 0 0
Oct 26 at Lakeland W, 3-0 - 3 16 0 0 0 0 1
Oct 26 at Lakeland W, 3-0 - 3 22 0 0 0 0 0
Oct 27 at Cuyahoga W, 3-1 - 4 23 0 0 0 0 0
Nov 1 vs. Muskegon Community College L, 3-0 - 3 21 0 0 0 0 0
Nov 2 vs. Glen Oaks Community College L, 3-0 - 3 9 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 22 Miami University - Hamilton W, 3-2 - 5 0 2 0 22 1
Aug 24 at Lorain County W, 3-0 - 3 0 0 1 15 0
Aug 25 Ohio University - Chillicothe W, 3-1 - 4 0 0 2 24 1
Aug 29 at Clark State W, 3-0 - 3 0 2 1 6 0
Aug 31 at Kellogg Community College W, 3-1 - 4 0 2 0 31 1
Aug 31 vs. Henry Ford College W, 3-0 - 3 0 1 0 15 0
Sep 1 vs. Mott Community College W, 3-1 - 4 0 1 1 33 1
Sep 1 vs. Jackson College W, 3-0 - 3 0 0 0 21 1
Sep 8 at Clark State W, 3-0 - 3 0 2 0 10 1
Sep 12 at Columbus State L, 3-0 - 3 0 0 1 20 3
Sep 14 at Ohio University - Chillicothe W, 3-0 - 3 0 2 0 10 0
Sep 15 Cuyahoga W, 3-2 - 5 0 2 1 35 4
Sep 19 at Owens L, 3-0 - 3 0 0 2 12 3
Sep 21 at Sinclair L, 3-2 - 5 0 0 1 22 0
Sep 22 Miami University - Middletown W, 3-0 - 3 0 2 0 6 0
Sep 26 at Hocking College W, 3-0 - 3 0 0 2 7 0
Sep 29 Ohio State University - Lima W, 3-0 - 3 0 0 0 10 0
Oct 1 Heidelberg University JV L, 3-1 - 4 0 0 1 15 0
Oct 3 Clark State W, 3-0 - 3 0 1 2 11 0
Oct 5 at Miami University - Middletown W, 3-0 - 3 0 1 0 9 1
Oct 6 Lorain County L, 3-1 - 4 0 1 1 23 0
Oct 10 Owens L, 3-0 - 3 0 0 2 13 1
Oct 12 at Heidelberg University JV W, 3-0 - 3 0 0 1 14 0
Oct 17 at Miami University - Hamilton W, 3-1 - 4 0 1 2 20 0
Oct 20 Sinclair L, 3-2 - 5 0 0 1 27 3
Oct 22 Clark State W, 3-0 - 3 0 1 0 10 0
Oct 23 Hocking College W, 3-0 - 3 0 1 1 4 0
Oct 24 Columbus State W, 3-2 - 5 0 3 1 15 2
Oct 26 at Lakeland W, 3-0 - 3 0 0 1 24 5
Oct 26 at Lakeland W, 3-0 - 3 0 3 0 10 0
Oct 27 at Cuyahoga W, 3-1 - 4 0 2 1 9 0
Nov 1 vs. Muskegon Community College L, 3-0 - 3 0 1 1 17 1
Nov 2 vs. Glen Oaks Community College L, 3-0 - 3 0 0 1 17 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 33 116 17 0.15 10 138 1.19 .051 77 0.66 48.0 0.4
2019-20 29 101 93 0.92 51 496 4.91 .085 20 0.20 137.5 1.4
Total 62 217 110 0.51 61 634 2.92 .077 97 0.45 185.5 0.9
  m s digs d/s bs ba tot b/s
2018-19 33 116 800 6.90 0 0 0 0.00
2019-20 29 101 777 7.69 4 9 13 0.13
Total 62 217 1577 7.27 4 9 13 0.06
  m s ta sa sa/s se r re
2018-19 33 116 0 31 0.27 28 537 30
2019-20 29 101 0 36 0.36 30 572 24
Total 62 217 0 67 0.31 58 1109 54
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 116 17 0.15 10 138 1.19 .051 77 0.66 48.0 0.4
Conference 16 58 8 0.14 4 68 1.17 .059 38 0.66 23.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 13 50 6 0.12 4 62 1.24 .032 38 0.76 19.0 0.4
Away 15 50 9 0.18 4 56 1.12 .089 34 0.68 24.0 0.5
Neutral 5 16 2 0.13 2 20 1.25 .000 5 0.31 5.0 0.3
                         
Wins 24 83 9 0.11 8 91 1.10 .011 50 0.60 38.0 0.5
Losses 9 33 8 0.24 2 47 1.42 .128 27 0.82 10.0 0.3
                         
August 6 22 3 0.14 2 25 1.14 .040 17 0.77 10.0 0.5
September 11 38 6 0.16 4 43 1.13 .047 20 0.53 15.0 0.4
October 14 50 7 0.14 4 63 1.26 .048 38 0.76 21.0 0.4
November 2 6 1 0.17 0 7 1.17 .143 2 0.33 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 33 116 800 6.90 0 0 0 0.00
Conference 16 58 390 6.72 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 50 321 6.42 0 0 0 0.00
Away 15 50 380 7.60 0 0 0 0.00
Neutral 5 16 99 6.19 0 0 0 0.00
                 
Wins 24 83 585 7.05 0 0 0 0.00
Losses 9 33 215 6.52 0 0 0 0.00
                 
August 6 22 169 7.68 0 0 0 0.00
September 11 38 272 7.16 0 0 0 0.00
October 14 50 329 6.58 0 0 0 0.00
November 2 6 30 5.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 116 0 31 0.27 28 537 30
Conference 16 58 0 15 0.26 19 253 21
Exhibition - - - - - - - -
                 
Home 13 50 0 13 0.26 12 215 12
Away 15 50 0 15 0.30 13 219 14
Neutral 5 16 0 3 0.19 3 103 4
                 
Wins 24 83 0 29 0.35 17 371 18
Losses 9 33 0 2 0.06 11 166 12
                 
August 6 22 0 7 0.32 4 113 3
September 11 38 0 9 0.24 8 186 13
October 14 50 0 14 0.28 14 204 12
November 2 6 0 1 0.17 2 34 2