Georgia Payne
10

Georgia Payne

m
33
k/s
1.77
h %
.270
a/s
4.98
b/s
0.89
sa/s
0.32
d/s
1.88
Player Stats
  Overall OR Conference CR
Matches 33 - 16 -
Sets 115 - 56 -
Kills 204 - 112 -
Kills per set 1.77 - 2.00 -
Errors 36 - 19 -
Total Attacks 622 - 318 -
Total Attacks per set 5.41 - 5.68 -
Hitting Percentage .270 - .292 -
Assists 573 - 287 -
Assists per set 4.98 - 5.13 -
Service Total Attempts 0 - 0 -
Service Aces 37 - 15 -
Service Errors 12 - 8 -
Service Aces per set 0.32 - 0.27 -
Receptions 126 - 67 -
Reception Errors 17 - 10 -
Digs 216 - 100 -
Digs per set 1.88 - 1.79 -
Block Solo 41 - 20 -
Block Assist 61 - 29 -
Block Total 102 - 49 -
Blocks per set 0.89 - 0.88 -
Block Errors 5 - 2 -
Ball Handling Errors 32 - 21 -
Points 312.5 - 161.5 -
Points per set 2.7 - 2.9 -
Matches started 33 - 16 -
Recent Results
Date Opponent Result
Oct 13 at Penn State-Beaver W, 3-1
Oct 17 at University of Rio Grande-JV W, 3-0
Oct 19 Owens L, 3-0
Oct 20 Lorain County W, 3-1
Oct 24 at Edison State L, 3-2
Oct 27 vs. Lorain County L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 24 Clark State W, 3-0 1 3 4 0 10 .400 13 7.0
Aug 29 Hocking College W, 3-0 1 3 2 0 3 .667 10 6.5
Aug 31 vs. Kalamazoo Valley Community College W, 3-0 1 3 2 2 10 .000 11 3.0
Aug 31 vs. Glen Oaks Community College L, 3-2 1 5 4 1 23 .130 20 9.5
Sep 1 vs. Lansing Community College W, 3-0 1 3 5 1 11 .364 14 12.0
Sep 1 vs. Henry Ford College W, 3-0 1 3 4 0 8 .500 15 7.5
Sep 5 Sinclair W, 3-0 1 3 3 1 8 .250 14 4.0
Sep 7 vs. Ohio University-Chillicothe W, 3-1 1 4 5 3 21 .095 20 7.5
Sep 11 # at Otterbein University JV   - - - - - - - -
Sep 12 Edison State W, 3-0 1 3 8 2 22 .273 12 12.0
Sep 14 at Lorain County W, 3-2 1 5 10 4 35 .171 19 13.5
Sep 15 at Owens L, 3-1 1 4 8 2 27 .222 18 10.5
Sep 15 vs. Schoolcraft College W, 3-0 1 3 5 0 8 .625 14 9.0
Sep 15 vs. College of DuPage W, 3-0 1 3 3 0 15 .200 10 5.0
Sep 19 at Lakeland W, 3-0 1 3 6 0 15 .400 22 9.0
Sep 21 Cuyahoga W, 3-1 1 4 15 3 32 .375 29 18.0
Sep 22 Lakeland W, 3-0 1 3 10 1 21 .429 27 14.0
Sep 25 University of Rio Grande-JV W, 3-0 1 3 2 0 6 .333 15 4.0
Sep 26 at Cuyahoga W, 3-0 1 3 5 2 17 .176 14 8.5
Sep 28 Ohio University-Chillicothe W, 3-0 1 3 6 1 11 .455 15 9.5
Sep 29 at Clark State W, 3-0 1 3 10 0 19 .526 20 11.5
Oct 3 at Hocking College W, 3-0 1 3 6 0 8 .750 15 15.0
Oct 5 vs. McHenry County College W, 3-0 1 3 10 0 19 .526 17 15.0
Oct 5 at Rock Valley College W, 3-2 1 5 10 1 29 .310 20 13.5
Oct 6 vs. John Wood Community College W, 3-0 1 3 5 1 27 .148 17 8.5
Oct 10 at Sinclair W, 3-1 1 4 6 3 23 .130 15 7.5
Oct 13 vs. Potomac State College of WVU W, 3-0 1 3 4 1 17 .176 18 7.0
Oct 13 vs. Community College of Beaver County W, 3-0 1 3 8 1 21 .333 16 11.5
Oct 13 at Penn State-Beaver W, 3-1 1 4 5 4 32 .031 24 9.5
Oct 17 at University of Rio Grande-JV W, 3-0 1 3 6 0 17 .353 13 8.0
Oct 19 Owens L, 3-0 1 3 2 1 12 .083 15 3.0
Oct 20 Lorain County W, 3-1 1 4 10 0 40 .250 22 12.0
Oct 24 at Edison State L, 3-2 1 5 7 0 26 .269 22 9.5
Oct 27 vs. Lorain County L, 3-2 1 5 8 1 29 .241 27 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Clark State W, 3-0 1 3 7 2 2 0 4 0
Aug 29 Hocking College W, 3-0 1 3 6 3 1 0 4 0
Aug 31 vs. Kalamazoo Valley Community College W, 3-0 1 3 6 0 2 0 2 0
Aug 31 vs. Glen Oaks Community College L, 3-2 1 5 9 1 3 0 4 1
Sep 1 vs. Lansing Community College W, 3-0 1 3 3 2 2 0 4 1
Sep 1 vs. Henry Ford College W, 3-0 1 3 10 1 1 0 2 1
Sep 5 Sinclair W, 3-0 1 3 5 0 2 0 2 0
Sep 7 vs. Ohio University-Chillicothe W, 3-1 1 4 9 1 1 0 2 1
Sep 11 # at Otterbein University JV   - - - - - - - -
Sep 12 Edison State W, 3-0 1 3 3 0 4 0 4 0
Sep 14 at Lorain County W, 3-2 1 5 18 2 3 0 5 0
Sep 15 at Owens L, 3-1 1 4 7 1 1 1 2 2
Sep 15 vs. Schoolcraft College W, 3-0 1 3 5 0 2 0 2 0
Sep 15 vs. College of DuPage W, 3-0 1 3 7 1 2 0 3 0
Sep 19 at Lakeland W, 3-0 1 3 5 3 0 0 3 3
Sep 21 Cuyahoga W, 3-1 1 4 4 1 0 0 1 1
Sep 22 Lakeland W, 3-0 1 3 8 2 2 0 4 0
Sep 25 University of Rio Grande-JV W, 3-0 1 3 7 0 0 0 0 0
Sep 26 at Cuyahoga W, 3-0 1 3 6 2 1 1 3 0
Sep 28 Ohio University-Chillicothe W, 3-0 1 3 5 1 3 0 4 0
Sep 29 at Clark State W, 3-0 1 3 6 0 3 0 3 0
Oct 3 at Hocking College W, 3-0 1 3 2 3 0 0 3 0
Oct 5 vs. McHenry County College W, 3-0 1 3 9 3 0 0 3 1
Oct 5 at Rock Valley College W, 3-2 1 5 14 0 5 0 5 1
Oct 6 vs. John Wood Community College W, 3-0 1 3 6 2 1 0 3 0
Oct 10 at Sinclair W, 3-1 1 4 4 0 3 0 3 9
Oct 13 vs. Potomac State College of WVU W, 3-0 1 3 5 1 4 0 5 0
Oct 13 vs. Community College of Beaver County W, 3-0 1 3 2 1 1 1 2 1
Oct 13 at Penn State-Beaver W, 3-1 1 4 8 4 1 1 5 3
Oct 17 at University of Rio Grande-JV W, 3-0 1 3 4 1 2 0 3 0
Oct 19 Owens L, 3-0 1 3 4 1 0 0 1 2
Oct 20 Lorain County W, 3-1 1 4 12 0 4 0 4 2
Oct 24 at Edison State L, 3-2 1 5 3 0 3 0 3 2
Oct 27 vs. Lorain County L, 3-2 1 5 7 2 2 1 4 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 Clark State W, 3-0 1 3 0 0 0 2 0
Aug 29 Hocking College W, 3-0 1 3 0 1 0 1 1
Aug 31 vs. Kalamazoo Valley Community College W, 3-0 1 3 0 0 1 3 0
Aug 31 vs. Glen Oaks Community College L, 3-2 1 5 0 3 0 8 1
Sep 1 vs. Lansing Community College W, 3-0 1 3 0 4 0 3 1
Sep 1 vs. Henry Ford College W, 3-0 1 3 0 2 1 4 0
Sep 5 Sinclair W, 3-0 1 3 0 0 0 1 1
Sep 7 vs. Ohio University-Chillicothe W, 3-1 1 4 0 1 0 4 1
Sep 11 # at Otterbein University JV   - - - - - - -
Sep 12 Edison State W, 3-0 1 3 0 2 1 5 0
Sep 14 at Lorain County W, 3-2 1 5 0 0 0 3 1
Sep 15 at Owens L, 3-1 1 4 0 1 1 10 1
Sep 15 vs. Schoolcraft College W, 3-0 1 3 0 3 0 11 0
Sep 15 vs. College of DuPage W, 3-0 1 3 0 0 0 1 0
Sep 19 at Lakeland W, 3-0 1 3 0 0 0 2 0
Sep 21 Cuyahoga W, 3-1 1 4 0 2 1 3 0
Sep 22 Lakeland W, 3-0 1 3 0 1 1 4 0
Sep 25 University of Rio Grande-JV W, 3-0 1 3 0 2 1 1 0
Sep 26 at Cuyahoga W, 3-0 1 3 0 1 0 2 0
Sep 28 Ohio University-Chillicothe W, 3-0 1 3 0 1 0 1 0
Sep 29 at Clark State W, 3-0 1 3 0 0 0 1 0
Oct 3 at Hocking College W, 3-0 1 3 0 6 1 2 1
Oct 5 vs. McHenry County College W, 3-0 1 3 0 2 0 5 1
Oct 5 at Rock Valley College W, 3-2 1 5 0 1 0 6 3
Oct 6 vs. John Wood Community College W, 3-0 1 3 0 1 0 2 0
Oct 10 at Sinclair W, 3-1 1 4 0 0 0 1 0
Oct 13 vs. Potomac State College of WVU W, 3-0 1 3 0 0 0 4 0
Oct 13 vs. Community College of Beaver County W, 3-0 1 3 0 2 0 1 0
Oct 13 at Penn State-Beaver W, 3-1 1 4 0 0 0 3 0
Oct 17 at University of Rio Grande-JV W, 3-0 1 3 0 0 0 0 0
Oct 19 Owens L, 3-0 1 3 0 0 0 14 4
Oct 20 Lorain County W, 3-1 1 4 0 0 0 8 0
Oct 24 at Edison State L, 3-2 1 5 0 1 3 8 1
Oct 27 vs. Lorain County L, 3-2 1 5 0 0 1 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 31 107 212 1.98 69 649 6.07 .220 30 0.28 257.0 2.4
2018-19 33 115 204 1.77 36 622 5.41 .270 573 4.98 312.5 2.7
Total 64 222 416 1.87 105 1271 5.73 .245 603 2.72 569.5 2.6
  m s digs d/s bs ba tot b/s
2017-18 31 107 130 1.21 14 44 58 0.54
2018-19 33 115 216 1.88 41 61 102 0.89
Total 64 222 346 1.56 55 105 160 0.72
  m s ta sa sa/s se r re
2017-18 31 107 20 9 0.08 1 38 9
2018-19 33 115 0 37 0.32 12 126 17
Total 64 222 20 46 0.21 13 164 26
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 115 204 1.77 36 622 5.41 .270 573 4.98 312.5 2.7
Conference 16 56 112 2.00 19 318 5.68 .292 287 5.13 161.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 10 32 62 1.94 9 165 5.16 .321 172 5.38 90.0 2.8
Away 11 42 79 1.88 16 248 5.90 .254 202 4.81 116.0 2.8
Neutral 12 41 63 1.54 11 209 5.10 .249 199 4.85 106.5 2.6
                         
Wins 28 93 175 1.88 31 505 5.43 .285 471 5.06 269.0 2.9
Losses 5 22 29 1.32 5 117 5.32 .205 102 4.64 43.5 2.0
                         
August 4 14 12 0.86 3 46 3.29 .196 54 3.86 26.0 1.9
September 16 53 105 1.98 20 276 5.21 .308 278 5.25 155.5 2.9
October 13 48 87 1.81 13 300 6.25 .247 241 5.02 131.0 2.7
  m s digs d/s bs ba tot b/s
Total 33 115 216 1.88 41 61 102 0.89
Conference 16 56 100 1.79 20 29 49 0.88
Exhibition - - - - - - - -
                 
Home 10 32 61 1.91 10 18 28 0.88
Away 11 42 77 1.83 16 22 38 0.90
Neutral 12 41 78 1.90 15 21 36 0.88
                 
Wins 28 93 186 2.00 36 52 88 0.95
Losses 5 22 30 1.36 5 9 14 0.64
                 
August 4 14 28 2.00 6 8 14 1.00
September 16 53 108 2.04 17 27 44 0.83
October 13 48 80 1.67 18 26 44 0.92
  m s ta sa sa/s se r re
Total 33 115 0 37 0.32 12 126 17
Conference 16 56 0 15 0.27 8 67 10
Exhibition - - - - - - - -
                 
Home 10 32 0 9 0.28 4 40 6
Away 11 42 0 10 0.24 5 38 7
Neutral 12 41 0 18 0.44 3 48 4
                 
Wins 28 93 0 32 0.34 7 84 10
Losses 5 22 0 5 0.23 5 42 7
                 
August 4 14 0 4 0.29 1 14 2
September 16 53 0 20 0.38 6 56 5
October 13 48 0 13 0.27 5 56 10