Sinclair at Cedarville U. JV Team
@ Cedarville
10/2/2018 at 7:01 PM
@ Cedarville
10/2/2018 at 7:01 PM
|
Sinclair
3 |
Cedarville U. JV Team
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sinclair | 25 | 25 | 25 | 3 |
| Cedarville U. JV Team | 18 | 18 | 19 | 0 |
Sinclair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 11 | 5 | 33 | .182 |
Cedarville U. JV Team |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sinclair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Vittorio | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kalley Schulz | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alainey Kleis | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kara Jones * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Josie O'Brien * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1.5 |
| 8 | Hallie Holbrook * | 3 | 8 | 9 | 29 | -.034 | 0 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 12.0 |
| 9 | Elizabeth Sicking * | 3 | 16 | 1 | 24 | .625 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Carly Barhorst * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jaimee Erbaugh | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ebbe Whitehair | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Shai Robinson * | 3 | 2 | 4 | 22 | -.091 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 3.5 |
| 18 | Erica Boone | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 24 | Lydia Metallinos | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 17 | 92 | .152 | 26 | 8 | 4 | 2 | 57 | 4 | 2 | 4 | 1 | 44.0 | ||
Cedarville U. JV Team |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
