St. Clair County Community College vs. Cuyahoga
@ Neutral
9/7/2018 at 2:00 PM
@ Neutral
9/7/2018 at 2:00 PM
|
St. Clair County Community College
3 |
Cuyahoga
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Clair County Community College | 14 | 25 | 17 | 25 | 15 | 3 |
| Cuyahoga | 25 | 22 | 25 | 18 | 12 | 2 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cuyahoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 24 | .375 |
| 2 | 11 | 7 | 39 | .103 |
| 3 | 12 | 1 | 31 | .355 |
| 4 | 7 | 3 | 29 | .138 |
| 5 | 5 | 3 | 20 | .100 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Butler | 5 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaseka Mulomede | 5 | 21 | 9 | 53 | .226 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 25.0 |
| 4 | Brenna Johnson | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Morgan Fitch | 5 | 2 | 0 | 2 | 1.000 | 30 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rachel Keller | 5 | 5 | 0 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Alexia Mason | 5 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Patty Pratt | 5 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11.0 |
| 11 | Juliana Amey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Stewart | 5 | 5 | 2 | 18 | .167 | 0 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 11.0 |
| 14 | Jessica Bohm | 5 | 2 | 5 | 14 | -.214 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Ashley Wypych | 5 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 45 | 23 | 153 | .144 | 45 | 6 | 2 | 0 | 54 | 16 | 0 | 0 | 0 | 67.0 | ||
Cuyahoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KAYE PARAON | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | MARIAH KESS | 5 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 10.5 |
| 4 | SARAH LEIGHLIGHTER * | 5 | 9 | 7 | 33 | .061 | 0 | 5 | 2 | 3 | 26 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | TIONNE EL-AMIN * | 5 | 20 | 2 | 56 | .321 | 0 | 2 | 0 | 2 | 16 | 0 | 1 | 3 | 0 | 22.5 |
| 6 | LILLY HOFFMAN * | 5 | 5 | 3 | 20 | .100 | 40 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 5.5 |
| 7 | KMARI DATES * | 5 | 2 | 1 | 13 | .077 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 5.5 |
| 9 | MADDY RICE * | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | ARIEL GAINES * | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 46 | 15 | 143 | .217 | 40 | 10 | 6 | 9 | 70 | 2 | 8 | 10 | 3 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
