Muskegon Community College vs. Cuyahoga
@ Owens
9/1/2018 at 5:00 PM
@ Owens
9/1/2018 at 5:00 PM
|
Muskegon Community College
3 |
Cuyahoga
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Muskegon Community College | 25 | 25 | 25 | 3 |
| Cuyahoga | 14 | 19 | 10 | 0 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 |
| 2 | 15 | 5 | 37 | .270 |
| 3 | 15 | 4 | 23 | .478 |
Cuyahoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 25 | .040 |
| 2 | 6 | 5 | 26 | .038 |
| 3 | 2 | 3 | 14 | -.071 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julie Brown * | 3 | 8 | 2 | 17 | .353 | 0 | 5 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 14.5 |
| 5 | Alexis Issette | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 6 | Jaren Smith * | 2 | 10 | 4 | 23 | .261 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 11.0 |
| 7 | Camryn Lound | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katie Veihl * | 3 | 1 | 1 | 6 | .000 | 39 | 2 | 1 | 0 | 6 | 1 | 2 | 0 | 1 | 5.0 |
| 9 | Maddie Heiss * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Kennedi Bernia * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Amber Jacobs * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Gracie Reinhold | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Allyssa Bobian | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Haley Gartland | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 14 | 95 | .316 | 41 | 10 | 6 | 4 | 36 | 2 | 14 | 2 | 2 | 63.0 | ||
Cuyahoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KAYE PARAON * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | MARIAH KESS | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 4 | SARAH LEIGHLIGHTER * | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | TIONNE EL-AMIN * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 4 | 0 | 2.0 |
| 6 | LILLY HOFFMAN * | 3 | 1 | 0 | 10 | .100 | 13 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 1.0 |
| 7 | KMARI DATES | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 8 | CHASSIDY SMEDLEY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | MADDY RICE * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ARIEL GAINES * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.0 |
| 11 | ABIGAIL NOLA | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 12 | 65 | .031 | 13 | 1 | 4 | 12 | 35 | 0 | 2 | 11 | 4 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
