Kalamazoo Valley Community College at Owens
@ Owens Community Coll
8/31/2018 at 5:00 PM
@ Owens Community Coll
8/31/2018 at 5:00 PM
|
Kalamazoo Valley Community College
0 |
Owens
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kalamazoo Valley Community College | 11 | 16 | 20 | 0 |
| Owens | 25 | 25 | 25 | 3 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 27 | -.074 |
| 2 | 9 | 4 | 32 | .156 |
| 3 | 10 | 5 | 26 | .192 |
Owens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 20 | .600 |
| 2 | 15 | 2 | 27 | .481 |
| 3 | 13 | 3 | 25 | .400 |
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Jourden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Colleen Whitman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McKenna Peters * | 3 | 6 | 7 | 33 | -.030 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Kayla Yore * | 3 | 2 | 0 | 5 | .400 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 5.0 |
| 7 | Payton Polakowski * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 |
| 8 | Madison McGuire * | 3 | 2 | 1 | 8 | .125 | 13 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Camryn Hamlin | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hannah Bronstetter | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 12 | Alana Sundermann | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Breannan Love * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ella Lewis * | 3 | 5 | 2 | 18 | .167 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 22 | 14 | 85 | .094 | 19 | 7 | 7 | 6 | 34 | 1 | 0 | 4 | 4 | 30.0 | ||
Owens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mornay McBroom * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3.5 |
| 2 | Kayla Bekier | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Summer Sweeting * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiah Wendel | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kara Schafer | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Evers * | 2 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Ella Delamotte | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Kennedy Ames * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | McKinsey Finnen | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Shyah Wheeler * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Carlie Bengela | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Michaela Eisenhauer * | 3 | 16 | 1 | 22 | .682 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 18.5 |
| Totals | 41 | 6 | 72 | .486 | 31 | 3 | 7 | 7 | 26 | 3 | 9 | 2 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
