Lakeland vs. Mott Community College
@ Port Huron, Mich. (SC4 Fieldhouse)
11/4/2017 at 1:00 PM
@ Port Huron, Mich. (SC4 Fieldhouse)
11/4/2017 at 1:00 PM
|
Lakeland
3 |
Mott Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lakeland (20-14, 12-4) | 15 | 21 | 25 | 25 | 15 | 3 |
| Mott Community College (2807) | 25 | 25 | 19 | 17 | 10 | 2 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 27 | .000 |
| 2 | 13 | 11 | 38 | .053 |
| 3 | 15 | 9 | 44 | .136 |
| 4 | 14 | 7 | 36 | .194 |
| 5 | 8 | 4 | 22 | .182 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 23 | .261 |
| 2 | 12 | 5 | 43 | .163 |
| 3 | 11 | 7 | 43 | .093 |
| 4 | 12 | 6 | 43 | .140 |
| 5 | 9 | 4 | 28 | .179 |
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Cary Morin * | 5 | 12 | 6 | 42 | .143 | 0 | 0 | 2 | 2 | 12 | 7 | 0 | 1 | 0 | 19.0 |
| 6 | Krista Curtis * | 5 | 15 | 10 | 41 | .122 | 0 | 4 | 1 | 3 | 10 | 10 | 0 | 2 | 0 | 29.0 |
| 7 | Iesha Niciu * | 5 | 17 | 1 | 33 | .485 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 5 | 0 | 27.0 |
| 8 | Allie Lister | 5 | 0 | 7 | 7 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brittney O'Hara * | 5 | 0 | 0 | 4 | .000 | 2 | 1 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Caitlin Cipriano * | 5 | 0 | 5 | 5 | -1.000 | 47 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauryn Mitchell | 5 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 21.0 |
| 21 | Morgan Smart * | 5 | 4 | 6 | 23 | -.087 | 0 | 3 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 13.0 |
| Totals | 58 | 39 | 173 | .110 | 49 | 9 | 6 | 6 | 86 | 43 | 0 | 19 | 0 | 110.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Speer * | 5 | 2 | 6 | 15 | -.267 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 9.0 |
| 3 | Katelyn Ferris * | 5 | 12 | 6 | 33 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14.5 |
| 4 | Madison Ramoie | 5 | 0 | 1 | 2 | -.500 | 2 | 1 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Pearce | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyssa Davis * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bethany Schultz * | 5 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Zoe Earl * | 5 | 0 | 1 | 6 | -.167 | 47 | 1 | 1 | 0 | 9 | 1 | 2 | 0 | 2 | 3.0 |
| 10 | Rachael Skinner | 5 | 13 | 3 | 42 | .238 | 0 | 0 | 0 | 2 | 10 | 1 | 3 | 0 | 0 | 15.5 |
| 11 | Cassidy Curtis * | 5 | 22 | 5 | 60 | .283 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 23.5 |
| 22 | Myla Wolosonowich | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 54 | 26 | 180 | .156 | 52 | 6 | 8 | 12 | 91 | 6 | 18 | 0 | 2 | 75.0 | ||
| Other Information |
|---|
|
Arena: SC4 Fieldhouse Attendance: 104 Time: 1:54 |
* = Starter
