Lorain County at Lakeland
@ Kirtland, Ohio
10/18/2017 at 6:00 PM
@ Kirtland, Ohio
10/18/2017 at 6:00 PM
|
Lorain County
0 |
Lakeland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lorain County | 12 | 24 | 16 | 0 |
| Lakeland (13-13, 8-4) | 25 | 26 | 25 | 3 |
Lorain County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 31 | .000 |
| 2 | 15 | 3 | 49 | .245 |
| 3 | 10 | 7 | 44 | .068 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 36 | .361 |
| 2 | 14 | 9 | 56 | .089 |
| 3 | 17 | 5 | 43 | .279 |
Lorain County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Kellick | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kelli Warren * | 3 | 13 | 5 | 43 | .186 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 15.5 |
| 3 | Tanea McCord * | 3 | 0 | 3 | 7 | -.429 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Angela Dunn * | 3 | 0 | 0 | 5 | .000 | 15 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 7 | 0.0 |
| 5 | Gloria Souter | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | McKenzie Zauner | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lexi Payton | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Makayla Tuck * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Alana Carrion * | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 17 | Shannon Minney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Mary Williams * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 32 | 17 | 124 | .121 | 29 | 3 | 3 | 6 | 71 | 1 | 10 | 2 | 7 | 41.0 | ||
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Cary Morin * | 3 | 12 | 3 | 43 | .209 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 1 | 0 | 18.0 |
| 6 | Krista Curtis * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Iesha Niciu * | 3 | 15 | 1 | 29 | .483 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 6 | 0 | 28.0 |
| 8 | Allie Lister | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brittney O'Hara * | 3 | 0 | 2 | 7 | -.286 | 1 | 1 | 0 | 2 | 43 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Caitlin Cipriano * | 3 | 0 | 0 | 2 | .000 | 39 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lauryn Mitchell | 3 | 8 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 6 | 0 | 21.0 |
| 21 | Morgan Smart * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 6 | 0 | 13.0 |
| Totals | 47 | 18 | 135 | .215 | 40 | 4 | 4 | 4 | 86 | 39 | 0 | 19 | 0 | 90.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1st Referee: Rick Puckrin 2nd Referee: Joshua Hall |
* = Starter
