Columbus State at Sinclair
@ Sinclair
10/11/2017 at 6:00 PM
@ Sinclair
10/11/2017 at 6:00 PM
|
Columbus State
0 |
Sinclair
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbus State | 15 | 23 | 23 | 0 |
| Sinclair | 25 | 25 | 25 | 3 |
Columbus State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 43 | .047 |
| 2 | 8 | 3 | 39 | .128 |
| 3 | 14 | 5 | 44 | .205 |
Sinclair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 30 | .333 |
| 2 | 17 | 7 | 41 | .244 |
| 3 | 13 | 3 | 41 | .244 |
Columbus State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Dunham * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Litman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allyse Rutter * | 3 | 6 | 2 | 18 | .222 | 13 | 0 | 1 | 0 | 17 | 0 | 3 | 1 | 0 | 7.5 |
| 4 | Morgan Danec * | 3 | 1 | 3 | 20 | -.100 | 0 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 1 | 3.5 |
| 5 | Vicki Osborne | 3 | 0 | 1 | 3 | -.333 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Rachel Ralston * | 3 | 2 | 1 | 7 | .143 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 2.0 |
| 10 | Abigail Lucas | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Leah Conway * | 3 | 5 | 3 | 23 | .087 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Alaina Monroe | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Georgia Payne * | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 14 | 126 | .127 | 30 | 3 | 5 | 3 | 82 | 1 | 6 | 3 | 2 | 37.0 | ||
Sinclair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Vittorio | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Caroline Smith * | 3 | 0 | 0 | 4 | .000 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Baylee Pursifull * | 3 | 7 | 2 | 10 | .500 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 9.5 |
| 7 | Sarah Bettinger * | 3 | 16 | 3 | 39 | .333 | 0 | 2 | 3 | 2 | 14 | 0 | 1 | 0 | 0 | 18.5 |
| 10 | Carly Barhorst * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 7.0 |
| 11 | Aja Howard * | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 8.5 |
| 14 | Veronica Thornton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kara Jones | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Shai Robinson * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 9.0 |
| 18 | Kaitlin Dunn | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 41 | 11 | 112 | .268 | 41 | 2 | 6 | 4 | 81 | 8 | 6 | 6 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
