|
Hocking College
0 |
$team.attributeValue("name")
$home.valueOf("linescore/@score") |
| Final | Score | |||
|---|---|---|---|---|
| Hocking College (2-4-0) | 13 | 12 | 13 | 0 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 11 | -0.273 |
| 2 | 2 | 5 | 10 | -0.300 |
| 3 | 6 | 8 | 17 | -0.118 |
$team.valueOf('@name') |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Faith Rideau * | 3 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2 | Macy Selan * | 3 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 20 | Rylee Cunningham * | 3 | 5 | 7 | 13 | -0.154 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 10 | Alexandria Skinner * | 3 | 0 | 0 | 0 | 340282346638528859811704183484516925440.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Katie Amrine | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | Brandi Lanning * | 3 | 3 | 6 | 12 | -0.250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 4 |
| 13 | Aleah Cumberbatch * | 3 | 1 | 2 | 3 | -0.333 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| Totals | 11 | 19 | 38 | -0.211 | 9 | 1 | 5 | 4 | 4 | 3 | 0 | 5 | 9 | 15 | ||
$team.valueOf("@name") |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | ||||||||||||||||
| Other Information |
|---|
|
Attendance: Time: 1:28:03 |
* = Starter
