Haley Looney
10

Haley Looney

m
32
k/s
1.01
h %
.166
a/s
0.83
b/s
0.28
sa/s
0.00
d/s
0.64
Player Stats
  Overall OR Conference CR
Matches 32 - 13 -
Sets 96 - 35 -
Kills 97 - 45 -
Kills per set 1.01 - 1.29 -
Errors 47 - 20 -
Total Attacks 302 - 121 -
Total Attacks per set 3.15 - 3.46 -
Hitting Percentage .166 - .207 -
Assists 80 - 27 -
Assists per set 0.83 - 0.77 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 22 - 7 -
Reception Errors 6 - 4 -
Digs 61 - 26 -
Digs per set 0.64 - 0.74 -
Block Solo 2 - 1 -
Block Assist 25 - 8 -
Block Total 27 - 9 -
Blocks per set 0.28 - 0.26 -
Block Errors 4 - 1 -
Ball Handling Errors 13 - 4 -
Points 111.5 - 50.0 -
Points per set 1.2 - 1.4 -
Matches started 27 - 10 -
Recent Results
Date Opponent Result
Oct 24 at Columbus State L, 3-2
Oct 31 vs. Howard Community College W, 3-0
Nov 1 vs. Butler County Community College - PA W, 3-0
Nov 13 at Rochester Community and Technical College L, 3-1
Nov 13 at Nassau Community College W, 3-0
Nov 14 Central Lakes College-Brainerd W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 Mercyhurst North East W, 3-0 - 1 3 0 4 .750 3 3.0
Aug 22 Schoolcraft College W, 3-1 1 2 0 0 3 .000 0 0.0
Aug 28 vs. Kellogg Community College W, 3-0 1 3 0 2 6 -.333 4 1.0
Aug 28 vs. Hagerstown Community College W, 3-0 1 3 2 1 5 .200 5 2.0
Aug 29 vs. Cincinnati State L, 3-2 1 3 6 3 13 .231 4 6.5
Aug 29 vs. Mott Community College W, 3-1 1 3 6 2 13 .308 2 7.0
Sep 4 at Edison State W, 3-0 - 1 1 1 2 .000 2 1.5
Sep 5 at Cincinnati State L, 3-1 1 3 4 3 12 .083 1 4.0
Sep 5 at Sinclair L, 3-1 - 2 2 0 5 .400 1 2.0
Sep 9 at Lakeland L, 3-1 1 2 5 2 10 .300 4 5.5
Sep 11 vs. St. Clair County Community College W, 3-2 1 2 2 3 13 -.077 3 2.0
Sep 11 vs. Mercyhurst North East W, 3-0 1 2 1 3 6 -.333 1 1.5
Sep 12 vs. Sinclair L, 3-2 - 4 2 2 13 .000 3 2.0
Sep 12 vs. Oakland Community College L, 3-1 1 4 3 3 22 .000 3 3.5
Sep 16 at Cuyahoga W, 3-1 1 4 4 2 8 .250 0 5.0
Sep 18 Columbus State W, 3-0 - 1 1 0 4 .250 0 1.0
Sep 23 Owens L, 3-0 1 2 1 2 14 -.071 1 1.0
Sep 26 vs. Vincennes University W, 3-2 1 5 3 2 13 .077 0 4.0
Sep 26 at Grand Rapids Community College L, 3-2 1 5 3 2 12 .083 4 3.0
Sep 27 vs. Oakland Community College W, 3-0 1 3 5 1 7 .571 3 5.5
Sep 27 vs. Lansing Community College L, 3-1 1 4 1 1 4 .000 3 1.5
Sep 30 Cuyahoga W, 3-0 1 3 2 0 9 .222 4 2.0
Oct 2 Edison State W, 3-0 1 3 3 1 8 .250 6 3.0
Oct 3 Clark State W, 3-0 1 3 4 2 11 .182 4 4.5
Oct 7 Lakeland W, 3-1 1 4 8 4 18 .222 2 9.0
Oct 16 at Owens L, 3-0 1 3 3 2 9 .111 0 3.5
Oct 17 Sinclair W, 3-1 1 4 5 0 9 .556 2 6.0
Oct 20 at Walsh University JV W, 3-0 1 3 6 1 16 .313 2 7.5
Oct 23 at Clark State W, 3-0 1 3 5 1 9 .444 1 5.5
Oct 24 at Columbus State L, 3-2 - - - - - - - -
Oct 31 vs. Howard Community College W, 3-0 1 3 0 1 4 -.250 4 2.0
Nov 1 vs. Butler County Community College - PA W, 3-0 1 3 2 0 3 .667 3 2.0
Nov 13 at Rochester Community and Technical College L, 3-1 - - - - - - - -
Nov 13 at Nassau Community College W, 3-0 - - - - - - - -
Nov 14 Central Lakes College-Brainerd W, 3-2 1 5 4 0 17 .235 5 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Mercyhurst North East W, 3-0 - 1 0 0 0 0 0 0
Aug 22 Schoolcraft College W, 3-1 1 2 0 0 0 0 0 0
Aug 28 vs. Kellogg Community College W, 3-0 1 3 3 0 2 1 2 1
Aug 28 vs. Hagerstown Community College W, 3-0 1 3 2 0 0 0 0 1
Aug 29 vs. Cincinnati State L, 3-2 1 3 4 0 1 0 1 2
Aug 29 vs. Mott Community College W, 3-1 1 3 1 0 2 0 2 0
Sep 4 at Edison State W, 3-0 - 1 0 0 1 0 1 0
Sep 5 at Cincinnati State L, 3-1 1 3 2 0 0 0 0 1
Sep 5 at Sinclair L, 3-1 - 2 3 0 0 0 0 0
Sep 9 at Lakeland L, 3-1 1 2 1 0 1 0 1 0
Sep 11 vs. St. Clair County Community College W, 3-2 1 2 2 0 0 0 0 0
Sep 11 vs. Mercyhurst North East W, 3-0 1 2 2 0 1 0 1 0
Sep 12 vs. Sinclair L, 3-2 - 4 4 0 0 0 0 1
Sep 12 vs. Oakland Community College L, 3-1 1 4 3 0 1 0 1 0
Sep 16 at Cuyahoga W, 3-1 1 4 2 1 0 0 1 0
Sep 18 Columbus State W, 3-0 - 1 0 0 0 0 0 0
Sep 23 Owens L, 3-0 1 2 3 0 0 0 0 0
Sep 26 vs. Vincennes University W, 3-2 1 5 1 0 2 0 2 1
Sep 26 at Grand Rapids Community College L, 3-2 1 5 4 0 0 0 0 0
Sep 27 vs. Oakland Community College W, 3-0 1 3 0 0 1 0 1 3
Sep 27 vs. Lansing Community College L, 3-1 1 4 0 0 1 0 1 0
Sep 30 Cuyahoga W, 3-0 1 3 3 0 0 0 0 0
Oct 2 Edison State W, 3-0 1 3 3 0 0 0 0 0
Oct 3 Clark State W, 3-0 1 3 3 0 1 0 1 0
Oct 7 Lakeland W, 3-1 1 4 3 0 2 0 2 1
Oct 16 at Owens L, 3-0 1 3 0 0 1 0 1 0
Oct 17 Sinclair W, 3-1 1 4 2 0 2 1 2 0
Oct 20 at Walsh University JV W, 3-0 1 3 1 0 3 1 3 1
Oct 23 at Clark State W, 3-0 1 3 3 0 1 0 1 0
Oct 24 at Columbus State L, 3-2 - - - - - - - -
Oct 31 vs. Howard Community College W, 3-0 1 3 0 1 2 0 3 0
Nov 1 vs. Butler County Community College - PA W, 3-0 1 3 2 0 0 1 0 1
Nov 13 at Rochester Community and Technical College L, 3-1 - - - - - - - -
Nov 13 at Nassau Community College W, 3-0 - - - - - - - -
Nov 14 Central Lakes College-Brainerd W, 3-2 1 5 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Mercyhurst North East W, 3-0 - 1 0 0 0 0 0
Aug 22 Schoolcraft College W, 3-1 1 2 0 0 0 0 0
Aug 28 vs. Kellogg Community College W, 3-0 1 3 0 0 0 0 0
Aug 28 vs. Hagerstown Community College W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Cincinnati State L, 3-2 1 3 0 0 0 1 0
Aug 29 vs. Mott Community College W, 3-1 1 3 0 0 0 0 0
Sep 4 at Edison State W, 3-0 - 1 0 0 0 1 1
Sep 5 at Cincinnati State L, 3-1 1 3 0 0 0 0 0
Sep 5 at Sinclair L, 3-1 - 2 0 0 0 0 0
Sep 9 at Lakeland L, 3-1 1 2 0 0 0 0 0
Sep 11 vs. St. Clair County Community College W, 3-2 1 2 0 0 0 0 0
Sep 11 vs. Mercyhurst North East W, 3-0 1 2 0 0 0 0 0
Sep 12 vs. Sinclair L, 3-2 - 4 0 0 0 3 1
Sep 12 vs. Oakland Community College L, 3-1 1 4 0 0 0 6 1
Sep 16 at Cuyahoga W, 3-1 1 4 0 0 0 0 0
Sep 18 Columbus State W, 3-0 - 1 0 0 0 2 1
Sep 23 Owens L, 3-0 1 2 0 0 0 2 2
Sep 26 vs. Vincennes University W, 3-2 1 5 0 0 0 0 0
Sep 26 at Grand Rapids Community College L, 3-2 1 5 0 0 0 1 0
Sep 27 vs. Oakland Community College W, 3-0 1 3 0 0 0 1 0
Sep 27 vs. Lansing Community College L, 3-1 1 4 0 0 0 0 0
Sep 30 Cuyahoga W, 3-0 1 3 0 0 0 0 0
Oct 2 Edison State W, 3-0 1 3 0 0 0 0 0
Oct 3 Clark State W, 3-0 1 3 0 0 0 0 0
Oct 7 Lakeland W, 3-1 1 4 0 0 0 0 0
Oct 16 at Owens L, 3-0 1 3 0 0 0 0 0
Oct 17 Sinclair W, 3-1 1 4 0 0 0 1 0
Oct 20 at Walsh University JV W, 3-0 1 3 0 0 0 0 0
Oct 23 at Clark State W, 3-0 1 3 0 0 0 1 0
Oct 24 at Columbus State L, 3-2 - - - - - - -
Oct 31 vs. Howard Community College W, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Butler County Community College - PA W, 3-0 1 3 0 0 0 0 0
Nov 13 at Rochester Community and Technical College L, 3-1 - - - - - - -
Nov 13 at Nassau Community College W, 3-0 - - - - - - -
Nov 14 Central Lakes College-Brainerd W, 3-2 1 5 0 0 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 32 96 97 1.01 47 302 3.15 .166 80 0.83 111.5 1.2
Total 32 96 97 1.01 47 302 3.15 .166 80 0.83 111.5 1.2
  m s digs d/s bs ba tot b/s
2015-16 32 96 61 0.64 2 25 27 0.28
Total 32 96 61 0.64 2 25 27 0.28
  m s ta sa sa/s se r re
2015-16 32 96 0 0 0.00 0 22 6
Total 32 96 0 0 0.00 0 22 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 96 97 1.01 47 302 3.15 .166 80 0.83 111.5 1.2
Conference 13 35 45 1.29 20 121 3.46 .207 27 0.77 50.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 28 31 1.11 9 97 3.46 .227 27 0.96 33.5 1.2
Away 9 26 33 1.27 14 83 3.19 .229 15 0.58 37.5 1.4
Neutral 13 42 33 0.79 24 122 2.90 .074 38 0.90 40.5 1.0
                         
Wins 22 64 67 1.05 27 188 2.94 .213 56 0.88 79.0 1.2
Losses 10 32 30 0.94 20 114 3.56 .088 24 0.75 32.5 1.0
                         
August 6 15 17 1.13 8 44 2.93 .205 18 1.20 19.5 1.3
September 16 47 40 0.85 27 154 3.28 .084 33 0.70 45.0 1.0
October 8 26 34 1.31 12 84 3.23 .262 21 0.81 41.0 1.6
November 2 8 6 0.75 0 20 2.50 .300 8 1.00 6.0 0.8
  m s digs d/s bs ba tot b/s
Total 32 96 61 0.64 2 25 27 0.28
Conference 13 35 26 0.74 1 8 9 0.26
Exhibition - - - - - - - -
                 
Home 10 28 21 0.75 0 5 5 0.18
Away 9 26 16 0.62 1 7 8 0.31
Neutral 13 42 24 0.57 1 13 14 0.33
                 
Wins 22 64 37 0.58 2 20 22 0.34
Losses 10 32 24 0.75 0 5 5 0.16
                 
August 6 15 10 0.67 0 5 5 0.33
September 16 47 30 0.64 1 8 9 0.19
October 8 26 15 0.58 1 12 13 0.50
November 2 8 6 0.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 96 0 0 0.00 0 22 6
Conference 13 35 0 0 0.00 0 7 4
Exhibition - - - - - - - -
                 
Home 10 28 0 0 0.00 0 8 3
Away 9 26 0 0 0.00 0 3 1
Neutral 13 42 0 0 0.00 0 11 2
                 
Wins 22 64 0 0 0.00 0 9 2
Losses 10 32 0 0 0.00 0 13 4
                 
August 6 15 0 0 0.00 0 1 0
September 16 47 0 0 0.00 0 16 6
October 8 26 0 0 0.00 0 2 0
November 2 8 0 0 0.00 0 3 0